This is a mirror of discontinued 'WikiDevi'. Enjoy!
Orange Pi PC 2
Orange Pi OPI PC 2
(Est.) release date: November 2016
(Est.) initial retail price (in USD): $20
Country of manuf.: China
Type: single-board computer
Power: 5 VDC, 3 A
Connector type: barrel plug
Conn. measurements: 4.0 mm (OD), 1.7 mm (ID)
CPU1: Allwinner H5 (1.2 GHz, 4 cores)
FLA1: 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> (Macronix MX25L1606EM2I-12G)
RAM1: 1 GiB 1,024 MiB <br />1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br /> (Brand? Model? × 2)
Expansion IFs: USB 2.0, MicroSD Card slot
USB ports: 3
Serial: yes, 3-pin header, populated, 3.3V TTL, (115200,8,N,1)
ETH chip1: Allwinner H5
ETH chip2: Realtek RTL8211E
LAN speed: 1G
LAN ports: 1
Stock bootloader: U-Boot
Stock FW OS: Linux
Third party firmware supported: Armbian
Flags: HDMI 1.4, Audio in/out (3.5mm), camera in, microphone, IrDA, GPIO
Ethernet OUI: none specified
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
Orange Pi 2 | Allwinner | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Orange Pi 3 | Allwinner | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | |
Orange Pi Lite | Allwinner | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Orange Pi One | Allwinner | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Orange Pi One Plus | Allwinner | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Orange Pi PC | Allwinner | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Orange Pi PC 2 | Allwinner | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Orange Pi PC Plus | Allwinner | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
Orange Pi Prime | Allwinner | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Orange Pi R1 | Allwinner | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Orange Pi Zero | Allwinner | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
Orange Pi Zero Plus | Allwinner | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Orange Pi Zero Plus 2 | Allwinner | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
Orange Pi i96 | RDA | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
For a list of all currently documented Allwinner SoC's with specifications, see Allwinner.
----
Open-source Single-board Computer
Hardware specification
- CPU: Allwinner H5 Quad-core ARM Cortex-A53 (H.265/HEVC 4K)
- GPU: Mali-450 @600MHz (supports OpenGL ES 2.0)
- Memory: 1GB (SDRAM) DDR3 (shared with GPU)
- Onboard Storage: TF card (max. 64GB) / MMC card slot
- 2MB SPI NOR Flash
See also
- Orange Pi - Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz
- Orange Pi 2 - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz
- Orange Pi 3 - Allwinner H6 4-cores ARM Cortex-A53 CPU @1.8GHz
- Orange Pi Lite - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz
- Orange Pi Lite 2 - Allwinner H6 4-cores ARM Cortex-A53 CPU @1.8GHz
- Orange Pi Mini - Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz
- Orange Pi Mini 2 - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz
- Orange Pi One - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz • A
- Orange Pi One Plus - Allwinner H6 4-cores ARM Cortex-A53 CPU @1.8GHz
- Orange Pi PC - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz • A
- Orange Pi PC 2 - Allwinner H5 4-cores ARM Cortex-A53 CPU @1.2GHz
- Orange Pi PC Plus - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz
- Orange Pi Plus - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz • A
- Orange Pi Plus 2 - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz
- Orange Pi Plus 2E - Allwinner H3 4-cores ARM Cortex-A7 CPU @1.3GHz • A
- Orange Pi Prime - Allwinner H5 4-cores ARM Cortex-A53 CPU @1.2GHz
- Orange Pi R1 - Allwinner H2+ 4-cores ARM Cortex-A7 CPU @1.2GHz
- Orange Pi Win - Allwinner A64 4-cores ARM Cortex-A53 CPU @1.2GHz
- Orange Pi Win Plus - Allwinner A64 4-cores ARM Cortex-A53 CPU @1.2GHz
- Orange Pi Zero - Allwinner H2+ 4-cores ARM Cortex-A7 CPU @1.2GHz • A
- Orange Pi Zero Plus - Allwinner H5 4-cores ARM Cortex-A53 CPU @1.2GHz
- Orange Pi Zero Plus 2 - Allwinner H5 4-cores ARM Cortex-A53 CPU @1.2GHz
- Orange Pi 2G-IoT - RDA Micro RDA8810PL ARM Cortex-A5 CPU @1.0GHz