This is a mirror of discontinued 'WikiDevi'. Enjoy!
ASUS PCB ID
Jump to navigation
Jump to search
PCB ID
PCB ID | Manuf | FCC ID | Series | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|
ASUS 4G-AC55U | RT5100W-D61 | Askey | MSQ-4GAC55U | AC1200 | Qualcomm Atheros | QCA9558 | abgn+ac | AC:9E:17 | 2014 |
ASUS 4G-N12 | 141701520006J | Arcadyan | MSQ-4GN12 | Broadcom | BCM5358U | bgn | 54:A0:50 | 2015 | |
ASUS Blue Cave | 146000163300MAS | Arcadyan | MSQ-RTHK00 | AC2600 | Intel (Lantiq) | PXB4583EL | abgn+ac | 2C:FD:A1 | 2017 |
ASUS DSL-AC52U | VDSL-MTK88-84B8 | SGE (T&W) | MediaTek | MT7510 | abgn+ac | 9C:5C:8E | 2016 | ||
ASUS DSL-N10 | RTA7156W-D61 | Askey | MSQDSLN10 | N150 | Ralink | RT3050F | bgn | 10:BF:48 20:CF:30 | 2011 |
ASUS DSL-N11 | 141750520001J | Arcadyan | MSQDSLN11 K7SF5D8636A | Infineon | PSB 50610 | bgn | 90:E6:BA | 2009 | |
ASUS Lyra Trio | 1246-01000238-50Z | Edimax | MSQ-RTACRW00 | AC1750 | Qualcomm Atheros | QCA9563 | abgn+ac | 2018 | |
ASUS NAS-M25 | 8NAS205.3A1G | Alpha Networks | Marvell | 88F6281 | 2010 | ||||
ASUS PCE-AC58BT | 1244-55555-50Z | Edimax | AC2100 | abgn+ac | E4:70:B8 | 2017 | |||
ASUS RP-AC55 | 1244-01001438-50Z | Edimax | MSQ-RPACRR00 | AC1200 | Realtek | RTL8197FS | abgn+ac | 1C:B7:2C 88:D7:F6 B1:74:02 | 2018 |
ASUS RP-AC56 | 1244-01000995-50Z | Edimax | MSQ-RPAC56 | MediaTek | MT7621ST | abgn+ac | 1C:B7:2C | 2015 | |
ASUS RT-AC1200 | AP-MTOE-3DC6 | SGE | MSQ-RT1D00 | AC1200 | MediaTek | MT7628AN | abgn+ac | 2015 | |
ASUS RT-AC1200GP | AP-BRCM-C00H | T&W | MSQ-RT1E00 | Broadcom | BCM47189 | abgn+ac | D0:17:C2 | 2016 | |
ASUS RT-AC51U | H19804PN283A1, H19804PN563A2 | SGE | MSQ-RTAC51U MSQ-RTDV00 | AC750 | MediaTek | MT7620A | abgn+ac | 10:C3:7B 9C:5C:8E | 2014 |
ASUS RT-AC52U | 1244-01000923-50U | Edimax | MSQ-RTAC52U | MediaTek | MT7620A | abgn+ac | 2014 | ||
ASUS RT-AC52U B1 | H19804PN752A1 | SGE | MSQ-RTAC52U | MediaTek | MT7620A | abgn+ac | 2C:4D:54 | 2017 | |
ASUS RT-AC58U | 1244-01001065-50Z | Edimax | MSQ-RTACRH00 | AC1300 | Qualcomm | IPQ4018 | abgn+ac | AC:9E:17 38:D5:47 | 2016 |
ASUS RT-AC65U | 1244-01001091-50Z | Edimax | NDD9568791701 | AC1900 | MediaTek | MT7621A | abgn+ac | 2017 | |
ASUS RT-AC66U B1 | WG9117AAC33 | Arcadyan | MSQ-RTACHC00 | Broadcom | BCM4708C0 | abgn+ac | D0:17:C2 70:8B:CD | 2016 | |
ASUS RT-AC85U | 1244-01001091-50Z | Edimax | NDD9568791701 | AC2600 | MediaTek | MT7621A | abgn+ac | 2016 | |
ASUS RT-ACRH13 | 1244-01001065-50Z | Edimax | MSQ-RTACRH00 | AC1300 | Qualcomm | IPQ4018 | abgn+ac | AC:9E:17 38:D5:47 | 2016 |
ASUS RT-ACRH15 | S418015A_02 | SGE (T&W) | MSQ-RTACRH01 | AC1500 | Qualcomm | QCN5502 | abgn+ac | 2019 | |
ASUS RT-AX88U | 14630316940MAS | Arcadyan | MSQ-RTAXHP00 | AX6000 | Broadcom | BCM49408 | abgn+ac+ax | 2018 | |
ASUS RT-AX95U | 146000170000MAS | Arcadyan | MSQ-RTHR00 | AX11000 | Broadcom | BCM4908 | abgn+ac+ax | 2018 | |
ASUS RT-N11 | 11340 Y20CK00002A1 | AMIT | MSQRTN11 PBLWIQ189AM | AMRISC | 20010 | bgn | 2008 | ||
ASUS RT-N11P B1 | AP-MT0P-C00H | T&W | MSQ-RT1P00 | MediaTek | MT7628N | bgn | 38:D5:47 | 2016 | |
ASUS RT-N12 rev D1 | AP699E5N3 | SGE | MSQ-RTN12D MSQ-RTN12D1 | Broadcom | BCM5357C0 | bgn | 60:A4:4C | 2013 | |
ASUS RT-N12+ B1 | AP-MT0P-C00H | T&W | MSQ-RT1P00 | MediaTek | MT7628NN | bgn | 2016 | ||
ASUS RT-N12VP | AP699E5N3 | SGE | MSQ-RTN12D1 | Broadcom | BCM5357C0 | bgn | AC:9E:17 | 2014 | |
ASUS RT-N14U | 1242-01000343-50Z | Edimax | MSQ-RTN14U | MediaTek | MT7620N | bgn | 60:A4:4C AC:22:0B | 2013 | |
ASUS RT-N53 | 141800520002J | Arcadyan | MSQ-RTN53 | Broadcom | BCM5358U | abgn | 2011 | ||
ASUS RT-N56U B1 | 1244-01000988-50Z | Edimax | MSQ-RTN56UV2 | MediaTek | MT7621ST | abgn | 1C:B7:2C F8:32:E4 | 2015 | |
ASUS RT-N600 | AP-MT0E-3DC6 | T&W | MSQ-RT1D00 | AC1200 | MediaTek | MT7628AN | abgn | 2015 | |
ASUS RT-N66U C1 | WG9117AAC33 | Arcadyan | MSQ-RTACHC00 | N900 | Broadcom | BCM4708C0 | abgn | D0:17:C2 | 2016 |
ASUS RT-N800HP | 1244-01001115-50Z | Edimax | NDD9568291707 | N800 | MediaTek | MT7621AT | bgn | 2C:4D:54 | 2017 |
ASUS USB-AC55 B1 | 1244-01001417-50Z | Edimax | abgn+ac | 10:7B:44 | 2018 | ||||
ASUS USB-AC56 | 1246-01000119-50U | Edimax | AC1300 | abgn+ac | D8:50:E6 | 2013 | |||
ASUS VZW-AC1300 | 141411220010J | Arcadyan | MSQ-RTACHQ00 | Qualcomm | IPQ4018 | abgn+ac | 2018 |
See also
- ASUS Main Board (Dump)
- ASUS RT-N56U B1 • PCB ID: 1244-01000988-50Z (Edimax)
- ASUS DSL-N10 (A1) • PCB ID: RTA7158W-D61 (Askey)