This is a mirror of discontinued 'WikiDevi'. Enjoy!
ath10k
Jump to navigation
Jump to search
Basic information
- Module name(s): ath10k_pci
- Authorship tag: vendor, community
- License governing driver source code: ISC
- Status: in-kernel
Function
- MAC architecture / mode: SoftMAC
- Driver framework(s): mac80211
- Firmware status tags: required
- Firmware license tags: redistribution allowed, closed source
Limitations / unimplemented functionality NOS
- Currently missing functionality:
- Notable limitations:
Supported modes
- STA (Station) mode: supported
- IBSS (Ad-Hoc) mode: partial
- AP (Master) mode: supported
- Mesh (802.11s) mode: partial
- P2P mode: unsupported
- Monitor mode: firmware dependant
- Packet injection: firmware dependant
Hardware covered
Supported chips
- QCA6164, QCA6164A, QCA6174, QCA6174A, QCA9377, QCA9880, QCA9882, QCA9887, QCA9890, QCA9892, QCA9980
Supported (probably) devices
Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
---|---|---|---|---|---|---|---|---|---|---|
AIRETOS AEX-QCA9880-NX | Mini PCIe | AIRETOS | QCA9880-BR4A | abgn+ac | 3x3:3 | |||||
AIRETOS AFX-QCA6174-NC | NGFF | AIRETOS | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2019-01-21 | ||
AIRETOS AFX-QCA6174-NX | NGFF | AIRETOS | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2019-01-21 | ||
Alpha Networks WMC-AC05HP | Mini PCIe (oversized) | Alpha Networks | QCA9880-BR4A | an+ac | 3x3:3 | 54:2A:A2 | 2015-05-12 | |||
Arcadyan WN8733A-AC | Mini PCIe (oversized) | Arcadyan | QCA9890 | an+ac | 3x3:3 | 2017-02-03 | ||||
AzureWave AW-CB231NF | NGFF | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2014-12-26 | |||
Compal Electronics SHC-100 | NGFF | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2018-07-31 | |||
Compex WLE1200V2-22 | Mini PCIe (oversized) | Compex | 168c | 0040 | QCA9980 | bgn | 4x4:4 | |||
Compex WLE1200V5-22 | Mini PCIe (oversized) | Compex | 168c | 0040 | QCA9980 | an+ac | 4x4:4 | |||
Compex WLE600V5-23 | Mini PCIe | Compex Systems | QCA9882 v2 | an+ac | 2x2:2 | 2014-10-09 | ||||
Compex WLE600V5-27 | Mini PCIe | Compex Systems | QCA9882 v2 | an+ac | 2x2:2 | 2014-10-09 | ||||
Compex WLE600VX-I | Mini PCIe | Compex | QCA9892 | abgn+ac | 2x2:2 | 2015-05-21 | ||||
Compex WLE650V5-18 | Mini PCIe | Compex | QCA9888 | an+ac | 2x2:2 | |||||
Compex WLE650V5-23 | Mini PCIe | QCA9886 | an+ac | 2x2:2 | ||||||
Compex WLE650V5-25 | Mini PCIe | Compex | QCA9888 | an+ac | 2x2:2 | |||||
Compex WLE900N5-18 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | 04:F0:21 | ||||
Compex WLE900N5-20 | Mini PCIe (oversized) | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
Compex WLE900N5-23 | Mini PCIe (oversized) | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
Compex WLE900V5-18 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
Compex WLE900V5-23 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
Compex WLE900V5-27 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | 2014-10-09 | ||||
Compex WLE900VX | Mini PCIe | Compex | 168c | 003c | QCA9880-BR4A | abgn+ac | 3x3:3 | 04:F0:21 | 2015-06-10 | |
Compex WLE900VX-I | Mini PCIe | Compex | QCA9890 | abgn+ac | 3x3:3 | 2015-05-21 | ||||
Compex WLT674 | NGFF | Compex | QCA6174A | abgn+ac | 2x2:2 | 04:F0:21 | 2018-09-14 | |||
Compex WSD377 | SDIO | Compex | QCA9377 | abgn+ac | 1x1:1 | 2019-01-21 | ||||
Dell Wireless 1810 (DW1810) | NGFF | Foxconn | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 40:49:0F E8:9E:B4 | 2014-12-26 | |
Dell Wireless 1820 (DW1820) | NGFF | Foxconn | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 40:49:0F 70:77:81 | 2015-06-28 | |
Doodle Labs ACC-2450-3 | Mini PCIe | Doodle Labs | QCA9880 ver. 2 | bgn | 3x3:3 | |||||
Doodle Labs ACC-5505-3 | Mini PCIe | Doodle Labs | QCA9880 ver. 2 | an+ac | 3x3:3 | |||||
Doodle Labs ACE-DB-2 | Mini PCIe | Doodle Labs | QCA9892 | abgn+ac | 2x2:2 | |||||
Doodle Labs ACM-TB-2 | Mini PCIe | Doodle Labs | QCA9892 | abgn+ac | 2x2:2 | |||||
Doodle Labs ACM-TB-3 | Mini PCIe | Doodle Labs | QCA9890 | abgn+ac | 3x3:3 | |||||
Fenvi FV-K1200AC | PCIe | QCA6174 | abgn+ac | 2x2:2 | ||||||
Foxconn T77H449 | Mini PCIe (oversized) | Foxconn | QCA9880-BR4A | abgn+ac | 3x3:3 | 2014-03-21 | ||||
Foxconn T77H558.00 | NGFF | Foxconn | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 74:29:AF 10:08:B1 2C:33:7A | 2014-06-05 | |
JJPlus JWW6051 | NGFF | QCA6174A | abgn+ac | 2x2:2 | ||||||
JJPlus JWX6052 | Mini PCIe | QCA9880-BR4A | abgn+ac | 3x3:3 | 00:15:61 | 2016-07-14 | ||||
JJPlus JWX6058 | Mini PCIe (half) | QCA6174A | abgn+ac | 2x2:2 | 2018-07-30 | |||||
Linksys WUSB6100M | USB | 13b1 | 0042 | QCA9377 | abgn+ac | 1x1:1 | 24:F5:A2 | 2016-04-22 | ||
Lite-On WCBN806A | NGFF | Lite-On | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 00:0E:8E | 2016-04-27 | |
Lite-On WCBN807A | NGFF | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 00:0E:8E | 2015-05-01 | |
MikroTik R11e-5HacD | Mini PCIe | QCA9882-BR4A | an+ac | 2x2:2 | 4C:5E:0C | 2014-07-09 | ||||
MikroTik R11e-5HacT | Mini PCIe | 168c | 003c | QCA9880-BR4A | an+ac | 3x3:3 | 4C:5E:0C | 2017-12-01 | ||
Motorola Solutions RAAP-800 | Mini PCIe (oversized) | Wistron NeWeb | QCA9890-2R4E | an+ac | 3x3:3 | 2013-09-12 | ||||
Qualcomm Atheros QCNFA344A | NGFF | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2015-05-01 | |||
Qualcomm Atheros QCNFA344AH | NGFF | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2015-06-28 | |||
Qualcomm Atheros QCNFA34AC | NGFF | 168c | 0041 | QCA6164 | abgn+ac | 1x1:1 | 2014-06-05 | |||
Qualcomm Atheros QCNFA354 | NGFF | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 2014-08-06 | |||
Qualcomm Atheros QCNFA364A | NGFF | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 2015-04-21 | |||
Qualcomm Atheros QCNFA364AH | NGFF | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 2015-05-28 | |||
Qualcomm Atheros QCNFA425 | NGFF | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2015-09-02 | |||
Qualcomm Atheros QCNFA435 | NGFF | Foxconn | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2014-12-26 | ||
Qualcomm Atheros QCWB342 | Mini PCIe (half) | QCA9862 | abgn+ac | 2x2:2 | 2013-07-22 | |||||
Rivet Networks Killer Wireless-AC 1435 | NGFF | Foxconn | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 9C:B6:D0 | 2015-04-21 | |
Rivet Networks Killer Wireless-AC 1525 | NGFF | Foxconn | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 74:29:AF 10:08:B1 2C:33:7A | 2014-06-06 | |
Rivet Networks Killer Wireless-AC 1535 | NGFF | Foxconn | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 9C:B6:D0 | 2015-05-28 | |
Rivet Networks Killer Wireless-AC NIC 1420 | Mini PCIe (half) | 168c | 003c | QCA9862 | abgn+ac | 2x2:2 | 0C:84:DC 1C:3E:84 | |||
Rivet Networks NGFF525A | NGFF | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2016-09-12 | ||
Rivet Networks NGFF535A | NGFF | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2016-09-12 | ||
Ruckus Wireless MPE5AC33A | Mini PCIe (oversized) | QCA9880-2R4E | an+ac | 3x3:3 | 2013-08-09 | |||||
Senao PCE4553AH | Mini PCIe | Senao | QCA9880-BR4A | an+ac | 3x3:3 | 88:DC:96 | 2014-04-01 | |||
SparkLAN WNFQ-158ACN(BT) | NGFF | Lite-On | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 00:0E:8E | 2016-04-27 | |
SparkLAN WNFQ-255ACN(BT) | NGFF | Lite-On | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 00:0E:8E | 2016-04-27 | |
SparkLAN WNFQ-258ACN(BT) | NGFF | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 00:0E:8E | 2015-05-01 | |
SparkLAN WPEA-352ACN | Mini PCIe | QCA9880-BR4A | abgn+ac | 3x3:3 | 00:0E:8E | 2014-09-17 | ||||
SparkLAN WPEQ-256ACN | Mini PCIe | QCA9892 | abgn+ac | 2x2:2 | 2019-02-26 | |||||
SparkLAN WPEQ-256ACNI | Mini PCIe | QCA9892 | abgn+ac | 2x2:2 | 00:0E:8E | 2016-03-22 | ||||
SparkLAN WPEQ-261ACN(BT) | Mini PCIe (half) | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 00:0E:8E | |||
SparkLAN WPEQ-353ACNI | Mini PCIe | QCA9890 | abgn+ac | 3x3:3 | 00:0E:8E | 2016-03-22 | ||||
SparkLAN WUBQ-159ACN | USB | QCA9377 | abgn+ac | 1x1:1 | 00:0E:8E | 2017-08-16 | ||||
TechNexion PIXI-9377 | module (SiP) | QCA9377 | abgn+ac | 1x1:1 | 2018-09-28 | |||||
Unex DAXA-90 | Mini PCIe (oversized) | QCA9890 | an+ac | 3x3:3 | ||||||
Unex DAXA-92 | Mini PCIe (oversized) | Wistron NeWeb | QCA9890 | an+ac | 3x3:3 | D8:61:62 | ||||
Unex DAXA-ED2 | Mini PCIe (oversized) | Wistron NeWeb | QCA9980 | bgn | 4x4:4 | D8:61:62 | ||||
Unex DAXA-ED5 | Mini PCIe (oversized) | Wistron NeWeb | QCA9980 | an+ac | 4x4:4 | D8:61:62 | ||||
Unex DAXA-GO1 | Mini PCIe (oversized) | Wistron NeWeb | QCA9880 v2 | an+ac | 3x3:3 | D8:61:62 28:24:FF | 2014-05-09 | |||
Yealink WF50 | USB | 0cf3 | 9378 | QCA9377 | abgn+ac | 1x1:1 | 2018-04-16 | |||
Z-Com AC-920 | Mini PCIe (oversized) | Z-Com | QCA9880 v2 | an+ac | 3x3:3 | 00:19:70 | ||||
Zcomax AC-921 | Mini PCIe (oversized) | Zcomax | QCA9980 | bgn | 4x4:4 | |||||
Zcomax AC-922 | Mini PCIe (oversized) | Zcomax | QCA9980 | an+ac | 4x4:4 |
External links