This is a mirror of discontinued 'WikiDevi'. Enjoy!
DeviWiki:Network/Hardware Specific/E-TOP/802dot11g
< DeviWiki:Network | Hardware Specific | E-TOP
		
		
		
		Jump to navigation
		Jump to search
		| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-TOP BR130g FCC ID: U6ABR130G | wireless router | bg | Realtek RTL8186 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Realtek RTL8186 ?x?:?, bg | 100M 1 LAN 1 WAN | ||||||
| E-TOP BR330g FCC ID: U6ABR330G | wireless router | bg | Realtek RTL8186 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek RTL8186 ?x?:?, bg Ant. conn: RP-SMA | Realtek RTL8305SC | 100M 4 LAN 1 WAN | |||||
| E-TOP MR122g FCC ID: U6AMR122G | wireless router | bg | Star STR9105 | Ralink RT2561 ?x?:?, bg Is a module | 100M 1 LAN 1 WAN | USB 2.0 Mini PCI | 2 USB | ||||||
| E-TOP NR620g FCC ID: U6ANR620G | wireless router NAS | bg | Star STR9105 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT2561 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | IC+ | 100M 4 LAN 1 WAN | USB 2.0 IDE Mini PCI PCMCIA (32-bit) | 2 USB | 2007-11-03 | |||
| E-TOP NR620m FCC ID: U6ANR620M | wireless router NAS | bg | Star STR9105 | Ralink RT2661 1x2:1, bg Ant. conn: U.FL, RP-SMA Is a module | IC+ | 100M 4 LAN 1 WAN | USB 2.0 IDE Mini PCI PCMCIA (32-bit) | 2 USB | 2007-11-03 | ||||
| E-TOP PR126g FCC ID: U6APR126G | Powerline Access Point access point | bg | Star STR9105 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2561 ?x?:?, bg Is a module | 100M 2 LAN | USB 2.0 Mini PCI | 2 USB | ||||
| E-TOP PR136g FCC ID: U6APR136G | Powerline Access Point access point | bg | CoO: 20px | Realtek RTL8186 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek RTL8186 ?x?:?, bg Ant. conn: U.FL, RP-SMA | 100M 1 LAN | 2007-11-04 | ||||
| E-TOP PR626g FCC ID: U6APR626G | Powerline Access Point access point wireless router | bg | Star STR9105 200 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT2561S ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | IC+ IP175C | 100M 4 LAN | Mini PCI USB 2.0 | 2 USB | 2007-11-03 | 
8 total devices