This is a mirror of discontinued 'WikiDevi'. Enjoy!
DeviWiki:Network/Hardware Specific/Planex/802dot11n
< DeviWiki:Network | Hardware Specific | Planex
		
		
		
		Jump to navigation
		Jump to search
		| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Planex CQW-MR200 FCC ID: SJ9-CQW-MR200 | wireless router | bgn | E-TOP CoO: 20px | Realtek RTL8196C | Realtek RTL8188RE 1x1:1, bgn | Realtek RTL8196C | 100M 1 LAN 1 WAN | 2011-03-08 | |||||
| Planex MZK-300N2 | wireless router | bgn | Realtek RTL8196C | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek RTL8192CE 2x2:2, bgn | Realtek RTL8196C | 100M 1 LAN 1 WAN | USB 2.0 | 1 USB | |||
| Planex MZK-MR150 FCC ID: U6A-BR081N has internal images | wireless router | bgn | E-TOP CoO: 20px | Realtek RTL8196C | Realtek RTL8188RE 1x1:1, bgn | Realtek RTL8196C | 100M 1 LAN 1 WAN | USB 2.0 | 1 USB | 2011-03-02 | |||
| Planex MZK-RP150N | wireless router | bgn | Realtek RTL8196C | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek RTL8188CE 1x1:1, bgn | 100M 1 LAN 1 WAN | ||||||
| Planex MZK-W04N FCC ID: NDD9577580705 | wireless router | bgn | Edimax CoO: 20px | Ralink RT1310A | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2860 2x3:2, bgn Ant. conn: RP-SMA Is a module | Realtek RTL8305SC | 100M 4 LAN 1 WAN | Mini PCI | 2007-07-02 | ||
| Planex MZK-W04NU FCC ID: SJ9-MZKW04NU Wi-Fi Certified | wireless router | bgn | Cameo CoO: 20px | Atheros AR9132 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9132 3x3:2, bgn Ant. conn: U.FL, RP-SMA | Atheros AR8216 | 100M 4 LAN 1 WAN | USB 2.0 | 1 USB | 2008-02-11 | |
| Planex MZK-W300NH FCC ID: SJ9-MZKW300NH | wireless router | bgn | Cameo CoO: 20px | Atheros AR9130 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR9130 2x2:2, bgn Ant. conn: U.FL | Atheros AR8216 | 100M 4 LAN 1 WAN | 2008-04-23 | |||
| Planex MZK-WG300FF14 FCC ID: SJ9-20100921-0 | wireless router | bgn | Alpha Networks CoO: 20px | Realtek RTL8198 | Realtek RTL8192CE 2x2:2, bgn | Realtek RTL8198 | 1G 4 LAN 1 WAN | USB 2.0 | 1 USB | 2011-04-21 | 
8 total devices