This is a mirror of discontinued 'WikiDevi'. Enjoy!
FCC Grantee Code List
Jump to navigation
Jump to search
Work in progress...
+ FCC Business List| Brand | Vendor | FCC ID | Manuf. |
|---|---|---|---|
| AboCom | Abocom Systems, Inc. | MQ4 | (112 total devices) |
| Accton AWB |
Accton Technology Corp. Accton Wireless Broadband Corp. |
HED V8Y |
(32 total devices) (4 total devices) |
| Actiontec | Actiontec Electronics, Inc. | LNQ | (76 total devices) |
| Agere | Agere Systems Nederland B.V. | IMR | (8 total devices) |
| AirTight | AirTight Networks, Inc. | TOR | (5 total devices) |
| AirVast | AirVast Technology, Inc. | QDW | (20 total devices) |
| Alpha Networks | Alpha Networks, Inc. | RRK | (57 total devices) |
| AMIT | Advance Multimedia Internet Technology Inc. | PBL | (39 total devices) |
| Apple | Apple Inc. | BCG | (33 total devices) |
| Arcadyan | Arcadyan Technology Corp. | RAX | (47 total devices) |
| Arris | ARRIS Group, Inc. | UID | (55 total devices) |
| Aruba | Aruba Networks, Inc. | Q9D | (31 total devices) |
| Askey | Askey Computer Corp. | H8N | (88 total devices) |
| ASUS | ASUSTeK Computer, Inc. | MSQ | (329 total devices) |
| Atheros | Atheros Communications, Inc. | PPD | (55 total devices) |
| Aztech | Aztech Technologies Pte Ltd. | I38 | (25 total devices) |
| AzureWave | AzureWave Technologies, Inc. | TLZ | (105 total devices) |
| Belkin | Belkin International, Inc. | K7S | (306 total devices) |
| Broadcom | Broadcom Corp. | QDS, QMS | (77 total devices) |
| BroMax | BroMax Communications, Inc. | O6M | (21 total devices) |
| Buffalo | Buffalo, Inc. | FDI | (182 total devices) |
| Cameo | Cameo Communications, Inc. | NHP | (82 total devices) |
| CC&C | CC&C Technologies, Inc. | PAN | (49 total devices) |
| Cisco-Linksys | Cisco-Linksys, LLC | PKW | (0 total devices) |
| Cisco | Cisco Systems, Inc. | LDK, UDX | (110 total devices) |
| COMFAST | Shenzhen Four Seas Global Link Network Technology Co., Ltd. | OYR | (21 total devices) |
| CyberTAN | CyberTAN Technology, Inc. | N89 | (39 total devices) |
| D-Link | D-Link Corp. | KA2 | (786 total devices) |
| Edimax | Edimax Technology Co., Ltd. | NDD | (183 total devices) |
| EnGenius (Senao) | EnGenius Technologies | A8J | (113 total devices) |
| Foxconn | Hon Hai Precision Industry Co., Ltd., trading as Foxconn Technology Group |
MCL | (102 total devices) |
| Gemtek | Gemtek Technology Co., Ltd. | MXF | (118 total devices) |
| Global Sun | Global Sun Technology, Inc. | O7J | (55 total devices) |
| Hitron | Hitron TECHNOLOGIES Hitron Technologies Inc. |
U4P (2007 - 08/01/2016) 2AHKM (11/04/2016 - Present) |
(15 total devices) |
| Intel | Intel Mobile Communications | PD9 | (128 total devices) |
| JCG | Shenzhen Yichen Technology Development Co., Ltd. YICHEN (SHENZHEN) TECHNOLOGY CO., LTD |
HHO (07/09/2012 - 09/28/2014) 2AJST (10/19/2016 - Present) |
(14 total devices) |
| LanReady | LanReady Technologies, Inc. | SCD | (12 total devices) |
| LB-LINK | Shenzhen Bilian Electronic Limited Shenzhen Bilian Electronic Co., Ltd. ShenZhen BiLian Electronic Co.,Ltd. |
GGO (2012-2013) S8J (2013-2017) 2AL6K (2017-Present) |
(12 total devices) |
| Linksys | Linksys, LLC | Q87 | (465 total devices) |
| Loopcomm | Loopcomm Technology, Inc. | VYT | (35 total devices) |
| MediaTek | MediaTek, Inc. | VQF | (1 total devices) |
| Motorola | MTRLC LLC | 2AF5P | (118 total devices) |
| NetComm | NetComm Wireless Limited | XIA | (15 total devices) |
| Netgear | Netgear, Inc. | PY3 | (515 total devices) |
| Nexxt Solutions | NEXXT SOLUTIONS | X4Y | (23 total devices) |
| Qualcomm Atheros |
Qualcomm Technologies, Inc. Qualcomm Atheros, Inc. |
J9C PPD |
(28 total devices) |
| Quanta Microsystems |
Quanta Computer, Inc. Quanta Microsystems, Inc. |
HFS T5U |
(14 total devices) |
| Ralink | Ralink Technology Corp. | VQF | (18 total devices) |
| Rosewill | Rosewill, Inc. | W6R | (81 total devices) |
| Samsung | Samsung Electronics Co., Ltd. | A3L | (89 total devices) |
| Senao | Senao Networks, Inc. | U2M | (59 total devices) |
| SerComm | SerComm Corp. | P27 | (43 total devices) |
| Sitecom | Sitecom Corp. | U2M ?? | (68 total devices) |
| Sony | Sony Corp. | AK8 | (30 total devices) |
| SparkLAN | SparkLAN Communications, Inc. | RYK | (114 total devices) |
| Tenda | Shenzhen Tenda Technology Co., Ltd. | V7T | (123 total devices) |
| Toshiba | Toshiba Corp. | CJ6 | (19 total devices) |
| TP-LINK | TP-Link Technologies Co., Ltd. | TE7 | (484 total devices) |
| TRENDnet | TRENDnet, Inc. | S9Z (06/02/2005 - 10/16/2009) XU8 (12/02/2009 - Present) |
(210 total devices) |
| Ubiquiti | Ubiquiti Networks, Inc. | SWX | (69 total devices) |
| U-MEDIA | U-MEDIA Communications, Inc. | SI5 | (26 total devices) |
| USI | Universal Scientific Industrial Co., Ltd. | IXM | (23 total devices) |
| Wistron (Acer) Wistron NeWeb |
Wistron Corp. Wistron NeWeb Corp. |
PU5 NKR |
(74 total devices) |
| Z-Com | Z Com, Inc. | M4Y | (91 total devices) |
| Zioncom | Zioncom Electronics (Shenzhen) Ltd. | X7D | (36 total devices) |
| ZyXEL | ZyXEL Communications Corp. | I88 | (241 total devices) |
(see also this XML file for a more complete list. this file should be downloadable
- from the FCC directly but I am too lazy to find it on there)