This is a mirror of discontinued 'WikiDevi'. Enjoy!
Intel/Intel XScale Processors
Intel XScale Processors
Processor families
The XScale core is used in a number of microcontroller
families manufactured by Intel and Marvell, notably:
- Network Processors (with the prefix IXP)
- Application Processors (with the prefix PXA)
- Consumer Electronics Processors (with the prefix CE)
- Control Plane Processors (with the prefix IXC)
- I/O Processors (with the prefix IOP)
Network Processors
| Chip | Arch. | Clock speed | Cores | First seen (FCC) | Notes | ESystems | PR / PPage | |
|---|---|---|---|---|---|---|---|---|
| IXP420 | ARM XScale | 266 / 400 / 533 MHz | 1 | 2004-08-11 | PCI 32-bit 33/66 MHz, SDRAM | 12 devices | table | |
| IXP421 | ARM XScale | 266 MHz | 1 | Q1 '03 | PCI 32-bit 33/66 MHz, SDRAM | 0 devices | table | |
| IXP422 | ARM XScale | 266 MHz | 1 | 2003-11-18 | PCI 32-bit 33/66 MHz, SDRAM | 14 devices | table | |
| IXP423 | ARM XScale | 266 / 533 MHz | 1 | Q1 '03 | PCI 32-bit 33/66 MHz, SDRAM | 0 devices | table | |
| IXP425 | ARM XScale | 266 / 400 / 533 MHz | 1 | 2003-08-01 | PCI 32-bit 33/66 MHz, SDRAM | 28 devices | table | |
| IXP430 | ARM XScale | 400 / 533 / 667 MHz | 1 | 2009-03-23 | PCI 32-bit 33/66 MHz, DDR1/2 | 1 devices | table | |
| IXP431 | ARM XScale | 400 MHz | 1 | Q1 '07 | PCI 32-bit 33/66 MHz, DDR1/2 | 0 devices | table | |
| IXP432 | ARM XScale | 400 MHz | 1 | Q1 '07 | PCI 32-bit 33/66 MHz, DDR1/2 | 0 devices | table | |
| IXP433 | ARM XScale | 533 MHz | 1 | Q1 '07 | PCI 32-bit 33/66 MHz, DDR1/2 | 0 devices | table | |
| IXP435 | ARM XScale | 400 / 533 / 667 MHz | 1 | - | PCI 32-bit 33/66 MHz, DDR1/2 | 1 devices | table | |
| IXP455 | ARM XScale | 266 / 400 / 533 MHz | 1 | Q1 '05 | PCI 32-bit up to 66 MHz, DDR1 | 0 devices | table | |
| IXP460 | ARM XScale | 266 / 400 / 533 / 667 MHz | 1 | Q1 '05 | PCI 32-bit up to 66 MHz, DDR1 | 0 devices | table | |
| IXP465 | ARM XScale | 266 / 400 / 533 / 667 MHz | 1 | Q1 '05 | PCI 32-bit up to 66 MHz, DDR1 | 0 devices | table | 
Application Processors
| Chip | Arch. | Clock speed | Cores | First seen (FCC) | Notes | ESystems | PR / PPage | |
|---|---|---|---|---|---|---|---|---|
| PXA25xx | ARM Cotulla | 200 / 300 / 400 MHz | 1 | 2002-10-03 | A | 2 devices | table* | |
| PXA27xx | ARM Bulverde | 312 / 416 / 520 / 624 MHz | 1 | 2007-07-19 | A | 1 devices | table* | 
There are four generations of XScale Application Processors,
described below: PXA210/PXA25x, PXA26x, PXA27x, and PXA3xx.
- PXA210/PXA25x
- The PXA210 was Intel's entry-level XScale targeted at mobile phone applications.
- It was released with the PXA250 in February 2002 and comes clocked at 133 MHz and 200 MHz.
- The PXA25x family (code-named Cotulla) consists of the PXA250 and PXA255.
- The PXA250 was Intel's first generation of XScale processors.
- PXA26x
- The PXA26x family (code-named Dalhart) consists of the PXA260 and PXA261-PXA263.
- The PXA260 is a stand-alone processor clocked at the same frequency as the PXA25x.
- PXA27x
- The PXA27x family (code-named Bulverde) consists of the PXA270 and PXA271-PXA272 processors.
- This revision is a huge update to the XScale family of processors.
Consumer Electronics Processors
Devices
Intel XScale
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADI Engineering Pronghorn SBC250 | CPE wireless router | abg | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros AR5414 ?x?:?, abg Ant. conn: RP-SMA Is a module | 100M 2 LAN | Mini PCI Compact Flash | 2007-07-01 (non-FCC est.rel) | ||||
| Actiontec MI424WR rev A FCC ID: LNQ802MRG has internal images | wireless router FiOS modem | bg | CoO: 20px | Intel XScale IXP425 533 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2560 ?x?:?, bg Ant. conn: RP-SMA Is a module | Micrel KSZ8995MA | 100M 4 LAN 1 WAN | Mini PCI | 2006-07-01 (non-FCC est.rel) | ||
| Actiontec MI424WR rev C FCC ID: LNQ802MAG | wireless router FiOS modem | bg | CoO: 20px | Intel XScale IXP425 533 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR2413 ?x?:?, bg Ant. conn: RP-SMA Is a module | Kendin KS8995MA | 100M 4 LAN 1 WAN | Mini PCI | 2006-08-24 | ||
| Actiontec MI424WR rev D FCC ID: LNQ802MAG | wireless router FiOS modem | bg | CoO: 20px | Intel XScale IXP420 533 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR2413 ?x?:?, bg Ant. conn: RP-SMA Is a module | Micrel KSZ8995MA | 100M 4 LAN 1 WAN | Mini PCI | 2006-08-24 | ||
| Actiontec RI408 | Router Firewall | CoO: 20px | Intel XScale IXP425 533 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | Marvell 88E6083 | 100M 8 LAN 1 WAN | |||||
| Advanced-X AX-300 | router | Intel XScale IXP425 533 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | 100M 3 LAN 1 WAN | Mini PCI CompactFlash | ||||||
| Bandspeed 3100AG Access Point (BSP-AMAP3100AG) FCC ID: VE53100AG, VE53100AGV2 | access point | abg | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros AR5414 ?x?:?, abg Is a module | 100M 2 LAN | Mini PCI Compact Flash | 2007-10-28 | ||||
| Belkin F5D8231-4 v1 FCC ID: K7SF5D8231-4 | wireless router | bgn | Gemtek CoO: 20px | Intel XScale IXP420 266 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5416 3x3:2, bgn Ant. conn: U.FL Is a module | IC+ IP175C | 100M 4 LAN 1 WAN | Mini PCI | 2006-05-05 | ||
| Cisco RV0041 (Linksys) | VPN Router | CoO: 20px | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | ADMtek ADM6996L | 1G 4 LAN 1 WAN | SFP | ||||
| Cisco RV042 | router | Intel XScale IXP425 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | Infineon ADM6999 | 100M 4 LAN 2 WAN | ||||||
| Cisco RV042 (Linksys) | VPN router router | CoO: 20px | Intel XScale IXP425 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | Infineon ADM6999 | 100M 4 LAN 2 WAN | |||||
| Cisco RV082 (Linksys) | VPN router router | CoO: 20px | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | Infineon ADM6999 | 100M 8 LAN 2 WAN | |||||
| CyberGuard SG560 | VPN Router Firewall | CoO: 20px | Intel XScale IXP422 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | unk. | Realtek RTL8305SC | 100M 4 LAN 1 WAN | 2005-09-01 (non-FCC est.rel) | ||||
| CyberTAN WGV614-A3 FCC ID: N89-WM610P | wireless router | bg | CyberTAN CoO: 20px | Intel XScale IXP425 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Inprocomm IPN2220 ?x?:?, bg Ant. conn: RP-TNC Is a module | Infineon ADM6996L | 100M 4 LAN 1 WAN | Mini PCI | 2006-05-11 | ||
| D-Link DAP-3760 rev A1 FCC ID: KA2DAP3760A1, M4Y-ZC3625-5V04 | access point bridge | a | Z-Com | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: unknown Is a module | 100M 1 LAN | Mini PCI | 2009-05-26 | |||
| D-Link DAP-3760 rev B1 FCC ID: KA2AP3760B1, M4Y-ZC3635-5V02 | access point bridge | a | Z-Com | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: RP-MMCX Is a module | 100M 1 LAN | Mini PCI | ||||
| D-Link DAP-3860 rev A1 FCC ID: KA2AP3860B1, M4Y-ZC3635-55V02 | access point bridge | a | Z-Com | Intel XScale IXP425 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: unknown Is a module | 100M 1 LAN | Mini PCI | 2010-10-19 | |||
| D-Link DFL-210 | Router Firewall | CoO: 20px | Intel XScale IXP422 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | Realtek RTL8305SB | 100M 5 LAN 1 WAN | Mini PCI Compact Flash | ||||
| D-Link DSA-3200 FCC ID: RRK2003120027-1 has internal images | hotspot gateway | bg | Alpha Networks CoO: 20px | Intel XScale IXP420 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | IC+ IP175C | 100M 4 LAN 1 WAN | Mini PCI | 2006-01-01 (non-FCC est.rel) | ||
| D-Link DSM-G600 A1 FCC ID: O7J-WLMP2454-1A3 | NAS | bg | CoO: 20px | Intel XScale IXP420BB 266 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Atheros AR5213A ?x?:?, bg Ant. conn: RP-TNC Is a module | 1G 1 LAN | Mini PCI IDE USB 2.0 | 2 USB | 2004-09-26 (non-FCC est.rel) | ||
| Dovado WRG FCC ID: MXF-M940830G | wireless router analog phone gateway | bg | Gemtek | Intel XScale IXP420 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR2413 ?x?:?, bg Is a module | 100M 1 LAN | PCMCIA (32-bit) | 2005-09-14 | |||
| Edgewater Networks 4200 | router | SerComm CoO: 20px | Intel XScale IXP422 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | Kendin KS8995XA | 100M 4 LAN 1 WAN | Mini PCI | ||||
| Ericsson W35 FCC ID: PJWMBRW35, N7NMC8790 | mobile router 3G mobile router | bg | CoO: 20px | Intel XScale IXP430 533 MHz | Broadcom BCM4318 ?x?:?, bg Ant. conn: U.FL Is a module | Qualcomm unk. ?x?:?, 3G Ant. conn: U.FL Is a module | Infineon ADM6996I | 100M 4 LAN | USB 2.0 Mini PCI Mini PCIe | 1 USB | 2009-03-23 | ||
| Gateway 7001 AP FCC ID: RRK2003060017-1, RRK2003060017-2, RRK2003060017-3 | access point | abg | Alpha Networks CoO: 20px | Intel XScale IXP422 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5213 ?x?:?, a Ant. conn: U.FL Is a module | Atheros AR5213 ?x?:?, bg Ant. conn: U.FL Is a module | 100M 2 LAN | Mini PCI | 2004-03-30 | ||
| Gateworks Avila GW2342 | single-board computer | Gateworks CoO: 20px | Intel FWIXP425BD | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | 100M 1 LAN 1 WAN | Mini PCI MicroUSB CompactFlash GPIO | 1 USB | ||||
| Gateworks Avila GW2345 | single-board computer | CoO: 20px | Intel GWIXP425BDT 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | Kendin KS8995MA | 100M 4 LAN 1 WAN | Mini PCI CompactFlash MicroUSB | 1 USB | |||
| Gateworks Avila GW2348-4 | single-board computer | Gateworks | Intel EWIXP425ABDT 533 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | 100M 1 LAN 1 WAN | Mini PCI CompactFlash | |||||
| Gateworks Cambria GW2358-4 | single-board computer | Intel XScale IXP435 667 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | 100M 1 LAN 1 WAN | Mini PCI USB 2.0 CompactFlash | 2 USB | |||||
| Gemtek WRTD-117GW FCC ID: MXF-R930706G | wireless router | bg | Gemtek CoO: 20px | Intel XScale IXP420 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL Is a module | Kendin KS8995M | 100M 4 LAN 1 WAN | 2004-08-11 | |||
| Linksys NSLU2 | NAS enclosure | SerComm | Intel XScale IXP420 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | 100M 1 LAN | USB 2.0 | 2 USB | 2004-06-15 (non-FCC est.rel) | |||
| Linksys RT41P2-AT | router analog phone gateway | Intel IXP425BC | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | ADMtek ADM6996L | 100M 4 LAN 1 WAN | ||||||
| Linksys WAP54GP FCC ID: Q87-WAP54GP | access point | bg | Gemtek CoO: 20px | Intel FWIXP420BL | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Ralink RT2560 ?x?:?, bg Ant. conn: RP-SMA | 100M 1 LAN | 2005-05-04 | ||||
| Linksys WAP54GPE FCC ID: Q87-WAP54GPE | access point | bg | Gemtek | Intel GWIXP425BDT | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2560 ?x?:?, bg Ant. conn: U.FL, RP-N-Female Is a module | 100M 1 LAN | Mini PCI | 2005-03-22 | |||
| Linksys WRT300N v2 | wireless router | bgn | SerComm | Intel XScale IXP420 266 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Atheros AR5416 3x3:2, bgn Is a module | Marvell 88E6060 | 100M 4 LAN 1 WAN | ||||
| Linksys WRT54GP2A-AT FCC ID: Q87-WRV54GP2M Wi-Fi Certified has internal images | wireless router analog phone gateway | bg | CyberTAN CoO: 20px | Intel XScale IXP425 400 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Inprocomm IPN2220 ?x?:?, bg Ant. conn: U.FL, RP-TNC Is a module | ADMtek ADM6996L | 100M 4 LAN 1 WAN | Mini PCI | 2004-07-26 | ||
| Linksys WRV54G v1 FCC ID: Q87-WRV54G Wi-Fi Certified has internal images | wireless router | bg | Gemtek CoO: 20px | Intel XScale IXP425 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | Kendin KS8995M | 100M 4 LAN 1 WAN | Mini PCI | 2003-08-01 | ||
| McAfee 560U UTM Firewall | Router Firewall | CoO: 20px | Intel XScale IXP422 266 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | Realtek RTL8305SC | 100M 4 LAN 1 WAN | USB 2.0 | 2 USB | 2009-08-01 (non-FCC est.rel) | ||
| Netgear FVS338 | VPN Router Firewall | Cameo CoO: 20px | Intel XScale IXP422 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | unk. | Broadcom BCM5337M | 100M 8 LAN 1 WAN | |||||
| Netgear FVX538 v2 | VPN Router Firewall | CoO: 20px | Intel XScale IXP425 533 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | Broadcom BCM5380M | 8 x 10/100 + 1 x 10/100/1000 9 LAN 2 WAN | |||||
| Netgear WAG302v1 FCC ID: PY3WAG302 has internal images | access point | abg | Z-Com CoO: 20px | Intel FWIXP422BB 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5212A ?x?:?, a Ant. conn: U.FL, RP-SMA Is a module | Atheros AR5212A ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | 100M 1 LAN | Mini PCI | 2005-03-16 | ||
| Netgear WAG302v2 FCC ID: PY306100028 has internal images | access point | abg | CoO: 20px | Intel IXP422 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5414A ?x?:?, a Ant. conn: U.FL, RP-SMA Is a module | Atheros AR2414A ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | 100M 1 LAN | Mini PCI | 2006-05-03 | ||
| Netgear WG302v1 FCC ID: PY3WG302 has internal images | access point | bg | CoO: 20px | Intel XScale IXP422 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5212A ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | 100M 1 LAN | Mini PCI | 2003-11-18 | |||
| Netgear WG302v2 FCC ID: PY306100027, PY306100028 | access point | bg | CoO: 20px | Intel XScale IXP422 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR2414A ?x?:?, bg Ant. conn: U.FL, RP-SMA Is a module | 100M 1 LAN | Mini PCI | 2006-04-14 | |||
| Netgear WGM124 FCC ID: SA3-AGN1223AR0300 | wireless router | bg | SerComm | Intel XScale IXP420 266 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Airgo AGN103BB 2x3:2, bg Ant. conn: U.FL Is a module | Kendin KS8995XA | 100M 4 LAN 1 WAN | Mini PCI | 2005-01-04 | ||
| Netgear WGR826V FCC ID: PY3WGR826V | wireless router analog phone gateway | bg | Foxconn CoO: 20px | Intel XScale IXP425 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Ralink RT2560 ?x?:?, bg Ant. conn: U.FL Is a module | Kendin KS8995XA | 100M 3 LAN 1 WAN | Mini PCI | 2004-10-07 | ||
| Planex BRC-W108G FCC ID: SA3-AGN1223AR0300 | wireless router | bg | Gemtek | Intel XScale IXP425 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Airgo AGN103BB 2x3:2, bg Ant. conn: U.FL Is a module | Kendin KS8995M | 100M 4 LAN 1 WAN | Mini PCI | 2005-05-06 | |||
| SOHOware AeroGuard AAP1000 FCC ID: RZ9AEROGUARD, NKREM500AG | wireless router | abg | Intel XScale IXP425 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Atheros AR5212A ?x?:?, abg Ant. conn: U.FL Is a module | Kendin KS8995M | 100M 4 LAN 1 WAN | Mini PCI | 2004-05-20 | |||
| Secure Computing SG8100 | VPN Router Firewall | CoO: 20px | Intel XScale IXP425 533 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | unk. | 100M 8 LAN 1 WAN | PCMCIA (32-bit) | |||||
| Senao NOA-3570 FCC ID: NI3-OA35705001, NI3-AT30V215 | access point | bg | Intel XScale IXP420 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL Is a module | Intersil ISL3880 ?x?:?, bg Ant. conn: U.FL Is a module | 100M 1 LAN | Mini PCI | 2006-01-18 | |||
| SnapGear SG565 FCC ID: SZD-990186, MXF-P980430N | VPN Router Firewall | bg | CoO: 20px | Intel XScale IXP422 266 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Ralink RT2561T ?x?:?, bg Ant. conn: RP-SMA Is a module | Realtek RTL8305S | 100M 4 LAN 1 WAN | USB 1.1 Mini PCI | 2 USB | 2005-03-17 | |
