This is a mirror of discontinued 'WikiDevi'. Enjoy!

MikroTik/Hardware

From DeviWiki (ex WikiDevi)
Jump to navigation Jump to search
MikroTik • Products • Hardware

This table outputs most common specifications of devices that run RouterOS.

Click on the table headers to sort by column. Show fullscreen.
Product name Architecture CPU CPU core CPU frequency Dimensions License level Operating System RAM Memory Storage Memory PoE in (ports) PoE in Voltage Number of DC inputs DC jack input Voltage Max power (W) Wireless 2.4GHz number of chains Antenna gain (dBi 2.4GHz) Wireless 5GHz number of chains Antenna gain (dBi 5GHz) FE ports GbE ports USB ports Ethernet Combo ports SFP ports SFP+ ports SIM slots Memory cards USB ports Price (USD)
RB911 Lite5 ac MIPSBE QCA9531 1 650MHz 113 x 89 mm 3 RouterOS 64 MB 16 MB Passive PoE 10-30 V 1 7 W - - 2 No 1 None 0 0 None None 0 - - 49.00
RB922UAGS-5HPacD MIPSBE QCA9557 1 720 MHz 105 x 105 mm 4 RouterOS 128 MB 128 MB Passive PoE 8-30 V 2 8-30 V 17 W - - 2 No None 1 1 0 1 None 1 - USB type A 99.00
RB911G-2HPnD MIPSBE AR9342 1 600 MHz 105 x 105 mm 3 RouterOS 64 MB 128 MB Passive PoE 6-30 V 2 6-30 V 10 W 2 No - - None 1 0 0 None None 0 - - 49.00
RB912UAG-5HPnD MIPSBE AR9342 1 600 MHz 105 x 105mm 4 RouterOS 64 MB 128 MB Passive PoE 8-30 V 2 8-30 V 12 W - - 2 No None 1 1 0 None None 1 No USB type A 79.00
RBM11G MMIPS MT7621A 2 880 MHz 105 x 110 mm 4 RouterOS 256 MB 16 MB Passive PoE 10-30 V 2 10-30 V 11 W None 1 0 0 None None 1 39.00
RBM33G MMIPS MT7621A 2 880 MHz 105 x 110 mm 4 RouterOS 256 MB 16 MB Passive PoE 10-30 V 2 10-30 V 11 W Mini PCIe Mini PCIe None 3 1 0 None None 2 USB 3.0 49.00

RB911G-5HPacD	MIPSBE	QCA9557	1	720 MHz	105x105mm	3	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	12 W			2	No	None	1	0	0	None	None	0			79.00
RB800	None	MPC8533EVTALF	1	800 MHz	14cmx20cm	6	RouterOS	256 MB	512 MB	802.3af/at	38-57 V	2	10-57 V	15 W					None	3	0	0	None	None	0	1		359.00
RB450Gx4	ARM 32bit	IPQ-4019	4	716 MHz	90 x 115 mm	5	RouterOS	1 GB	512 MB	802.3af/at	12-57 V	3	10-57 V	4 W/16 W					None	5	0	0	None	None	0			99.00
RB911G-5HPnD	MIPSBE	AR9342	1	600 MHz	105x105mm	3	RouterOS	32 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	11 W			2	No	None	1	0	0	None	None	0			55.00
RB912UAG-2HPnD	None	AR9342	1	600 MHz	105x105mm	4	RouterOS	64 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	13.5 W	2	No			None	1	1	0	None	None	1		USB type A	79.00
RB953GS-5HnT-RP	MIPSBE	QCA9558	1	720 MHz	183x105x24mm	5	RouterOS	128 MB	128 MB	Passive PoE	11-30 V	2	11-30 V	25 W			3	No	None	3	1	0	2	None	2		USB type A	169.00
911 Lite5 dual	MIPSBE	AR9344	1	600 MHz	105x105mm	3	RouterOS	64 MB	16 MB	Passive PoE	6-30 V	1		7 W			2	No	1	None	0	0	None	None	0			45.00
911 Lite5	MIPSBE	AR9344	1	600 MHz	105x105mm	3	RouterOS	64 MB	16 MB	Passive PoE	8-30 V	1		5 W			1	No	1	None	0	0	None	None	0			39.00
CCR1036-8G-2S+EM	TILE	TLR4-03680	36	1.2 GHz	355x145x44mm	6	RouterOS	8 GB	1 GB	No		0		73 W					None	8	1	0	None	2	0	1	USB type A	1295.00
CCR1036-12G-4S-EM	TILE	TLR4-03680	36	1.2 GHz	355x145x44mm	6	RouterOS v6 (64bit)	16 GB	1 GB	No		0		60W/69 W					None	12	1	0	4	None	0		microUSB type AB	1195.00
hEX lite	MIPSBE	QCA9533	1	850 MHz	113x89x28mm. Weight without packaging and cables: 129g	4	RouterOS	64 MB	16 MB	Passive PoE	6-30 V	2	6-30 V	2 W					5	None	0	0	None	None	0	0		39.95
RB2011iLS-IN	MIPSBE	AR9344	1	600 MHz	214mmx86mm	4	RouterOS	64 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	6 W/18 W					5	5	0		1	None	0			109.00
RB2011iL-RM	MIPSBE	AR9344	1	600 MHz		4	RouterOS	64 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	6 W/18 W					5	5	0	0	None	None	0			99.00
RB2011UiAS-IN	MIPSBE	AR9344	1	600 MHz	214mm x 86mm for PCB	5	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	6 W					5	5	1	0	1	None	0		USB type A	119.00
CCR1072-1G-8S+	TILE	TLR4-07280	72	1 GHz	443x315x44mm	6	RouterOS	16 GB	128 MB	No		0		125 W					None	1	2	0	None	8	0	3	microUSB type AB; USB type A	3050.00
hEX	MMIPS	MT7621A	2	880 MHz	113x89x28mm	4	RouterOS	256 MB	16 MB	Passive PoE	8-30 V	2	8-30 V	5 W/10 W					None	5	1	0	None	None	0	1	USB type A	59.95
RB2011UiAS-RM	MIPSBE	AR9344	1	600 MHz	214mm x 86mm for PCB	5	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	6 W					5	5	1	0	1	None	0		USB type A	119.00
RB1100AHx4 Dude Edition	ARM 32bit	AL21400	4	1.4 GHz	444 x 148 x 47 mm	6	RouterOS	1 GB	128 MB	802.3af/at	20-57 V	2		25 W/33 W					None	13	0	0	None	None	0	1		349.00
PowerBox	MIPSBE	QCA9533	1	650 MHz	125x178x48mm	4	RouterOS	64 MB	16 MB	Passive PoE	8-30 V	2	8-30 V	2 W/50 W					5	None	0	0	None	None	0			69.00
RB3011UiAS-RM	ARM 32bit	IPQ-8064	2	1.4 GHz	443x92x44mm	5	RouterOS	1 GB	128 MB	Passive PoE	10-30 V	2	10-30 V	10 W/30 W					None	10	1	0	1	None	0		USB 3.0 type A	179.00
CCR1036-12G-4S	TILE	TLR4-03680	36	1.2 GHz	355x145x44mm	6	RouterOS v6 (64bit)	4 GB	1 GB	No		0		69 W					None	12	1	0	4	None	0		microUSB type AB	995.00
CCR1036-8G-2S+	TILE	TLR4-03680	36	1.2 GHz	355x145x44mm	6	RouterOS	4 GB	1 GB	No		0		73 W					None	8	1	0	None	2	0	1	USB type A	1095.00
hEX PoE	MIPSBE	QCA9557	1	800 MHz		4	RouterOS	128 MB	16 MB	Passive PoE	12-57 V	2	12-57 V	6 W/59 W					None	5	1	0	1	None	0		USB type A	79.00
RB4011iGS+RM	ARM 32bit	AL21400	4	1400 MHz	228 x 120 x 30 mm	5	RouterOS	1 GB	512 MB	Passive PoE	18-57 V	2	12-57 V	18 W/33 W					None	10	0	0	None	1	0			199.00
RB1100AHx4	ARM 32bit	AL21400	4	1.4 GHz	444 x 148 x 47 mm	6	RouterOS	1 GB	128 MB	802.3af/at	20-57 V	2		20 W					None	13	0	0	None	None	0	1		299.00
CCR1009-7G-1C-1S+PC	TILE	TLR4-00980	9	1 GHz	272x190x47mm	6	RouterOS	2 GB	128 MB	Passive PoE	18-57 V	2	18-57 V	33 W/38 W					None	7	1	1	None	1	1	1	microUSB type AB	495.00
hEX PoE lite	MIPSBE	QCA9531	1	650 MHz	113x89x28mm	4	RouterOS	64 MB	16 MB	Passive PoE	8-30 V	2	8-30 V	3 W					5	None	1	0	None	None	0		USB type A	59.95
PowerBox Pro	MIPSBE	QCA9557	1	800 MHz	125 x 52 x 225 mm	4	RouterOS	128 MB	16 MB	Passive PoE	12-57 V	2	12-57 V	9 W					None	5	0	0	1	None	0			99.00
CCR1009-7G-1C-1S+	TILE	TLR4-00980	9	1.2 GHz	444x175x47mm	6	RouterOS	2 GB	128 MB	Passive PoE	15-57 V	1		34 W/39 W					None	7	1	1	None	1	1	1	microUSB type AB	495.00
RB2011iL-IN	MIPSBE	AR9344	1	600 MHz	214x86mm	4	RouterOS	64 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	6 W/18 W					5	5	0		None	None	0			99.00
CCR1016-12G	TILE	TLR4-01680	16	1.2 GHz	355x145x44mm	6	RouterOS v6 (64bit)	2 GB	512 MB	No		0		48 W/53 W					None	12	1	0	None	None	0		microUSB type AB	645.00
CCR1009-7G-1C-PC	TILE	TLR4-00980	9	1 GHz	272x190x47mm	6	RouterOS	1 GB	128 MB	Passive PoE	18-57 V	2	18-57 V	25 W/30 W					None	7	1	1	None	None	0		microUSB type AB	425.00
CCR1016-12S-1S+	TILE	TLR4-01680	16	1.2 GHz		6	RouterOS v6	2 GB	128 MB	No		0		44 W/49 W					None	None	1	0	12	1	0	1	microUSB type AB	745.00
hEX S	MMIPS	MT7621A	2	880 MHz	113 x 89 x 28 mm	4	RouterOS	256 MB	16 MB	802.3af/at	12-57 V	2	12-57 V	6 W/24 W					None	5	1	0	1	None	0	1	USB type A	69.00
CRS328-24P-4S+RM	ARM 32bit	98DX3236	1	800 MHz	443 x 305 x 44 mm	5	RouterOS / SwitchOS	512 MB	16 MB	No		0		44 W/494 W					None	24	0	0	None	4	0			379.00
CRS106-1C-5S	MIPSBE	QCA8511	1	400 MHz	114 x 137 x 29mm	5	RouterOS	128 MB	16 MB	Passive PoE	11-30 V	2	11-30 V	11 W					None	None	0	1	5	None	0			59.00
CRS112-8G-4S-IN	MIPSBE	QCA8511	1	400 MHz	200x143x44mm	5	RouterOS	128 MB	16 MB	Passive PoE	10-57 V	2	10-57 V	10 W					None	8	0	0	4	None	0			139.00
CRS326-24G-2S+RM	ARM 32bit	98DX3236	1	800 MHz	440 x 144 x 44 mm	5	RouterOS / SwitchOS	512 MB	16 MB	Passive PoE	10-30 V	2	10-30 V	24 W					None	24	0	0	None	2	0			199.00
CSS326-24G-2S+RM					440 x 144 x 44 mm		SwOS		2 MB	Passive PoE	10-30 V	2	10-30 V	19 W					None	24	0	0	None	2	0			139.00
CRS305-1G-4S+IN	ARM 32bit	98DX3236	1	800 MHz	141 x 115 x 28 mm	5	RouterOS / SwitchOS	512 MB	16 MB	802.3af/at	12-57 V	3	12-57 V	10 W/18 W					None	1	0	0	None	4	0			149.00
RB260GS					113x139x28mm		MikroTik SwOS		128 KB	Passive PoE	11-30 V	2	11-30 V	5 W					None	5	0	0	1	None	0	0		39.95
CRS109-8G-1S-2HnD-IN	MIPSBE	AR9344	1	600 MHz	200x145x45mm	5	RouterOS	128 MB	128 MB	Passive PoE	10-57 V	2	10-57 V	13 W	2	4			None	8	1	0	1	None	0		microUSB type AB	149.00
RB260GSP					113x139x28mm	0	MikroTik SwOS		128 KB	Passive PoE	11-30 V	2	11-30 V	5 W/53 W					None	5	0	0	1	None	0	0		55.95
CRS212-1G-10S-1S+IN	MIPSBE	QCA8519	1	400 MHz	200x144x47mm	5	RouterOS	64 MB	16 MB	No		1	8-30 V	20 W					None	1	0	0	10	1	0			219.00
CRS309-1G-8S+IN	ARM 32bit	98DX8208	2	800 MHz	272 x 158 x 44 mm	5	RouterOS / SwitchOS	512 MB	16 MB	802.3af/at	18-57 V	2	12-57 V	17 W/23 W					None	1	0	0	None	8	0			269.00
CRS328-4C-20S-4S+RM	ARM 32bit	98DX3236	1	800 MHz	443 x 200 x 44 mm	5	RouterOS / SwitchOS	512 MB	16 MB	No		0		43 W					None	None	0	4	20	4	0			369.00
CRS125-24G-1S-2HnD-IN	MIPSBE	AR9344	1	600 MHz	285x145x45mm	5	RouterOS	128 MB	128 MB	Passive PoE	8-28 V	2	8-28 V	19 W	2	4			None	24	1	0	1	None	0		microUSB type AB	209.00
CRS317-1G-16S+RM	ARM 32bit	98DX8216	2	800 MHz	443 x 224 x 44 mm	6	RouterOS or SwitchOS	1 GB	16 MB	No		0		44 W					None	1	0	0	None	16	0			399.00
CRS125-24G-1S-IN	MIPSBE	AR9344	1	600 MHz	285x145x45mm	5	RouterOS	128 MB	128 MB	Passive PoE	8-28 V	2	8-28 V	15 W/20 W					None	24	1	0	1	None	0		microUSB type AB	189.00
FiberBox	MIPSBE	QCA8511	1	400 MHz	125 x 178 x 48 mm	5	RouterOS	128 MB	16 MB	No		1	9-30 V	11 W					None	None	0	0	5	None	0			79.00
OmniTIK 5	MIPSBE	AR9344	1	600 MHz	368x125x55mm	4	RouterOS v5 and above	64 MB	16 MB	Passive PoE	11-30 V	1		11 W			2	7.5	5	None	1	0	None	None	0	No	USB type A	89.00
LHG 4G kit	MIPSBE	QCA9531	1	650 MHz	391 x 391 x 227 mm	3	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	1		5 W					1	None	0	0	None	None	1			169.00
GrooveA 52	MIPSBE	AR9342	1	600 MHz	177x44x44mm, 193g	4	RouterOS	64 MB	16 MB	Passive PoE	9-30 V	1		6 W	1	6	1	6	1	None	0	0	None	None	0			79.00
SXT LTE kit	MIPSBE	QCA9531	1	650 MHz	140 x 140 x 103 mm	3	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	1		5 W/22 W					2	None	0	0	None	None	2			129.00
SXT Lite5	MIPSBE	AR9344	1	600 MHz	140x140x56mm	3	RouterOS	64 MB	128 MB	Passive PoE	8-32 V	1		7 W			2	16	1	None	0	0	None	None	0			59.00
DynaDish 5	MIPSBE	QCA9557	1	720 MHz	Ø 404mm, height 175mm (without mount)	3	RouterOS	128 MB	16 MB	802.3af/at	11-60 V	1		9 W			2	25	None	1	0	0	None	None	0			179.00
NetMetal 5SHP	MIPSBE	QCA9557	1	720 MHz	143x247x48mm (PCB)	4	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	1		17 W			2	No	None	1	1	0	1	None	0		USB type A	159.00
NetMetal 5SHP triple	MIPSBE	QCA9557	1	720 MHz	143x247x48mm (PCB)	4	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	1		21W/25 W			3	No	None	1	1	0	1	None	0		USB type A	169.00
SXTsq Lite2	MIPSBE	QCA9533	1	650 MHz	129 x 129 x 34 mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		5 W	2	10			1	None	0	0	None	None	0			39.00
LDF 2	MIPSBE	QCA9533	1	650 MHz	84mm x 84mm x 115mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-28 V	1		7 W	2	10			1	None	0	0	None	None	0			39.00
QRT 2	MIPSBE	AR9342	1	600 MHz	309x230x50mm	4	RouterOS	64 MB	16 MB	Passive PoE	13-30 V	1		11 W	2	17			None	1	0	0	None	None	0			149.00
SXTsq Lite60	MIPSBE	QCA9531	1		129 x 129 x 34 mm	3	RouterOS	64 MB	16 MB	Passive PoE	12-30 V	1							1	None	0	0	None	None	0			69.00
OmniTIK 5 ac	MIPSBE	QCA9557	1	720 MHz	416 x 129 x 58 mm	4	RouterOS	128 MB	16 MB	Passive PoE	10-57 V	1		14 W			2	7.5	None	5	1	0	None	None	0		USB type A	109.00
SXT 6	MIPSBE	AR9344	1	600 MHz	140x140x56mm	4	RouterOS	64 MB	16 MB	Passive PoE	7-30 V	1		14 W					None	1	1	0	None	None	0		USB type A	99.00
SXT LTE kit-US	MIPSBE	QCA9531	1	650 MHz	140 x 140 x 103 mm	3	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	1		5 W/22 W					2	None	0	0	None	None	2			129.00
BaseBox 2	MIPSBE	AR9342	1	600 MHz		4	RouterOS	64 MB	64 MB	Passive PoE	8-30 V	1		10 W	2	No			None	1	1	0	None	None	1		USB type A	89.00
DISC Lite5	MIPSBE	AR9344	1	600 MHz	⌀ 265mm, height: 80mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		6 W			2	21	1	None	0	0	None	None	0			48.00
NetBox 5	MIPSBE	QCA9557	1	720 MHz		4	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	2	8-30 V	11.5 W			2	No	None	1	0	0	None	None	0			109.00
LHG LTE kit	MIPSBE	QCA9531	1	650 MHz	391 x 391 x 227 mm	3	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	1		6 W					1	None	0	0	None	None	1			159.00
QRT 5	MIPSBE	AR9342	1	600 MHz	309x320x50mm	4	RouterOS	64 MB	128 MB	Passive PoE	8-30 V	1		12 W			2	24	None	1	0	0	None	None	0			169.00
LHG LTE kit-US	MIPSBE	QCA9531	1	650 MHz	391 x 391 x 227 mm	3	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	1		6 W					1	None	0	0	None	None	1			159.00
Metal 52 ac	MIPSBE	QCA9556	1	720 MHz	215x60x38mm	4	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		11 W	1	6	1	6	None	1	0	0	None	None	0			119.00
LDF 5	MIPSBE	AR9344	1	600 MHz	84x84x115mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		6 W			2	9	1	None	0	0	None	None	0			39.00
GrooveA 52 ac	MIPSBE	QCA9556	1	720 MHz	177 x 44 x 44 mm	4	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		5 W	1	6	1	6	None	1	0	0	None	None	0			99.00
Groove 52	MIPSBE	AR9342	1	600 MHz	177x44x44mm, 193g	3	RouterOS	64 MB	16 MB	Passive PoE	9-30 V	1		6 W	1	No	1	No	1	None	0	0	None	None	0			59.00
mANTBox 19s		QCA9557	1	720 MHz	152 x 598 x 78 mm	4	RouterOS	128 MB	128 MB	Passive PoE	12-28 V	2	8-30 V	13 W			2	19	None	1	0	0	1	None	0			199.00
wAP 60G AP	ARM 32bit	IPQ-4019	4	716 MHz	185 x 85 x 30 mm	4	RouterOS	256 MB	16 MB	802.3af/at	11-57 V	2	11-57 V	5 W					None	1	0	0	None	None	0			129.00
LHG XL HP5	MIPSBE	AR9344	1	600 MHz	Ø 550 x 245 mm;	3	RouterOS	64 MB	16 MB	Passive PoE	10-28 V	1		7 W			2	27	1	None	0	0	None	None	0			79.00
wAP 60G	ARM 32bit	IPQ-4019	4	716 MHz	185 x 85 x 30 mm	3	RouterOS	256 MB	16 MB	802.3af/at	11-57 V	2	11-57 V	5 W					None	1	0	0	None	None	0			99.00
BaseBox 6	MIPSBE	AR9342	1	600 MHz	246 x 135 x 50 mm	4	RouterOS	64 MB	128 MB	Passive PoE	10-30 V	1		12 W/23 W					None	1	1	0	None	None	1		USB type A	89.00
Groove 52 ac	MIPSBE	QCA9556	1	720 MHz	177 x 44 x 44 mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		5 W	1	No	1	No	None	1	0	0	None	None	0			79.00
mANTBox 15s		QCA9557	1	720 MHz	140 x 348 x 82 mm	4	RouterOS	128 MB	128 MB	Passive PoE	12-28 V	2	9-30 V	13 W			2	15	None	1	0	0	1	None	0			139.00
SXT 4G kit	MIPSBE	QCA9531	1	650 MHz	140 x 140 x 103 mm	3	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	1		6 W/19 W					2	None	0	0	None	None	2			139.00
NetMetal 5 triple	MIPSBE	QCA9557	1	720 MHz	143x247x48mm (PCB)	4	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	1		23 W			3	No	None	1	1	0	1	None	1		USB type A	159.00
wAP 60Gx3 AP	ARM 32bit	IPQ-4019	4	716 MHz	185 x 85 x 30 mm	4	RouterOS	256 MB	16 MB	802.3af/at	20-57 V	2	12-57 V	11 W					None	1	0	0	None	None	0			199.00
Wireless Wire	ARM 32bit	IPQ-4019	4	716 MHz	185 x 85 x 30 mm	3	RouterOS	256 MB	16 MB	802.3af/at	12-57 V	2	12-57 V	5 W					None	1	0	0	None	None	0			198.00
OmniTIK 5 PoE	MIPSBE	AR9344	1	600 MHz	368x125x55mm	5	RouterOS	128 MB	16 MB	Passive PoE	11-30 V	1		11 W/59 W			2	7.5	5	None	1	0	None	None	0	No	USB type A	99.00
QRT 5 ac	MIPSBE	QCA9557	1	720 MHz	309x320x50mm	4	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	1		10.5 W			2	24	None	1	0	0	None	None	0			199.00
SXTsq 5 ac	ARM 32bit	IPQ-4018	4	716 MHz	129 x 129 x 34 mm	3	RouterOS	256 MB	16 MB	Passive PoE	10-28 V	1		7 W			2	16	None	1	0	0	None	None	0			55.00
SXTsq 5 High Power	MIPSBE	AR9344	1	600 MHz	129 x 129 x 34 mm	4	RouterOS	64 MB	16 MB	Passive PoE	10-28 V	1		7 W			2	16	1	None	0	0	None	None	0			49.00
SXTsq Lite5	MIPSBE	AR9344	1	600 MHz	129x129x34mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		6 W			2	16	1	None	0	0	None	None	0			46.00
LHG 2	MIPSBE	QCA9533	1	650 MHz	Ø 391 x 222 mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		5 W	2	18			1	None	0	0	None	None	0			58.00
LHG 5 ac	ARM 32bit	IPQ-4018	4	716 MHz	Ø 391 x 222 mm	3	RouterOS	256 MB	16 MB	Passive PoE	10-30 V	1		8 W			2	24.5	None	1	0	0	None	None	0			89.00
DynaDish 6	MIPSBE	AR9344	1	600 MHz	Ø 404 mm	4	RouterOS	64 MB	16 MB	Passive PoE	12-30 V	1		10 W					None	1	0	0	None	None	0			179.00
LDF 5 ac	ARM 32bit	IPQ-4018	4	716 MHz	84mm x 84mm x 115mm	3	RouterOS	256 MB	16 MB	Passive PoE	10-28 V	1		8 W			2	9	None	1	0	0	None	None	0			59.00
LHG XL 2	MIPSBE	QCA9533	1	650 MHz	Ø 550 x 245 mm	3	RouterOS	64 MB	16 MB	Passive PoE	10-30 V	1		5 W	2	21			1	None	0	0	None	None	0			68.00
LHG XL 5 ac	ARM 32bit	IPQ-4018	4	716 MHz	Ø 550 x 245 mm;	3	RouterOS	256 MB	16 MB	Passive PoE	10-30 V	1		8 W			2	27	None	1	0	0	None	None	0			99.00
LHG Lite60	MIPSBE	QCA9531	1	650 MHz	Ø 391 x 222 mm	3	RouterOS	64 MB	16 MB	Passive PoE	12-30 V	1		4 W					1	None	0	0	None	None	0			99.00
Wireless Wire Dish	ARM 32bit	IPQ-4019	4	716.8 MHz	Ø 391 x 222 mm	3	RouterOS	256 MB	16 MB	802.3af/at	12-57 V	1		5 W					None	1	0	0	None	None	0			298.00
SXT SA5	MIPSBE	AR9344	1	600 MHz	140x140x56mm	4	RouterOS	64 MB	128 MB	Passive PoE	6-30 V	1		11 W			2	14	None	1	1	0	None	None	0		USB type A	99.00
OmniTIK 5 PoE ac	MIPSBE	QCA9557	1	720 MHz	416 x 129 x 58 mm	4	RouterOS	128 MB	16 MB	Passive PoE	12-57 V	1		18 W/66 W			2	7.5	None	5	1	0	None	None	0		USB type A	129.00
SEXTANT G	None	AR9342	1	600 MHz	Ø250mm, height 90mm, 830g	3	RouterOS	64 MB	64 MB	Passive PoE	10-28 V	1		13.8 W			2	18	None	1	0	0	None	None	0			110.00
BaseBox 5	MIPSBE	AR9342	1	600 MHz	246x135x50mm	4	RouterOS	64 MB	128 MB	Passive PoE	8-30 V	1		12 W			2	No	None	1	1	0	None	None	1		USB type A	89.00
SXT SA5 ac	MIPSBE	QCA9557	1	720 MHz		4	RouterOS	128 MB	128 MB	802.3af/at	12-57 V	1		12 W			2	14	None	1	1	0	None	None	0		USB type A	119.00
DISC Lite5 ac	ARM 32bit	IPQ-4018	4	716 MHz	⌀ 265mm, height: 80mm	3	RouterOS	256 MB	16 MB	Passive PoE	10-30 V	1		7 W			2	21	None	1	0	0	None	None	0			58.00
NetMetal 5	MIPSBE	QCA9557	1	720 MHz	143x247x48mm (PCB)	4	RouterOS	128 MB	128 MB	Passive PoE	8-30 V	1		19 W			2	No	None	1	1	0	1	None	1		USB type A	149.00
LHG HP5	MIPSBE	AR9344	1	600 MHz	Ø 391 x 222 mm;	3	RouterOS	64 MB	16 MB	Passive PoE	10-28 V	1		7 W			2	24.5	1	None	0	0	None	None	0			69.00
SXT 2	MIPSBE	AR9344	1	600 MHz	140x140x56mm	4	RouterOS	64 MB	16 MB	Passive PoE	8-30 V	1		11 W	2	10			None	1	0	0	None	None	0			79.00
mANTBox 2 12s	None	AR9342	1	600 MHz	140 x 348 x 82 mm	4	RouterOS	64 MB	128 MB	Passive PoE	10-28 V	2	8-30 V	11 W	2	12			None	1	0	0	None	None	0			99.00
LHG 5	MIPSBE	AR9344	1	600 MHz	Ø 391 x 222 mm; package 450 x 450 x 145 mm	3	RouterOS	64 MB	16 MB	Passive PoE	11-30 V	1		6 W			2	24.5	1	None	0	0	None	None	0			59.00
RB951G-2HnD	MIPSBE	AR9344	1	600 MHz	113x138x29mm	4	RouterOS	128 MB	128 MB	Passive PoE	9-30 V	2	9-30 V	7 W	2	2.5			None	5	1		None	None	0		USB type A	79.95
hAP ac lite	MIPSBE	QCA9531	1	650 MHz	113 x 89 x 28mm	4	RouterOS	64 MB	16 MB	Passive PoE	12-30 V	2	10-30 V	8 W	2	2	1	2	5	None	1	0	None	None	0		USB type A	49.95
hAP ac²	ARM 32bit	IPQ-4018	4	716 MHz	34 x 119 x 98mm	4	RouterOS	128 MB	16 MB	Passive PoE	18-28 V	2	12-30 V	16 W/21 W	2	2.5	2	2.5	None	5	1	0	None	None	0		USB type A	69.00
wAP BE	MIPSBE	QCA9531	1	650 MHz		4	RouterOS	64 MB	16 MB	802.3af/at	11-57 V	2	11-57 V	4 W	2	2			1	None	0		None	None	0			45.00
hAP lite TC	SMIPS	QCA9533	1	650 MHz		4	RouterOS	32 MB	16 MB	No		1		3.5 W	2	1.5			4	None	0	0	None	None	0			21.95
wAP LTE kit US	MIPSBE	QCA9531	1	650 MHz	185 x 85 x 30 mm	4	RouterOS	64 MB	16 MB	Passive PoE	9-30 V	3	9-30 V	8 W	2	2			1	None	0	0	None	None	1			119.00
hAP mini	SMIPS	QCA9533	1	650 MHz	48 x 78 x 81mm	4	RouterOS	32 MB	16 MB	No		1		3.5 W	2	1.5			3	None	0	0	None	None	0			19.95
LtAP mini LTE kit	MIPSBE	QCA9531	1	650 MHz	139 x 77 x 28,5 mm	4	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	3	8-30 V	9 W	2	1.5			1	None	1	0	None	None	2		microUSB type AB	129.00
wAP ac BE	MIPSBE	QCA9556	1	720 MHz	185 x 85 x 30 mm	4	RouterOS	64 MB	16 MB	802.3af/at	11-57 V	1		12 W	2	2	3	2	None	1	0	0	None	None	0			89.00
mAP	MIPSBE	QCA9531	1	650 MHz	68x68x19mm	4	RouterOS	64 MB	16 MB	802.3af/at	12-57 V	3	8-57 V	5 W	2	1.2			2	None	1	0	None	None	0		microUSB type AB	45.00
cAP ac	ARM 32bit	IPQ-4018	4	716 MHz	Round case: ⌀ 136 mm, height: 30 mm; Square case: 145 mm x 145 mm x 30 mm	4	RouterOS	128 MB	16 MB	802.3af/at	17-57 V	1		13 W/24 W	2	2	2	2.5	None	2	0	0	None	None	0			69.00
hAP	MIPSBE	QCA9531	1	650 MHz	113 x 89 x 28mm	4	RouterOS	64 MB	16 MB	Passive PoE	10-28 V	2	10-28 V	5 W	2	1.5			5	None	1	0	None	None	0		USB type A	45.00
hAP lite	SMIPS	QCA9533	1	650 MHz		4	RouterOS	32 MB	16 MB	No		1		3.5 W	2	1.5			4	None	0	0	None	None	0			21.95
mAP lite	MIPSBE	QCA9533	1	650 MHz	48x49x11mm	4	RouterOS	64 MB	16 MB	802.3af/at	10-60 V	2		3.5 W	2	1.5			1	None	0	0	None	None	0			25.00
