This is a mirror of discontinued 'WikiDevi'. Enjoy!
MikroTik/Hardware
Jump to navigation
Jump to search
This table outputs most common specifications of devices that run RouterOS.
- Click on the table headers to sort by column. Show fullscreen.
Product name | Architecture | CPU | CPU core | CPU frequency | Dimensions | License level | Operating System | RAM Memory | Storage Memory | PoE in (ports) | PoE in Voltage | Number of DC inputs | DC jack input Voltage | Max power (W) | Wireless 2.4GHz number of chains | Antenna gain (dBi 2.4GHz) | Wireless 5GHz number of chains | Antenna gain (dBi 5GHz) | FE ports | GbE ports | USB ports | Ethernet Combo ports | SFP ports | SFP+ ports | SIM slots | Memory cards | USB ports | Price (USD) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB911 Lite5 ac | MIPSBE | QCA9531 | 1 | 650MHz | 113 x 89 mm | 3 | RouterOS | 64 MB | 16 MB | Passive PoE | 10-30 V | 1 | 7 W | - | - | 2 | No | 1 | None | 0 | 0 | None | None | 0 | - | - | 49.00 | |
RB922UAGS-5HPacD | MIPSBE | QCA9557 | 1 | 720 MHz | 105 x 105 mm | 4 | RouterOS | 128 MB | 128 MB | Passive PoE | 8-30 V | 2 | 8-30 V | 17 W | - | - | 2 | No | None | 1 | 1 | 0 | 1 | None | 1 | - | USB type A | 99.00 |
RB911G-2HPnD | MIPSBE | AR9342 | 1 | 600 MHz | 105 x 105 mm | 3 | RouterOS | 64 MB | 128 MB | Passive PoE | 6-30 V | 2 | 6-30 V | 10 W | 2 | No | - | - | None | 1 | 0 | 0 | None | None | 0 | - | - | 49.00 |
RB912UAG-5HPnD | MIPSBE | AR9342 | 1 | 600 MHz | 105 x 105mm | 4 | RouterOS | 64 MB | 128 MB | Passive PoE | 8-30 V | 2 | 8-30 V | 12 W | - | - | 2 | No | None | 1 | 1 | 0 | None | None | 1 | No | USB type A | 79.00 |
RBM11G | MMIPS | MT7621A | 2 | 880 MHz | 105 x 110 mm | 4 | RouterOS | 256 MB | 16 MB | Passive PoE | 10-30 V | 2 | 10-30 V | 11 W | None | 1 | 0 | 0 | None | None | 1 | 39.00 | ||||||
RBM33G | MMIPS | MT7621A | 2 | 880 MHz | 105 x 110 mm | 4 | RouterOS | 256 MB | 16 MB | Passive PoE | 10-30 V | 2 | 10-30 V | 11 W | Mini PCIe | Mini PCIe | None | 3 | 1 | 0 | None | None | 2 | USB 3.0 | 49.00 |
