This is a mirror of discontinued 'WikiDevi'. Enjoy!
mt76
Jump to navigation
Jump to search
Basic information
- Module name(s): mt76
- Authorship tag: community
- License governing driver source code: GPL
- Status: in-kernel
Function
- MAC architecture / mode: SoftMAC
- Driver framework(s): mac80211
- Firmware status tags: required
- Firmware license tags: redistribution allowed, closed source
Limitations / unimplemented functionality NOS
- Currently missing functionality:
- Notable limitations:
Supported modes
- STA (Station) mode: supported
- IBSS (Ad-Hoc) mode: supported
- AP (Master) mode: supported
- Mesh (802.11s) mode: supported
- P2P mode: unsupported
- Monitor mode: supported
- Packet injection: supported
Hardware covered
Supported chips
- MT7603E, MT7603EN, MT7610E, MT7610EN, MT7610U, MT7610UN, MT7612E, MT7612EN, MT7612U, MT7612UN, MT7615, MT7615E, MT7615N, MT7630E, MT7662E, MT7662EN, MT7628A, MT7628K, MT7628N
Supported (probably) devices
Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
---|---|---|---|---|---|---|---|---|---|---|
ALFA Network AWUS036ACM | USB | 0e8d | 7612 | MT7612U | abgn+ac | 2x2:2 | ||||
ASUS USB-AC50 | USB | Edimax | 0b05 | 17db | MT7610U | an+ac | 1x1:1 | AC:22:0B | 2014-02-11 | |
ASUS USB-AC51 | USB | Edimax | 0b05 | 17d1 | MT7610U | abgn+ac | 1x1:1 | 2013-12-19 | ||
ASUS USB-AC54 | USB | 0b05 | 1833 | MT7612U | abgn+ac | 2x2:2 | 2014-11-14 | |||
ASUS USB-AC55 | USB | 0b05 | 17eb | MT7612U | abgn+ac | 2x2:2 | 2014-11-14 | |||
ASUS USB-N53 B1 | USB | 0b05 | 180b | MT7612U | abgn | 2x2:2 | ||||
AVM FRITZ!WLAN USB Stick AC 430 | USB | 057c | 8502 | MT7610U | abgn+ac | 1x1:1 | 08:96:d7 | |||
AboCom AU7212 | USB | AboCom | 07b8 | 7610 | MT7610U | abgn+ac | 1x1:1 | 2013-10-18 | ||
AsiaRF AW2405-AC1 | USB | MT7612U | abgn+ac | 2x2:2 | 2018-04-03 | |||||
AsiaRF WS2433 | Mini PCIe (half) | MT7612EN | abgn+ac | 2x2:2 | ||||||
Aukey WF-R13 | USB | MT7612UN | abgn+ac | 2x2:2 | ||||||
Aukey WF-R3 | USB | 0e8d | 7610 | MT7610U | abgn+ac | 1x1:1 | ||||
Aukey WF-R5 | USB | 0e8d | 7610 | MT7610U | abgn+ac | 1x1:1 | ||||
Comcast Xfinity KXW02AAA | USB | Askey | 293c | 5702 | MT7610U | abgn+ac | 1x1:1 | 2013-11-18 | ||
D-Link DWA-171 rev B1 | USB | Alpha Networks | 2001 | 3d02 | MT7610U | abgn+ac | 1x1:1 | 2013-08-06 | ||
EDUP EP-AC1601 | USB | MTN / Shenzhen MTN Electronics | 0e8d | 7612 | MT7612UN | abgn+ac | 2x2:2 | |||
EDUP EP-AC1605 | USB | 0e8d | 7612 | MT7612UN | abgn+ac | 2x2:2 | ||||
Edimax EW-7711MAC | USB | MT7610U | an+ac | 1x1:1 | 2013-12-10 | |||||
Edimax EW-7711ULC | USB | Edimax | 7392 | a711 | MT7610U | an+ac | 1x1:1 | 2013-12-10 | ||
Edimax EW-7722UAC | USB | Edimax | MT7612U | abgn+ac | 2x2:2 | 74:DA:38 | 2015-04-28 | |||
Elecom WDC-433SU2M | USB | Edimax | 7392 | b711 | MT7610U | an+ac | 1x1:1 | 2013-12-10 | ||
GGNet U7612E-F1 | Mini PCIe | MT7612E | abgn+ac | 2x2:2 | ||||||
GGNet U7612E-H1 | Mini PCIe (half) | MT7612E | abgn+ac | 2x2:2 | ||||||
I-O DATA WN-AC433UK | USB | Edimax | 04bb | 0951 | MT7610U | abgn+ac | 1x1:1 | |||
Linksys AE6000 | USB | Wistron NeWeb | 13b1 | 003e | MT7610U | abgn+ac | 1x1:1 | C8:D7:19 | 2013-02-19 | |
MediaTek MT7630E Reference Design | Mini PCIe (half) | 14c3 | 7630 | MT7630E | bgn | 1x1:1 | 2013-01-07 | |||
Microsoft 1802 | USB (non-standard connector) | Lite-On | MT7612UN | abgn+ac | 2x2:2 | 2017-07-21 | ||||
NET-DYN AC600PNP | USB | MT7610U | abgn+ac | 1x1:1 | ||||||
Netgear A6210 | USB | 0846 | 9053 | MT7612U | abgn+ac | 2x2:2 | 6C:B0:CE | 2014-06-25 | ||
Netgear N600 5G Wireless Card | Mini PCIe (half) | 14c3 | 7662 | MT7612E | an+ac | 2x2:2 | 2014-09-09 | |||
Panda Wireless PAU0A | USB | MT7610U | abgn+ac | 1x1:1 | 2017-05-22 | |||||
Panda Wireless PAU0B | USB | MT7610U | abgn+ac | 1x1:1 | 2018-07-11 | |||||
Planex GW-450D | USB | 2019 | ab31 | MT7610U | abgn+ac | 1x1:1 | ||||
Planex GW-450D-KATANA | USB | 2019 | ab31 | MT7610U | abgn+ac | 1x1:1 | ||||
Sitecom WLA-3100 | USB | 0df6 | 0075 | MT7610U | abgn+ac | 1x1:1 | ||||
SparkLAN WPER-176AC | Mini PCIe (half) | SparkLAN | 14c3 | 7610 | MT7610E | an+ac | 1x1:1 | |||
SparkLAN WUBM-273ACN | USB (non-standard connector) | MT7612U | abgn+ac | 2x2:2 | 2015-02-08 | |||||
SparkLAN WUBR-175ACN | USB | MT7610U | abgn+ac | 1x1:1 | 2013-01-01 | |||||
TOTOLINK A1000UA | USB | Zioncom | MT7610U | abgn+ac | 1x1:1 | 2014-11-24 | ||||
TP-LINK Archer T1U | USB | TP-LINK | 2357 | 0105 | MT7610U | an+ac | 1x1:1 | 2016-08-23 | ||
TP-LINK Archer T2U | USB | TP-LINK | 148f | 761a | MT7610U | abgn+ac | 1x1:1 | 2014-08-12 | ||
TP-LINK Archer T2UH | USB | TP-LINK | 148f | 761a | MT7610U | abgn+ac | 1x1:1 | 84:16:F9 | 2014-11-21 | |
TP-LINK Archer T2UHP | USB | Proware | 2357 | 010b | MT7610U | abgn+ac | 1x1:1 | 2016-12-22 | ||
TP-LINK TL-WDN5200 | USB | TP-LINK | 148f | 761a | MT7610U | abgn+ac | 1x1:1 | |||
TRENDnet TEW-806UBH | USB | AboCom | 20f4 | 806b | MT7610U | abgn+ac | 1x1:1 | 2014-05-30 | ||
USI unk. model MT7630E (HP) | Mini PCIe (half) | 14c3 | 7630 | MT7630E | bgn | 1x1:1 | CC:52:AF | 2013-01-07 | ||
Winstars WS-WN680A1 | USB | MT7610U | abgn+ac | 1x1:1 | 2015-04-29 | |||||
Winstars WS-WN680AE | USB | MT7610U | abgn+ac | 1x1:1 | 2015-04-29 | |||||
ZBT WN2522 | Mini PCIe | 14c3 | 7662 | MT7612E | an+ac | 2x2:2 | ||||
ZyXEL NWD6505 | USB | AboCom | 0586 | 3425 | MT7610U | abgn+ac | 1x1:1 | FC:F5:28 | 2013-07-11 |
External links