This is a mirror of discontinued 'WikiDevi'. Enjoy!
New2a
Jump to navigation
Jump to search
The following Wireless adapters are compatible with Kali linux.
Realtek RTL8814
Linux driver: https://github.com/aircrack-ng/rtl8814au
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|
ALFA Network AWUS1900 | 0bda | 8813 | abgn+ac | Realtek | RTL8814AU | 4x4:3 | 2017-06-28 | |
ASUS USB-AC68 | 0b05 | 1817 | abgn+ac | Edimax | Realtek | RTL8814AU | 3x4:3 | 2016-05-30 |
Aukey WF-R12 | abgn+ac | Realtek | RTL8814AU | 4x4:3 | ||||
COMFAST CF-917AC | abgn+ac | Realtek | RTL8814AU | 4x4:3 | 2017-11-17 | |||
COMFAST CF-917ACV2 | abgn+ac | Realtek | RTL8814AU | 4x4:3 | 2017-11-17 | |||
COMFAST CF-958AC | abgn+ac | Realtek | RTL8814AU | 4x4:3 | 2018-08-30 | |||
D-Link DWA-192 | 2001 | 331a | abgn+ac | Alpha Networks | Realtek | RTL8814AU | 4x4:3 | 2015-06-11 |
EDUP EP-AC1621 | 0bda | 8813 | abgn+ac | Realtek | RTL8814AU | 4x4:3 | ||
Edimax EW-7833UAC | 7392 | a834 | abgn+ac | Edimax | Realtek | RTL8814AU | 3x3:3 | 2016-09-09 |
Hawking HW17ACU | 0e66 | 0026 | abgn+ac | Edimax | Realtek | RTL8814AU | 3x3:3 | |
NETSCOUT D1080-Z1 | abgn+ac | Edimax | Realtek | RTL8814AU | 3x3:3 | 2017-07-14 | ||
Netgear A7000 | 0846 | 9054 | abgn+ac | Delta Networks | Realtek | RTL8814AU | 3x4:3 | 2017-06-30 |
Shen Zhen Xin Hua Tian Technology 9B06 | abgn+ac | Realtek | RTL8814AU | 4x4:3 | 2019-01-20 | |||
TP-LINK Archer T9UH | 2357 | 0106 | abgn+ac | TP-LINK | Realtek | RTL8814AU | 4x4:3 | 2016-10-01 |
TRENDnet TEW-809UB | 20f4 | 809b | abgn+ac | Loopcomm | Realtek | RTL8814AU | 4x4:3 | 2016-08-26 |
Realtek RTL8812
Linux driver: https://github.com/aircrack-ng/rtl8812au
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|
ALFA Network AWUS036AC | 0bda | 8812 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | 2014-08-26 | |
ALFA Network AWUS036ACH | 0bda | 8812 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | 2017-10-26 | |
ALFA Network AWUS036EAC | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||||
ASUS USB-AC56 | 0b05 | 17d2 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-09-12 |
Amped Wireless ACA1 | 148f | 9097 | abgn+ac | Loopcomm | Realtek | RTL8812AU | 2x2:2 | 2013-09-05 |
Aukey WF-R6 | abgn+ac | Winstars | Realtek | RTL8812AU | 2x2:2 | |||
BearExtender Turbo | abgn+ac | Zioncom | Realtek | RTL8812AU | 2x2:2 | 2013-10-25 | ||
Belkin F9L1109 v1 | 050d | 1109 | abgn+ac | SerComm | Realtek | RTL8812AU | 2x2:2 | 2012-12-19 |
Buffalo WI-U3-866D | 0411 | 025d | abgn+ac | Delta Networks | Realtek | RTL8812AU | 2x2:2 | |
CC&C WL-8210-V1 | abgn+ac | CC&C | Realtek | RTL8812AU | 2x2:2 | 2014-08-27 | ||
D-Link DWA-180 rev A1 | 2001 | 3316 | abgn+ac | Cameo | Realtek | RTL8812AU | 2x2:2 | 2013-04-24 |
D-Link DWA-182 rev B1 | 2001 | 3313 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||
D-Link DWA-182 rev C1 | 2001 | 3315 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||
D-Link DWA-183 rev A1 | 2001 | 330e | abgn+ac | Alpha Networks | Realtek | RTL8812AU | 2x2:2 | 2013-04-24 |
EDUP EP-AC1601 (2018) | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||||
Edimax EW-7822UAC | 7392 | a822 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-03-04 |
Elecom WDC-867U3 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | |||
EnGenius EUB1200AC | 1740 | 0100 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | 2013-07-23 | |
I-O DATA WN-AC867U | 04bb | 0952 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||
IOGear GWU735 | abgn+ac | CC&C | Realtek | RTL8812AU | 2x2:2 | 2014-09-17 | ||
IpTIME A2000UA | abgn+ac | Zioncom | Realtek | RTL8812AU | 2x2:2 | |||
JCG JYL-AC120 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | 2014-03-03 | |||
LB-LINK BL-R8812RD3 | abgn+ac | Shenzhen Bilian | Realtek | RTL8812AU | 2x2:2 | 2019-09-11 | ||
Linksys WUSB6300 | 13b1 | 003f | abgn+ac | SerComm | Realtek | RTL8812AU | 2x2:2 | 2013-06-19 |
Loopcomm LP-8097 | abgn+ac | Loopcomm | Realtek | RTL8812AU | 2x2:2 | 2014-04-14 | ||
Loopcomm LP-9097 | abgn+ac | Loopcomm | Realtek | RTL8812AU | 2x2:2 | |||
Manhattan 525572 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-06-17 | ||
NEC Aterm WL900U | 0409 | 0408 | abgn+ac | Wistron NeWeb | Realtek | RTL8812AU | 2x2:2 | |
NEC NP05LM | abgn+ac | Alpha Networks | Realtek | RTL8812AU | 2x2:2 | 2014-07-24 | ||
Netgear A6200 v2 | 0846 | 9051 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | |
Netis WF2190 | abgn+ac | Netis | Realtek | RTL8812AU | 2x2:2 | 2013-12-05 | ||
OURLINK U1231 | abgn+ac | Haoliyuan (Shenzhen) Electronic | Realtek | RTL8812AU | 2x2:2 | 2019-03-27 | ||
Patriot AC1200 | abgn+ac | MTN / Shenzhen MTN Electronics | Realtek | RTL8812AU | 2x2:2 | 2017-07-17 | ||
Planex GW-900D | 2019 | ab30 | abgn+ac | AboCom | Realtek | RTL8812AU | 2x2:2 | |
Premiertek PT-8812AU | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||||
Promethean AP-WIFI-A | abgn+ac | Realtek | RTL8812AU | 2x2:2 | 2019-01-29 | |||
Proxim USB-9100-US | abgn+ac | Abocom | Realtek | RTL8812AU | 2x2:2 | |||
Rosewill RNX-AC1200UB v1 | 2357 | 0101 | abgn+ac | TP-LINK | Realtek | RTL8812AU | 2x2:2 | 2015-05-03 |
Rosewill RNX-AC1200UB v2 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | 2017-08-08 | |||
Rosewill RNX-AC1200UBE | 0bda | 8812 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-06-17 |
Rosewill RNX-AC1200UBE2 | abgn+ac | Netis | Realtek | RTL8812AU | 2x2:2 | |||
Samsung SEA-W01ACN | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-03-04 | ||
Sitecom WLA-7100 | 0df6 | 0074 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-03-04 |
TP-LINK Archer T4U | 2357 | 0101 | abgn+ac | TP-LINK | Realtek | RTL8812AU | 2x2:2 | 2014-02-09 |
TP-LINK Archer T4U v2 | 2357 | 010d | abgn+ac | TP-LINK | Realtek | RTL8812AU | 2x2:2 | 2016-12-27 |
TP-LINK Archer T4UH | 2357 | 0103 | abgn+ac | Proware | Realtek | RTL8812AU | 2x2:2 | 2014-11-05 |
TP-LINK Archer T4UH v2 | 2357 | 010e | abgn+ac | TP-LINK | Realtek | RTL8812AU | 2x2:2 | 2017-03-31 |
TP-LINK Archer T4UHP | 2357 | 010f | abgn+ac | TP-LINK | Realtek | RTL8812AU | 2x2:2 | 2016-12-16 |
TRENDnet TEW-805UB | 20f4 | 805b | abgn+ac | Cameo | Realtek | RTL8812AU | 2x2:2 | 2013-03-27 |
Tenda U12 | 2604 | 0012 | abgn+ac | Tenda | Realtek | RTL8812AU | 2x2:2 | 2016-12-19 |
Xfinity XW2 (PXW02ABA) | abgn+ac | Pegatron | Realtek | RTL8812AU | 2x2:2 | 2015-08-26 | ||
ZyXEL AC240 | abgn+ac | Edimax | Realtek | RTL8812AU | 2x2:2 | 2013-03-04 | ||
ZyXEL NWD6605 | 0586 | 3426 | abgn+ac | Realtek | RTL8812AU | 2x2:2 | ||
ASUS USB-AC53 Nano | 0b05 | 184c | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2016-12-29 |
ASUS USB-AC54 B1 | 0b05 | 1841 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2018-05-07 |
ASUS USB-AC55 B1 | 0b05 | 1841 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2018-05-07 |
ASUS USB-AC57 | 0b05 | 1841 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2018-05-07 |
Carl Zeiss CF-913ACZ | abgn+ac | COMFAST | Realtek | RTL8812BU | 2x2:2 | |||
D-Link DWA-181 rev A1 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2019-05-01 | ||
D-Link DWA-182 rev D1 | 2001 | 331c | abgn+ac | Realtek | RTL8812BU | 2x2:2 | 2017-11-05 | |
Edimax EW-7822ULC | 7392 | b822 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2016-12-29 |
Edimax EW-7822UNC | 7392 | b822 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2016-12-29 |
Edimax EW-7822UTC | 7392 | c822 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2017-10-22 |
Hawking HW12ACU | 0e66 | 0025 | abgn+ac | Realtek | RTL8812BU | 2x2:2 | ||
Linksys WUSB6400M | 13b1 | 0043 | abgn+ac | SerComm | Realtek | RTL8812BU | 2x2:2 | 2017-03-29 |
NETSCOUT EW-7822UNC | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2018-10-12 | ||
Netgear A6150 | 0846 | 9055 | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2018-10-29 |
Realtek RTL8812BU USB Module | 0bda | b812 | abgn+ac | Realtek | RTL8812BU | 2x2:2 | 2017-07-26 | |
Shen Zhen Xin Hua Tian Technology XHT-6B10 | abgn+ac | Realtek | RTL8812BU | 2x2:2 | 2018-10-08 | |||
Shen Zhen Xin Hua Tian Technology XHT-6B12 | abgn+ac | Realtek | RTL8812BU | 2x2:2 | 2018-10-08 | |||
Simplecom NW621 AC1200 | 0bda | b812 | abgn+ac | Realtek | RTL8812BU | 2x2:2 | ||
TP-LINK Archer T3U | 2357 | 012d | abgn+ac | TP-LINK | Realtek | RTL8812BU | 2x2:2 | 2019-04-10 |
TP-LINK Archer T3U Plus | abgn+ac | TP-LINK | Realtek | RTL8812BU | 2020-04-09 | |||
TP-LINK Archer T4U Plus | abgn+ac | TP-LINK | Realtek | RTL8812BU | 2020-09-27 | |||
TP-LINK Archer T4U v3 | 2357 | 0115 | abgn+ac | TP-LINK | Realtek | RTL8812BU | 2x2:2 | 2018-02-08 |
TRENDnet TEW-808UBM | 20f4 | 808a | abgn+ac | Edimax | Realtek | RTL8812BU | 2x2:2 | 2018-05-21 |
Thinkmart M-1200Y | abgn+ac | Realtek | RTL8812BU | 2x2:2 | 2018-05-09 | |||
YOTECE AC1200 | abgn+ac | Realtek | RTL8812BU | 2x2:2 |
Realtek RTL8811
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|
ASUS WN4509L | 0bda | a811 | abgn+ac | Lite-On | Realtek | RTL8811AU | 1x1:1 | 2014-10-06 |
Acer UWA4 | abgn+ac | CC&C | Realtek | RTL8811AU | 1x1:1 | 2018-04-25 | ||
Amped Wireless UA230A | 7392 | a813 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | 2014-09-30 |
Buffalo WI-U2-433DM | 0411 | 0242 | abgn+ac | Delta Networks | Realtek | RTL8811AU | 1x1:1 | 2013-08-05 |
CC&C WL-8211-V1 | abgn+ac | CC&C | Realtek | RTL8811AU | 1x1:1 | 2013-10-24 | ||
D-Link DWA-171 rev A1 | 2001 | 3314 | abgn+ac | Cameo | Realtek | RTL8811AU | 1x1:1 | 2013-04-30 |
D-Link DWA-172 rev A1 | 2001 | 3318 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | 2014-05-07 |
EDUP EP-AC1607 | abgn+ac | EDUP | Realtek | RTL8811AU | 1x1:1 | 2016-08-26 | ||
Edimax EW-7811UAC | 7392 | a813 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | 2014-09-24 |
Edimax EW-7811USC | 7392 | a811 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | 2014-09-24 |
Edimax EW-7811UTC | 7392 | a812 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | 2014-01-21 |
Edimax EW-7811UTC 7392 A812 | 7392 | a812 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | 2014-01-21 |
Hawking HD65U | abgn+ac | Realtek | RTL8811AU | 1x1:1 | ||||
HiRO H50334 | abgn+ac | Realtek | RTL8811AU | 1x1:1 | ||||
Iconnect AWUS036ACS | abgn+ac | EDUP | Realtek | RTL8811AU | 1x1:1 | 2017-08-13 | ||
Lite-On WN4509L | 0bda | a811 | abgn+ac | Lite-On | Realtek | RTL8811AU | 1x1:1 | 2014-10-06 |
Manhattan 525602 | 0bda | 0811 | abgn+ac | Edimax | Realtek | RTL8811AU | 1x1:1 | |
Meross MWA255 | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2017-07-26 | |||
Netgear A6100 | 0846 | 9052 | abgn+ac | Delta Networks | Realtek | RTL8811AU | 1x1:1 | 2013-07-19 |
Nexxt Solutions Lynx 600-AC (AULUB605U1) | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2017-06-14 | |||
Panasonic AJ-WM50P | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2016-05-23 | |||
Patriot AC600 | abgn+ac | MTN / Shenzhen MTN Electronics | Realtek | RTL8811AU | 1x1:1 | 2017-07-07 | ||
Premiertek PT-8811AU | abgn+ac | Realtek | RTL8811AU | 2x2:2 | ||||
Rosewill RNX-AC600NUB | 0bda | 8811 | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2016-12-11 | |
SZHUASHI HS600AC | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2018-09-05 | |||
Shen Zhen Xin Hua Tian Technology 5B06 | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2017-07-26 | |||
Shenzhen Xunman Technology Co M-600Y | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2017-07-28 | |||
StarTech USB433ACD1X1 | abgn+ac | Realtek | RTL8811AU | 1x1:1 | ||||
StarTech USB433WACDB | abgn+ac | Realtek | RTL8811AU | 1x1:1 | ||||
TP-LINK Archer T2U Nano | 2357 | 011e | abgn+ac | Proware | Realtek | RTL8811AU | 1x1:1 | 2018-12-23 |
TP-LINK Archer T2U Plus | 2357 | 0120 | abgn+ac | Proware | Realtek | RTL8811AU | 1x1:1 | 2019-03-28 |
TP-LINK Archer T2U v3 | 2357 | 011f | abgn+ac | Realtek | RTL8811AU | 1x1:1 | 2019-05-31 | |
TRENDnet TEW-804UB | 20f4 | 804b | abgn+ac | Cameo | Realtek | RTL8811AU | 1x1:1 | 2013-07-18 |
CC&C WL-8811CU-V2 | abgn+ac | Realtek | RTL8811CU | 1x1:1 | 2019-03-22 | |||
D-Link DWA-171 rev C1 | 2001 | 3314 | abgn+ac | Realtek | RTL8811CU | 1x1:1 | 2018-02-06 | |
TOTOLINK A650UA | abgn+ac | Zioncom | Realtek | RTL8811CU | 1x1:1 | 2018-01-03 | ||
Tenda U9 | abgn+ac | Tenda | Realtek | RTL8811CU | 1x1:1 | 2018-05-22 |
Realtek RTL8192
Vendor ID | Device ID | PHY modes | Manuf. | Chip1 brand | Chip1 model | MIMO | FCC approval date | |
---|---|---|---|---|---|---|---|---|
Casio YW-40 | bgn | Realtek | RTL8192 | 2x2:2 | 2014-02-17 | |||
8level WUSB-300A | bgn | Netis | Realtek | RTL8192CU | 2x2:2 | 2011-09-19 | ||
ASUS USB-N13 rev B1 | 0b05 | 17ab | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-12-14 |
AboCom WU5508 | bgn | Realtek | RTL8192CU | 2x2:2 | 2010-08-19 | |||
Accton EW-7822GMn | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2013-01-03 | ||
Acer UWA3 | bgn | CC&C | Realtek | RTL8192CU | 2x2:2 | 2014-07-18 | ||
Alpha Networks WUS-N15 | bgn | Realtek | RTL8192CU | 2x2:2 | ||||
B-LINK BL-LW06-3R | bgn | B-LINK | Realtek | RTL8192CU | 2x2:2 | 2012-01-19 | ||
Belkin F7D2102 | 050d | 2103 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-02-25 |
Belkin F9L1004 | 050d | 1004 | bgn | Realtek | RTL8192CU | 2x2:2 | ||
BenQ WDRT8192 | bgn | CC&C | Realtek | RTL8192CU | 2x2:2 | 2012-08-17 | ||
CC&C WL-6203-V6 | bgn | CC&C | Realtek | RTL8192CU | 2x2:2 | 2012-08-25 | ||
CC&C WL-7200-V1 | bgn | Realtek | RTL8192CU | 2x2:2 | 2013-03-28 | |||
Cameo WLN-1511 | bgn | Realtek | RTL8192CU | 2x2:2 | 2011-05-31 | |||
D-Link DWA-131 rev B1 | 2001 | 330d | bgn | Realtek | RTL8192CU | ?x2:2 | 2012-08-09 | |
D-Link DWA-132 | 2001 | 330a | bgn | Cameo | Realtek | RTL8192CU | 2x2:2 | 2011-03-18 |
D-Link DWA-133 | 2001 | 330a | bgn | Alpha Networks | Realtek | RTL8192CU | 2x2:2 | |
D-Link DWA-135 | 2001 | 3309 | bgn | Alpha Networks | Realtek | RTL8192CU | 2x2:2 | 2010-09-22 |
Dynamode WL-GI-700-11NX | bgn | Realtek | RTL8192CU | 2x2:2 | ||||
Edimax EW-7612UAn v2 | 7392 | 7822 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-02-25 |
Edimax EW-7722UTn v2 | 7392 | 7822 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-02-25 |
Edimax EW-7822GMn | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2013-01-03 | ||
Edimax EW-7822GTN | 7392 | 7822 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-02-25 |
Edimax EW-7822UAN | 7392 | 7822 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-02-25 |
Encore ENUWI-2XN42 | 0bda | 8178 | bgn | Realtek | RTL8192CU | 2x2:2 | 2011-05-09 | |
Encore ENUWI-2XN45 | 0bda | 8178 | bgn | Realtek | RTL8192CU | 2x2:2 | 2011-05-09 | |
Hawking HWDN3 | 0e66 | 0019 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-10-12 |
Hawking HWUN4 | 0e66 | 0020 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | |
ISY IWL 4000 | 050d | 21f2 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | 2011-02-25 |
LevelOne WUA-0605 v2 | bgn | Realtek | RTL8192CU | ?x2:2 | ||||
Manhattan 525527 | 0bda | 8178 | bgn | Realtek | RTL8192CU | 2x2:2 | ||
Netgear WNA3100M | 0846 | 9021 | bgn | SerComm | Realtek | RTL8192CU | 2x2:2 | 2011-12-19 |
Netis WF-2109 v2 | bgn | Realtek | RTL8192CU | 2x2:2 | 2011-09-01 | |||
Netis WF-2116 | bgn | Netis | Realtek | RTL8192CU | 2x2:2 | 2011-09-19 | ||
Netis WF2123 | bgn | Realtek | RTL8192CU | 2x2:2 | 2013-05-29 | |||
Netronix D221 | bgn | Realtek | RTL8192CU | 2x2:2 | 2011-10-21 | |||
On Networks (Netgear) N300MA | 0846 | f001 | bgn | SerComm | Realtek | RTL8192CU | 2x2:2 | 2012-02-13 |
PEARL 300 MBit WLAN-USB-Dongle | 0bda | 8178 | bgn | Realtek | RTL8192CU | 2x2:2 | ||
Perfect PFT-WA300 | bgn | Shenzhen MTN Electronics | Realtek | RTL8192CU | ?x?:? | 2017-11-27 | ||
Planex GW-USEco300 | 2019 | ab2b | bgn | Abocom | Realtek | RTL8192CU | 2x2:2 | 2010-08-19 |
Rosewill RNX-MiniN2 | bgn | Realtek | RTL8192CU | 2x2:2 | ||||
Rosewill RNX-N250UBE | 0bda | 8178 | bgn | Netis | Realtek | RTL8192CU | 2x2:2 | 2011-09-19 |
Rosewill RNX-N300UBv1 | bgn | TP-LINK | Realtek | RTL8192CU | 2x2:2 | 2015-05-14 | ||
Sitecom WLA-2102 | 0df6 | 0070 | bgn | Realtek | RTL8192CU | 2x2:2 | ||
Sitecom WLA-4001 | 0df6 | 0061 | bgn | Edimax | Realtek | RTL8192CU | 2x2:2 | |
TP-LINK TL-WN8200ND | 2357 | 0100 | bgn | Realtek | RTL8192CU | 1x2:2 | 2013-01-30 | |
TP-LINK TL-WN821N v4 | 0bda | 8178 | bgn | TP-LINK | Realtek | RTL8192CU | 2x2:2 | 2012-12-21 |
TP-LINK TL-WN822N v3 | 0bda | 8178 | bgn | Realtek | RTL8192CU | 2x2:2 | 2013-02-04 | |
TP-LINK TL-WN823N v1 | 0bda | 8178 | bgn | Realtek | RTL8192CU | 2x2:2 | 2012-11-06 | |
TRENDnet TEW-624UB rev D1 | 20f4 | 624d | bgn | Cameo | Realtek | RTL8192CU | 2x2:2 | 2011-08-30 |
Zioncom WL0215 | bgn | Realtek | RTL8192CU | 2x2:2 | ||||
ZyXEL NWD2205 | 0586 | 341f | bgn | AboCom | Realtek | RTL8192CU | 2x2:2 | 2010-08-25 |
AboCom WUN500 | abgn | Realtek | RTL8192DU | 2x2:2 | 2011-07-27 | |||
AboCom WUN500M | abgn | Realtek | RTL8192DU | 2x2:2 | 2011-07-21 | |||
Acer UWA2 | abgn | CC&C | Realtek | RTL8192DU | 2x2:2 | 2013-04-19 | ||
Actiontec SBT100U | abgn | Edimax | Realtek | RTL8192DU | 2x2:2 | 2012-10-18 | ||
Anker Uspeed Dual-Band USB Adapter | abgn | Winstars | Realtek | RTL8192DU | 2x2:2 | |||
Belkin F9L1101v2 | 050d | 110a | abgn | Edimax | Realtek | RTL8192DU | 2x2:2 | 2012-04-20 |
Belkin F9L1108v1 | 050d | 110a | abgn | Edimax | Realtek | RTL8192DU | 2x2:2 | 2012-04-20 |
CC&C WL-6210-V3 | abgn | CC&C | Realtek | RTL8192DU | 2x2:2 | 2011-11-10 | ||
Cameo WLAN-1503 | abgn | Realtek | RTL8192DU | 2x2:2 | 2012-02-21 | |||
ChipSiP CWFF202 | abgn | Realtek | RTL8192DU | 2x2:2 | 2013-08-21 | |||
D-Link DWA-151 rev A1 | 2001 | 330c | abgn | SGE | Realtek | RTL8192DU | 2x2:2 | |
Delock 88540 | 0bda | 8194 | abgn | CC&C | Realtek | RTL8192DU | 2x2:2 | |
E-TOP WU318d | abgn | Realtek | RTL8192DU | 2x2:2 | 2012-04-20 | |||
E-TOP WU319d | abgn | Realtek | RTL8192DU | 2x2:2 | 2012-07-24 | |||
EDUP EP-DB1305 | abgn | Realtek | RTL8192DU | 2x2:2 | 2016-07-07 | |||
EDUP EP-DB1306 | abgn | Realtek | RTL8192DU | 2x2:2 | 2016-07-07 | |||
Embedded Works EW5000UB | abgn | Realtek | RTL8192DU | 2x2:2 | ||||
ipTIME N500U | 0bda | 8194 | abgn | Zioncom | Realtek | RTL8192DU | 2x2:2 | |
Planex GW-USDual300 | 2019 | ab2c | abgn | AboCom | Realtek | RTL8192DU | 2x2:2 | |
Planex GW-USFang300 | 2019 | 4903 | abgn | E-TOP | Realtek | RTL8192DU | 2x2:2 | 2011-12-02 |
Planex GW-USUltra300 | 2019 | 4904 | abgn | Realtek | RTL8192DU | 2x2:2 | ||
SAPIDO AU-5015 | 0bda | 8193 | abgn | E-TOP | Realtek | RTL8192DU | 2x2:2 | 2012-04-20 |
SAPIDO AU-5125 | 0bda | 8193 | abgn | E-TOP | Realtek | RTL8192DU | 2x2:2 | 2012-07-24 |
TRENDnet TEW-664UB v2 | 20f4 | 664b | abgn | Cameo | Realtek | RTL8192DU | 2x2:2 | 2012-04-03 |
Winstars WS-WN688N5 rev C | abgn | Realtek | RTL8192DU | 2x2:2 | ||||
AmazonBasics B071Y6Y83W | bgn | Compupal | Realtek | RTL8192EU | 2x2:2 | 2017-11-03 | ||
CC&C WL-7200-V2 | bgn | Realtek | RTL8192EU | 2x2:2 | 2015-07-22 | |||
Casio YW-41 | bgn | Realtek | RTL8192EU | 2x2:2 | 2018-08-20 | |||
Coretronic WD518 | bgn | Realtek | RTL8192EU | 2x2:2 | 2017-10-13 | |||
D-Link DWA-131 rev C1 | 2001 | 3312 | bgn | Realtek | RTL8192EU | 2x2:2 | ||
D-Link DWA-131 rev E1 | 2001 | 3319 | bgn | Alpha Networks | Realtek | RTL8192EU | 2x2:2 | 2014-08-06 |
GeneTouch GTWN8192EU | bgn | Realtek | RTL8192EU | 2x2:2 | 2018-03-26 | |||
Hikvision DS-5000USB-WIFI | bgn | Realtek | RTL8192EU | 2x2:2 | 2018-12-28 | |||
Intellinet 525671 | bgn | Realtek | RTL8192EU | 2x2:2 | 2018-05-07 | |||
LM Technologies LM809 | bgn | Realtek | RTL8192EU | 2x2:2 | 2018-06-15 | |||
Mercusys MW300UM V3 | 2C4E | 0100 | bgn | Mercusys | Realtek | RTL8192EU | ?x?:? | |
Nexxt Solutions Lynx 301 (AULUB305U4) | abgn+ac | Tenda | Realtek | RTL8192EU | 2x2:2 | 2018-03-14 | ||
TP-LINK TL-WN8200ND v2 | 2357 | 0126 | bgn | TP-LINK | Realtek | RTL8192EU | 2x2:2 | 2016-04-22 |
TP-LINK TL-WN821N v5 | 2357 | 0107 | bgn | TP-LINK | Realtek | RTL8192EU | 2x2:2 | 2016-04-08 |
TP-LINK TL-WN821N v6 | 2357 | 0107 | bgn | Realtek | RTL8192EU | 2x2:2 | ||
TP-LINK TL-WN822N v4 | 2357 | 0108 | bgn | TP-LINK | Realtek | RTL8192EU | 2x2:2 | 2016-04-22 |
TP-LINK TL-WN822N v5 | 2357 | 0108 | bgn | TP-LINK | Realtek | RTL8192EU | 2x2:2 | 2016-04-22 |
TP-LINK TL-WN822N v5.20 | 2357 | 0108 | bgn | TP-LINK | Realtek | RTL8192EU | ?x?:? | |
TP-LINK TL-WN823N v2 | 2357 | 0109 | bgn | Realtek | RTL8192EU | 2x2:2 | 2016-04-21 | |
Tenda U1 | bgn | Tenda | Realtek | RTL8192EU | 2x2:? | 2016-02-24 | ||
Tenda U3 v1 | bgn | Realtek | RTL8192EU | 2x2:2 | 2017-08-15 | |||
Tenda U6 | bgn | Realtek | RTL8192EU | 2x2:2 | 2017-06-23 | |||
Ufon A300 | bgn | Shenzhen Lianlixing Technology | Realtek | RTL8192FM | 2x2:2 | 2018-12-17 | ||
ARGtek AWUN1222 | bgn | Realtek | RTL8192SU | 2x2:2 | 2009-11-17 | |||
Airlink101 AWLL6077 v2 | bgn | LanReady | Realtek | RTL8192SU | 2x2:2 | 2009-09-28 | ||
