This is a mirror of discontinued 'WikiDevi'. Enjoy!
r8712u
Jump to navigation
Jump to search
Basic information
- Module name(s): r8712u
- Authorship tag: community-ported, vendor
- License governing driver source code: GPL
- Status: in-kernel (staging), supersedes r8192s_usb
Function
- MAC architecture / mode: FullMAC
- Driver framework(s): wext
- Firmware status tags: required
- Firmware license tags: redistribution allowed, closed source
Limitations / unimplemented functionality NOS
- Currently missing functionality:
- Notable limitations:
Supported modes
- STA (Station) mode: supported
- IBSS (Ad-Hoc) mode: supported
- AP (Master) mode: unsupported
- Mesh (802.11s) mode: unsupported
- P2P mode: unsupported
- Monitor mode: unsupported
- Packet injection: unsupported
Hardware covered
Supported chips
- RTL8188SU, RTL8191SU, RTL8192SU
Supported (probably) devices
Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
---|---|---|---|---|---|---|---|---|---|---|
A-LINK WNU(L) | USB | RTL8188SU | bgn | 1x1:1 | 2009-12-02 | |||||
A-LINK WNU-A(L) | USB | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | |||||
A.C. Ryan ACR-WN10002 | USB | TP-LINK | RTL8191SU | bgn | 1x2:2 | 2011-04-27 | ||||
ARGtek AWUN1222 | USB | RTL8192SU | bgn | 2x2:2 | 2009-11-17 | |||||
ASUS USB-N10 | USB | Arcadyan | 0b05 | 1786 | RTL8188SU | bgn | 1x1:1 | 2009-10-19 | ||
ASUS WL-167g v3 | USB | Arcadyan | 0b05 | 1791 | RTL8188SU | bgn | 1x1:1 | 2010-03-25 | ||
ASUS WL-6203 | USB | CC&C | RTL8191SU | bgn | 1x2:2 | 2010-12-08 | ||||
AZiO AWU212N | USB | Netcore | RTL8191SU | bgn | 1x2:2 | 08:10:74 | 2009-09-04 | |||
AboCom WU5501 | USB | 07b8 | 8188 | RTL8188SU | bgn | 1x1:1 | 00:12:0E | 2010-03-27 | ||
Airlink101 AWLL5055 | USB | LanReady | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 2009-12-22 | ||
Airlink101 AWLL5077 | USB | LanReady | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 00:21:2F | 2009-12-22 | |
Airlink101 AWLL5166HP | USB | LanReady | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 00:21:2F | 2011-09-19 | |
Airlink101 AWLL6075 | USB | Edimax | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:21:2F | 2009-08-28 | |
Airlink101 AWLL6077 v2 | USB | LanReady | RTL8192SU | bgn | 2x2:2 | 2009-09-28 | ||||
Amped Wireless TAN1 | USB | Loopcomm | RTL8191SU | bgn | 1x2:2 | 2013-06-18 | ||||
Amped Wireless UA1000 | USB | Loopcomm | RTL8192SU | bgn | 2x2:2 | F8:7B:8C | 2012-07-30 | |||
Amped Wireless UA150C | USB | 0dba | 8171 | RTL8188SU | bgn | 1x1:1 | ||||
Amped Wireless UA600 | USB | Loopcomm | RTL8191SU | bgn | 1x2:2 | F8:78:8C | 2012-07-26 | |||
Amped Wireless UA600EX | USB | Loopcomm | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | F8:7B:8C | ||
AzureWave AW-NU103 | USB (non-standard connector) | RTL8188SU | bgn | 1x1:1 | 2009-07-02 | |||||
B-LINK BL-LW06-AR | USB | RTL8191SU | bgn | 1x2:2 | ||||||
BaudTec RE150U-DT-1T1R | USB | RTL8188SU | bgn | 1x1:1 | 2009-09-14 | |||||
BaudTec RE300U-PA-1T2R | USB | RTL8191SU | bgn | 1x2:2 | ||||||
BaudTec RE300U-PA-2T2R | USB | 0bda | 8174 | RTL8192SU | bgn | 2x2:2 | 00:13:33 | |||
Belkin F5D8053 v6 | USB | SerComm | 050d | 815f | RTL8192SU | bgn | 2x2:2 | 2009-06-26 | ||
Belkin F7D1101 v1 | USB | Arcadyan | 050d | 945a | RTL8188SU | bgn | 1x1:1 | 94:44:52 | 2010-02-24 | |
Belkin F7D2101 | USB | Arcadyan | 050d | 845a | RTL8192SU | bgn | 2x2:2 | 94:44:52 | 2010-02-24 | |
Belkin F9L1001 | USB | Arcadyan | 050d | 945a | RTL8188SU | bgn | 1x1:1 | 08:86:3B | 2010-02-24 | |
Belkin F9L1002 | USB | Arcadyan | 050d | 845a | RTL8192SU | bgn | 2x2:2 | 08:86:3B | 2010-02-24 | |
Billion BiPAC 3011N | USB | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | ||||
Blupont WL-700N-ART | USB | Haoliyuan (Shenzhen) Electronic | RTL8188SU | bgn | 1x1:1 | 2010-07-06 | ||||
Brite-view WL-6203 | USB | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | |||||
CANYON CNP-WF518N2 | USB | RTL8188SU | bgn | 1x1:1 | ||||||
CANYON CNP-WF518N3 | USB | RTL8192SU | bgn | 2x2:2 | ||||||
CC&C WL-6201-V1 | USB | RTL8188SU | bgn | 1x1:1 | 2009-12-02 | |||||
CC&C WL-6203-V1 | USB | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | |||
CC&C WL-6203-V1A | USB | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:02:72 | 2010-01-07 | ||
CNet CWL-906 | USB | RTL8191SU | bgn | 1x2:2 | ||||||
CNet CWU-906 | USB | E-TOP | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:08:A1 | 2009-12-22 | |
Cameo WLN-1506 | USB | RTL8192SU | bgn | 2x2:2 | 2009-12-01 | |||||
Cameo WLN-1507 | USB | RTL8188SU | bgn | 1x1:1 | 2009-07-14 | |||||
Cameo WLN-1508 | USB | RTL8191SU | bgn | 1x2:2 | 2009-10-15 | |||||
Connectland WIRE-N-USB-R | USB | Edimax | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2009-08-28 | ||
Corega CG-WLUSBNM | USB | 07aa | 0047 | RTL8188SU | bgn | 1x1:1 | ||||
D-Link DWA-130 rev C2 | USB | Alpha Networks | 07d1 | 3302 | RTL8191SU | bgn | 1x2:2 | 00:22:B0 | 2009-04-07 | |
D-Link DWA-130 rev E1 | USB | Cameo | 07d1 | 3300 | RTL8191SU | bgn | 1x2:2 | 00:18:E7 14:D6:4D 1C:BD:B9 5C:D9:98 | 2009-05-22 | |
D-Link DWA-131 rev A1 | USB | Cameo | 07d1 | 3303 | RTL8191SU | bgn | 1x2:2 | 1C:7E:E5 84:C9:B2 | 2009-06-29 | |
D-Link DWL-G122 rev F1 | USB | 2001 | 3306 | RTL8188SU | bg | |||||
E-TOP WL306n | USB | RTL8191SU | bgn | 1x2:2 | 2010-02-25 | |||||
E-TOP WL307n | USB | RTL8191SU | bgn | 1x2:2 | 2011-02-22 | |||||
E-TOP WU306n | USB | RTL8191SU | bgn | 1x2:2 | 2009-12-22 | |||||
EDUP EP-8501 | USB | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 00:E0:4C | |||
EDUP EP-9503 | USB | RTL8192SU | bgn | 2x2:2 | ||||||
EDUP EP-MS150N(W) | USB | Haoliyuan (Shenzhen) Electronic | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 00:E0:4C | ||
EDUP EP-MS150ND | USB | RTL8188SU | bgn | 1x1:1 | ||||||
EDUP EP-MS8512 | USB | RTL8191SU | bgn | 1x2:2 | ||||||
EDUP EP-N8512 | USB | RTL8191SU | bgn | 1x2:2 | ||||||
Edimax EW-7611UTn | USB | Edimax | RTL8188SU | bgn | 1x1:1 | 2009-07-09 | ||||
Edimax EW-7612UAn | USB | Edimax | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 80:1F:02 | 2009-08-28 | |
Edimax EW-7612UTn | USB | Edimax | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2009-08-28 | ||
Edimax EW-7622UMV | USB | Edimax | RTL8192SU | bgn | 2x2:2 | 2009-07-06 | ||||
Edimax EW-7622UMn | USB | Edimax | 7392 | 7622 | RTL8192SU | bgn | 2x2:2 | 2009-07-24 | ||
EnGenius EUB9603 EXT | USB | Senao | 1740 | 9603 | RTL8188SU | bgn | 1x1:1 | 00:02:6F | 2009-11-20 | |
EnGenius EUB9603H | USB | Senao | 1740 | 9603 | RTL8188SU | bgn | 1x1:1 | 00:02:6F | 2010-03-01 | |
Encore ENUWI-22N4 | USB | Cameo | RTL8192SU | bgn | 2x2:2 | 2009-12-01 | ||||
Encore ENUWI-N4 | USB | RTL8188SU | bgn | 1x1:1 | ||||||
Fry's Electronics FR-300USB rev A1 | USB | Cameo | 07d1 | 3304 | RTL8191SU | bgn | 1x2:2 | 00:18:E7 00:26:5A | 2009-05-22 | |
Guillemot Hercules HWGUm-54 | USB | Edimax | 06f8 | e032 | RTL8188SU | bgn | 1x1:1 | 2009-09-10 | ||
Guillemot Hercules HWNUm-300 | USB | Edimax | 06f8 | e031 | RTL8191SU | bgn | 1x2:2 | 2009-07-17 | ||
Hawking HWDN2 rev E | USB | Edimax | 0e66 | 0015 | RTL8191SU | bgn | 1x2:2 | 00:0E:3B | 2009-07-16 | |
Hawking HWU9DD | USB | Edimax | 0e66 | 0016 | RTL8188SU | bgn | 1x1:1 | 2009-09-07 | ||
IOGear GWU625 | USB | CC&C | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | ||
ISY IWL 1000 | USB | Arcadyan | 050d | 11f1 | RTL8188SU | bgn | 1x1:1 | 2010-02-24 | ||
ISY IWL 3000 | USB | 050d | 21f1 | RTL8192SU | bgn | 2x2:2 | ||||
LanReady WUB1900H5 | USB | RTL8188SU | bgn | 1x1:1 | 2011-09-19 | |||||
LanReady WUB1900RM | USB | RTL8188SU | bgn | 1x1:1 | 2009-12-22 | |||||
LanReady WUB1920RS | USB | RTL8192SU | bgn | 2x2:2 | 2009-09-28 | |||||
LevelOne WUA-0605 v1 | USB | SerComm | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2009-08-10 | ||
LevelOne WUA-0614 rev 1 | USB | RTL8188SU | bgn | 1x1:1 | ||||||
LevelOne WUA-0624 | USB | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | ||||
Lite-On WN6607LH | Mini PCIe (USB, half) | RTL8191SU | bgn | 1x2:2 | 1C:65:9D 68:A3:C4 | 2009-10-14 | ||||
Longshine LCS-8131N3 | USB | RTL8191SU | bgn | 1x2:2 | ||||||
Loopcomm LP-8617 | USB | RTL8188SU | bgn | 1x1:1 | 2009-10-27 | |||||
Loopcomm LP-8617E | USB | RTL8188SU | bgn | 1x1:1 | 2009-10-27 | |||||
Loopcomm LP-8697 | USB | RTL8191SU | bgn | 1x2:2 | 2009-10-27 | |||||
Loopcomm LP-9327H | USB | RTL8188SU | bgn | 1x1:1 | 2011-07-15 | |||||
Loopcomm LP-9627 | USB | RTL8188SU | bgn | 1x1:1 | 2010-02-12 | |||||
Loopcomm LP-9637 | USB | RTL8191SU | bgn | 1x2:2 | 2010-02-12 | |||||
Loopcomm LP-9667 | USB | 0bda | 8174 | RTL8192SU | bgn | 2x2:2 | 00:1A:EF | 2010-10-04 | ||
Lumens AW-NU120 | USB | RTL8191SU | bgn | 1x2:2 | 2010-12-31 | |||||
MSI US310EX | USB | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | ||||
Monoprice 6146 | USB | Winstars | RTL8188SU | bgn | 1x1:1 | |||||
Monoprice 6147 | USB | Winstars | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:23:13 | ||
Monoprice 6148 | USB | Winstars | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | |||
Monoprice 8075 | USB | Winstars | RTL8192SU | bgn | 2x2:2 | 80:3F:5D | ||||
Mvix Solido (MS-811x) | USB | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | |||
NEC Aterm WL300NU-GS | USB | 0409 | 02b6 | RTL8192SU | bgn | ?x2:2 | ||||
Netcore NW336 | USB | RTL8188SU | bgn | 1x1:1 | 08:10:74 | |||||
Netcore NW360 USB Adapter | USB | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2009-09-04 | |||
Netis WF-2103 v1 | USB | RTL8188SU | bgn | 1x1:1 | 2010-10-27 | |||||
Netis WF-2106 | USB | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 2010-10-28 | |||
Netis WF-2109 v1 | USB | RTL8192SU | bgn | 2x2:2 | 2010-10-28 | |||||
Netronix W121 | USB | RTL8188SU | bgn | 1x1:1 | 2009-11-30 | |||||
OvisLink AirLive WN-380USB | USB | Loopcomm | RTL8191SU | bgn | 1x2:2 | 2011-06-06 | ||||
OvisLink WN-370USB | USB | Loopcomm | 1b75 | 8171 | RTL8188SU | bgn | 1x1:1 | 2011-07-28 | ||
PRO-NETS WU71RT | USB | RTL8188SU | bgn | 1x1:1 | ||||||
PRO-NETS WU81RS | USB | RTL8192SU | bgn | 2x2:2 | 2009-10-08 | |||||
PRO-NETS WU81RS1 | USB | RTL8191SU | bgn | 1x2:2 | 2009-05-06 | |||||
Patriot Memory PCBOWAU2-N | USB | CC&C | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:02:72 | 2010-01-07 | |
Planex GW-US300E-BK | USB | 0bda | 8174 | RTL8192SU | bgn | 2x2:2 | ||||
Planex GW-USH300N | USB | 2019 | ed18 | RTL8191SU | bgn | 1x2:2 | ||||
Planex GW-USHyper300 | USB | 2019 | ed18 | RTL8191SU | bgn | 1x2:2 | ||||
Planex GW-USMicroN2W | USB | 2019 | ed16 | RTL8188SU | bgn | 1x1:1 | ||||
Planex GW-USNano | USB | AboCom | 2019 | ab28 | RTL8188SU | bgn | 1x1:1 | 2010-03-27 | ||
Planex GW-USSuper300 | USB | 2019 | 4901 | RTL8191SU | bgn | 1x2:2 | 2011-03-04 | |||
Popcorn Hour WN-150 | USB | LanReady | RTL8188SU | bgn | 1x1:1 | 2009-12-22 | ||||
Powerlink PL-150N | USB | RTL8188SU | bgn | 1x1:1 | ||||||
Premiertek PT-2223N | USB | RTL8188SU | bgn | 1x1:1 | ||||||
Premiertek PT-H10DN | USB | RTL8192SU | bgn | 2x2:2 | ||||||
Premiertek PT-H5D-11N | USB | RTL8191SU | bgn | 1x2:2 | ||||||
Premiertek PT-H5DN | USB | CC&C | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | ||
Proware M-WN823N | USB | RTL8191SU | bgn | 1x2:2 | 2010-05-20 | |||||
Proware PW-DN523 v2 | USB | RTL8191SU | bgn | 1x2:2 | 2011-04-12 | |||||
Radicom WiFiHU | USB (non-standard connector) | RTL8191SU | bgn | 1x2:2 | 2011-06-30 | |||||
Realtek RTL8188SU Reference Design | USB (non-standard connector) | RTL8188SU | bgn | 1x1:1 | 2010-04-06 | |||||
Realtek RTL8191SU Reference Design | Mini PCIe (USB, half) | RTL8191SU | bgn | 1x2:2 | 2009-10-14 | |||||
Rokland Nmini | USB | RTL8191SU | bgn | 1x2:2 | ||||||
Rosewill RNX-N150UBEv1 | USB | Loopcomm | RTL8188SU | bgn | 1x1:1 | 2009-10-27 | ||||
Rosewill RNX-N180UB | USB | Netcore | RTL8191SU | bgn | 1x2:2 | 08:10:78 | 2010-03-15 | |||
Rosewill RNX-N180UBE | USB | Loopcomm | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:1A:EF | 2011-02-22 | |
Rosewill RNX-N180UBE v2 | USB | 0bda | 818b | RTL8192SU | bgn | 2x2:2 | ||||
Rosewill RNX-N2LX | USB | Loopcomm | 0bda | 8174 | RTL8192SU | bgn | 2x2:2 | 00:1A:EF | 2010-10-04 | |
Seagate FreeAgent Theater+ Wireless Adapter (100587142) | USB | RTL8191SU | bgn | 1x2:2 | ||||||
SerComm UB812EN | USB | SerComm | RTL8191SU | bgn | 1x2:2 | 2009-08-10 | ||||
Shenzhen MTN Electronics WU-150 | USB | Shenzhen MTN Electronics | RTL8188SU | bgn | 1x1:1 | 2011-05-10 | ||||
Sitecom WL-349v2 | USB | 0df6 | 0057 | RTL8188SU | bgn | 1x1:1 | ||||
Sitecom WL-349v3 | USB | 0df6 | 004b | RTL8188SU | bgn | 1x1:1 | ||||
Sitecom WL-353 | USB | 0df6 | 0045 | RTL8188SU | bgn | 1x1:1 | ||||
Sitecom WLA-2000 | USB | 0df6 | 005d | RTL8191SU | bgn | 1x2:2 | ||||
StarTech USB300WN2X2 | USB | RTL8192SU | bgn | 2x2:2 | ||||||
Sweex LW154 | USB | 177f | 0154 | RTL8188SU | bgn | 1x1:1 | ||||
TP-LINK TL-WN723N v1 | USB | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 2011-03-04 | |||
TRENDnet TEW-624UB rev C1 | USB | Cameo | 0bda | 8174 | RTL8192SU | bgn | 2x2:2 | 2010-03-03 | ||
TRENDnet TEW-646UBH | USB | LanReady | 20f4 | 646b | RTL8188SU | bgn | 1x1:1 | 2011-11-02 | ||
TRENDnet TEW-648UB V1.0R | USB | Cameo | 0bda | 8171 | RTL8188SU | bgn | 1x1:1 | 00:14:D1 | 2009-10-07 | |
TRENDnet TEW-649UB | USB | Cameo | RTL8191SU | bgn | 1x2:2 | 00:14:D1 | 2009-10-16 | |||
UAWIFI UA3 | USB | RTL8188SU | bgn | 1x1:1 | 00:C0:CA | |||||
UPVEL UA-211WU | USB | RTL8188SU | bgn | 1x1:1 | ||||||
Unbranded WL300G | USB | Netis | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | 00:B0:C0 | ||
Z-Com XN-750 | USB | 0cde | 0030 | RTL8191SU | bgn | 1x2:2 | 00:19:70 | 2011-09-27 | ||
Zinwell ZIN-6203 | USB | CC&C | RTL8191SU | bgn | 1x2:2 | 2010-01-07 | ||||
Zioncom WL0179 | USB | RTL8191SU | bgn | 1x2:2 | ||||||
Zonet ZEW2546 | USB | Netcore | RTL8191SU | bgn | 1x2:2 | 2009-09-04 | ||||
getnet GN-621U | USB | 0bda | 8172 | RTL8191SU | bgn | 1x2:2 | ||||
hama 00053131 | USB | 0bda | 8174 | RTL8192SU | bgn | ?x2:2 |
External links