This is a mirror of discontinued 'WikiDevi'. Enjoy!
rt2800pci
Jump to navigation
Jump to search
Basic information
- Module name(s): rt2800pci
- Authorship tag: community
- License governing driver source code: GPL
- Status: in-kernel
Function
- MAC architecture / mode: SoftMAC
- Driver framework(s): mac80211
- Firmware status tags: required
- Firmware license tags: redistribution allowed, closed source
Limitations / unimplemented functionality NOS
- Currently missing functionality:
- Notable limitations:
Supported modes
- STA (Station) mode: supported
- IBSS (Ad-Hoc) mode: supported
- AP (Master) mode: supported
- Mesh (802.11s) mode: unknown
- P2P mode: unsupported
- Monitor mode: supported
- Packet injection: supported
Hardware covered
Supported chips
- RT2760, RT2790, RT2860, RT2890, RT3060, RT3062, RT3090, RT3091, RT3092, RT3290, RT3592, RT5360
Supported (probably) devices
Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
---|---|---|---|---|---|---|---|---|---|---|
3Com 3CRPCIN175 | PCI | Z-Com | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:1E:C1 | 2008-03-06 | |
AMIT WL581MAM | Mini PCI | RT2860 | bgn | 2x3:2 | 2007-08-31 | |||||
AMIT WL583MAM | Mini PCI | RT2760 | bgn | 1x2:2 | 2007-12-26 | |||||
ASUS PCE-N13 | PCIe | Pegatron | 1814 | 0781 | RT2790 | bgn | 1x2:2 | 2009-10-30 | ||
ASUS PCI-N10 | PCI | Edimax | 1814 | 3060 | RT3060 | bgn | 1x1:1 | 2011-08-15 | ||
AZiO AWD102N | PCI | RT2760 | bgn | 1x2:2 | ||||||
AboCom WM5200 | Mini PCI | RT2860 | bgn | 2x3:2 | 2007-11-04 | |||||
Aceex NI22 | PCI | RT2860 | bgn | 2x3:2 | 2009-01-22 | |||||
Airlink101 AWLC6070 | PCMCIA (32-bit) | Alpha Networks | 1814 | 0701 | RT2760 | bgn | 1x2:2 | 00:1D:6A | 2008-03-03 | |
Airlink101 AWLC6080 | PCMCIA (32-bit) | Alpha Networks | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-07-12 | ||
Airlink101 AWLH6070 | PCI | Alpha Networks | 1814 | 0701 | RT2760 | bgn | 1x2:2 | 2008-02-27 | ||
Airlink101 AWLH6075 | PCI | Edimax | 1814 | 0701 | RT2760 | bgn | 1x2:2 | 2008-08-05 | ||
Airlink101 AWLH6080 | PCI | Alpha Networks | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-06-26 | ||
Allied Telesis AT-WNP300N | PCI | Senao | RT2760 | bgn | 1x2:2 | 2008-11-11 | ||||
Alpha Networks WCB-N07 | PCMCIA (32-bit) | RT2760 | bgn | 1x2:2 | 2008-03-03 | |||||
Alpha Networks WMP-N07 | Mini PCI | RT2860 | bgn | 2x3:2 | 2007-07-31 | |||||
Alpha Networks WMP-N07-5635A1 | Mini PCI | RT2860 | bgn | 2x3:2 | 2010-05-19 | |||||
Alpha Networks WPC-N04 | PCI | RT2760 | bgn | 1x2:2 | 2008-02-27 | |||||
AzureWave AW-NB041H | Mini PCIe (half) | RT3090 | bgn | 1x1:1 | 48:5D:60 | 2009-12-11 | ||||
AzureWave AW-NB087H | Mini PCIe (half) | RT3290 | bgn | 1x1:1 | 2011-04-28 | |||||
AzureWave AW-NE155H | Mini PCIe (half) | RT5390 | bgn | 1x1:1 | 74:2F:68 | 2010-07-21 | ||||
AzureWave AW-NE762H | Mini PCIe (half) | RT3090 | bgn | 1x1:1 | 74:2F:68 | 2008-12-10 | ||||
AzureWave AW-NE766 | Mini PCIe | 1814 | 0781 | RT2790 | bgn | 1x2:2 | 00:15:AF | 2007-11-12 | ||
AzureWave AW-NE768 | Mini PCIe (half) | RT3091 | bgn | 1x2:2 | 2008-12-04 | |||||
AzureWave AW-NE769 | PCIe | RT2790 | bgn | 1x2:2 | 00:22:43 00:25:D3 | 2007-11-12 | ||||
B-LINK BL-LW04-A2 | PCI | RT3062 | bgn | 2x2:2 | 2011-06-02 | |||||
Belkin F5D8001 v3 | PCI | Gemtek | RT2860 | bgn | 2x3:2 | 2007-03-12 | ||||
Belkin F5D8011 v3000 | PCMCIA (32-bit) | Gemtek | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-03-07 | ||
Belkin F5D8013 v1 | PCMCIA (32-bit) | Arcadyan | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:17:3F | 2007-05-21 | |
Belkin F5D8013 v3 | PCMCIA (32-bit) | Arcadyan | 1814 | 0701 | RT2760 | bgn | 1x2:2 | 00:1C:DF | 2007-10-15 | |
Belkin F5D8013 v4 | PCMCIA (32-bit) | SerComm | 1814 | 0701 | RT2760 | bgn | 1x2:2 | 2007-12-20 | ||
Belkin F5D8071 v3 | ExpressCard/34 | Gemtek | 1814 | 0681 | RT2890 | bgn | 2x2:2 | 2007-07-02 | ||
Belkin F5D8073 v1 | ExpressCard/34 | K7SF5D8073 | Arcadyan | 1814 | 0681 | RT2890 | bgn | 2x2:2 | 00:17:3F | 2007-05-25 |
Belkin F5D8073 v3 | ExpressCard/34 | Arcadyan | 1814 | 0781 | RT2790 | bgn | 1x2:2 | 00:1C:DF | 2007-10-18 | |
Blupont WL-600N-E2 | PCIe | B-LINK | RT3090 | bgn | 1x1:1 | 2012-06-01 | ||||
Blupont WL-GI-600N | PCI | B-LINK | RT3062 | bgn | 2x2:2 | 2011-06-02 | ||||
Buffalo WLI-CB-G300HP | PCMCIA (32-bit) | 1814 | 0601 | RT2860 | bgn | 2x?:2 | ||||
Buffalo WLI2-CB-G300N | PCMCIA (32-bit) | Gemtek | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-08-16 | ||
CNet CWP-905 | PCI | RT2760 | bgn | 1x2:2 | 2009-01-04 | |||||
Cameo WLN-1108 | PCMCIA (32-bit) | RT2860 | bgn | 2x3:2 | 2007-11-06 | |||||
Cameo WLN-1204 | PCI | RT2860 | bgn | 2x3:2 | 2007-11-06 | |||||
Cameo WLN-1206 | PCI | RT5360 | bgn | 1x1:1 | 2011-09-06 | |||||
Chung Nam WLC-123NR | Mini PCI | RT2860 | bgn | 2x3:2 | 00:05:7B | 2008-05-15 | ||||
Conceptronic C300RC v1 | PCMCIA (32-bit) | Alpha Networks | RT2860 | bgn | 2x3:2 | 2007-11-16 | ||||
Conceptronic C300RC v2 | PCMCIA (32-bit) | Alpha Networks | RT2760 | bgn | 1x2:2 | 2008-03-03 | ||||
Conceptronic C300Ri v1 | PCI | Alpha Networks | RT2860 | bgn | 2x3:2 | 2007-10-08 | ||||
Conceptronic C300Ri v2 | PCI | Alpha Networks | RT2760 | bgn | 1x2:2 | 2008-02-27 | ||||
Conceptronic C300Ri v3 | PCI | 1814 | 3062 | RT3062 | bgn | 2x2:2 | ||||
CradlePoint W211NP | PCI | U-MEDIA | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:30:44 | 2007-08-30 | |
D-Link DWA-525 rev A1 | PCI | Alpha Networks | 1814 | 3060 | RT3060 | bgn | 1x1:1 | 1C:AF:F7 | 2009-12-16 | |
D-Link DWA-525 rev A2 | PCI | Alpha Networks | 1814 | 5360 | RT5360 | bgn | 1x1:1 | 90:94:E4 | 2011-10-05 | |
Dongguan Xinan Sunrise Electronic RT3060F | PCI | RT3060 | bgn | 1x1:1 | 2012-07-08 | |||||
E-TOP WP105n | PCI | RT2760 | bgn | 1x2:2 | 2009-01-04 | |||||
Edimax EW-7128Gn v1.0a | PCI | Edimax | RT3060 | bgn | 1x1:1 | |||||
Edimax EW-7708Pn v1 | PCMCIA (32-bit) | Edimax | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:1F:1F 00:0E:2E | 2007-05-20 | |
Edimax EW-7708Pn v2 | PCMCIA (32-bit) | Edimax | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:1F:1F 00:0E:2E | 2008-09-11 | |
Edimax EW-7711In | PCI | Edimax | RT3060 | bgn | 1x1:1 | 2010-02-05 | ||||
Edimax EW-7722In | PCI | Edimax | 1814 | 3062 | RT3062 | bgn | 2x2:2 | 2010-02-04 | ||
Edimax EW-7727In | PCI | Edimax | RT2760 | bgn | 1x2:2 | 2008-08-05 | ||||
Edimax EW-7728In | PCI | NDD9577280704 | Edimax | RT2860 | bgn | 2x3:2 | 2007-05-20 | |||
Edimax EW-7738Pn | ExpressCard/34 | Edimax | 1814 | 0681 | RT2890 | bgn | 2x3:2 | 2008-01-03 | ||
Edimax EW-7748In | PCIe | Edimax | RT2890 | bgn | 2x3:2 | 2008-01-28 | ||||
Edimax EW-7758Mn | Mini PCI | Edimax | RT2860 | bgn | 2x3:2 | 2007-07-02 | ||||
EnGenius EMP-9701 | Mini PCI | RT2860 | bgn | 2x3:2 | ||||||
EnGenius EPI-9701 | PCI | Senao | RT2760 | bgn | 1x2:2 | 00:02:6F | 2008-11-11 | |||
Encore ENLWI-N (Cameo) | PCI | Cameo | RT2860 | bgn | 2x3:2 | 2007-11-06 | ||||
Encore ENLWI-N (Netronix) | PCI | Netronix | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-10-17 | ||
Encore ENLWI-N3 | PCI | RT3060 | bgn | 1x1:1 | ||||||
Encore ENPWI-N | PCMCIA (32-bit) | NHPWLN1108 | Cameo | RT2860 | bgn | 2x3:2 | 2007-11-06 | |||
Foxconn U98Z077.00 (HP) | Mini PCIe (half) | 1814 | 5390 | RT5390 | bgn | 1x1:1 | 38:59:F9 88:9F:FA 94:39:E5 | 2010-08-19 | ||
Gigabyte GN-W33N-RH | Mini PCIe | RT3091 | bgn | 1x2:2 | 2009-07-01 | |||||
Gigabyte GN-WI30N-RH | Mini PCI | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:1A:4D | 2007-08-09 | ||
Gigabyte GN-WP30N-RH | PCIe | 1814 | 0681 | RT2890 | bgn | 2x3:2 | 2007-08-14 | |||
Gigabyte GN-WS30N-RH | Mini PCIe | 1814 | 0681 | RT2890 | bgn | 2x3:2 | 00:1D:7D | 2007-11-08 | ||
Gigabyte GN-WS31N-RH | Mini PCIe | RT2790 | bgn | 1x2:2 | 2008-04-16 | |||||
Gigabyte GN-WS32L-RH | Mini PCIe | 1814 | 3090 | RT3090 | bgn | 1x1:1 | 00:24:1D | 2009-03-05 | ||
Guillemot Hercules HWNP-300 | PCI | Zioncom | RT2860 | bgn | 2x3:2 | 00:08:D3 | 2008-08-12 | |||
Guillemot Hercules HWNPCM-300 | PCMCIA (32-bit) | RT2860 | bgn | 2x3:2 | 2008-07-09 | |||||
HP FH971AA | PCIe | Lite-On | RT2790 | bgn | 1x2:2 | 00:16:44 00:22:5F | 2008-05-05 | |||
I-O DATA WHG-AGDN/CB | PCMCIA (32-bit) | 1814 | 3562 | RT3562 | abgn | 2x2:2 | ||||
LG-Ericsson PCI-1020 | PCI | Alpha Networks | 1814 | 3060 | RT3060 | bgn | 1x1:1 | 00:18:02 | 2011-06-29 | |
LG-Nortel WP-1000n | PCI | RT2760 | bgn | 1x2:2 | 2009-02-24 | |||||
Linksys WMP110 v2 | PCI | Q87-WMP110V2 | Gemtek | 1814 | 0701 | RT2760 | bgn | 1x2:2 | 00:23:69 | 2008-05-21 |
Linksys WMP600N | PCI | Q87-WMP600N | Arcadyan | 1814 | 0601 | RT2860 | abgn | 2x2:2 | 00:1E:E5 00:25:9C 98:FC:11 | 2008-11-19 |
Lite-On WCBN607RH-H1 (HP) | Mini PCIe (half) | Lite-On | 1814 | 3592 | RT3592 | abgn | 2x2:2 | 1C:65:9D 68:A3:C4 | 2010-08-23 | |
Lite-On WN6602RH | Mini PCIe (half) | RT3090 | bgn | 1x1:1 | 70:F1:A1 | 2008-12-10 | ||||
Lite-On WN6605RH (HP) | Mini PCIe (half) | RT5390 | bgn | 1x1:1 | 68:A3:C4 D0:DF:9A | 2010-08-19 | ||||
Lite-On WN7600R | PCIe | RT2790 | bgn | 1x2:2 | 70:F1:A1 | 2008-05-05 | ||||
Logitec LAN-WN23/CB | PCMCIA (32-bit) | Edimax | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2008-09-11 | ||
Logitec LAN-WN23/EC | ExpressCard/34 | Edimax | 1814 | 0681 | RT2890 | bgn | 2x3:2 | 2008-01-03 | ||
Loopcomm LP-7615 | PCI | RT3060 | bgn | 1x1:1 | 2010-05-04 | |||||
Loopcomm LP-7635 | PCI | RT2860 | bgn | 2x3:2 | 2009-12-17 | |||||
Loopcomm LP-7665 | PCI | RT3062 | bgn | 2x2:2 | 00:1A:EF | 2010-07-30 | ||||
MSI MN11BGN (MS-6890) | Mini PCIe | 1814 | 0781 | RT2790 | bgn | 1x2:2 | 00:1D:92 00:24:21 | 2007-11-12 | ||
MSI MS-6891 | Mini PCIe (half) | RT3090 | bgn | 1x1:1 | 2008-12-10 | |||||
March Networks GW-DS150N | PCI | Edimax | RT3060 | bgn | 1x1:1 | 2012-09-03 | ||||
Monoprice 5338 | PCI | RT2760 | bgn | 1x2:2 | 00:0D:08 | |||||
Monoprice 6417 | Mini PCIe | Winstars | 1814 | 3090 | RT3090 | bgn | 1x1:1 | 00:0D:09 | ||
Netronix W403 | PCI | RT2860 | bgn | 2x3:2 | 2007-10-17 | |||||
Netronix W463 | PCMCIA (32-bit) | RT2760 | bgn | 1x2:2 | 2008-01-30 | |||||
Netronix W483 | PCI | RT2760 | bgn | 1x2:2 | 2008-07-31 | |||||
Newer Technology MXP802NPCI | PCI | RT2860 | bgn | 2x3:2 | 2007-12-06 | |||||
Newer Technology MXP802NPCM | PCMCIA (32-bit) | RT2860 | bgn | 2x3:2 | 2007-12-07 | |||||
OvisLink AirLive WN-5000PCI | PCI | Edimax | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 00:4F:6A | 2007-05-20 | |
PRO-NETS WM81RL | Mini PCI | RT2860 | bgn | 2x3:2 | 2007-06-03 | |||||
PRO-NETS WM81RL1 | Mini PCI | RT2760 | bgn | 1x2:2 | 2007-12-28 | |||||
PRO-NETS WP72RL | PCI | Edimax | RT3060 | bgn | 1x1:1 | 2010-04-22 | ||||
PRO-NETS WP72RL1 | PCI | RT3060 | bgn | 1x1:1 | 2010-07-30 | |||||
PRO-NETS WP81RL | PCI | RT2860 | bgn | 2x2:2 | 2007-07-21 | |||||
PRO-NETS WP81RL1 | PCI | RT2760 | bgn | 1x2:2 | 2008-03-20 | |||||
PRO-NETS WP82RL | PCI | RT3062 | bgn | 2x2:2 | 2010-10-25 | |||||
PRO-NETS WPE71RL | PCIe | RT3090 | bgn | 1x1:1 | 2010-04-07 | |||||
PRO-NETS WPE81RL | PCIe | RT2890 | bgn | 2x3:2 | 2008-01-21 | |||||
Planex GW-EX300N | ExpressCard/34 | Edimax | 1814 | 0681 | RT2890 | bgn | 2x3:2 | 2008-01-03 | ||
Planex GW-NS300N2 | PCMCIA (32-bit) | Edimax | 1814 | 0601 | RT2860 | bgn | 2x2:2 | 2007-05-20 | ||
Qcom Q802MKN | Mini PCI | RT3062 | bgn | 2x2:2 | 00:0D:F0 | 2010-06-28 | ||||
Qcom Q802XKN | Mini PCIe | RT2890 | bgn | 2x3:2 | 2008-04-03 | |||||
Qcom Q802XKN2 | Mini PCIe | RT2790 | bgn | 1x2:2 | 00:0D:F0 | 2007-11-12 | ||||
Ralink RT2700E Reference Design | Mini PCIe | 1814 | 0781 | RT2790 | bgn | 1x2:2 | 2007-11-12 | |||
Ralink RT2700E-HMC Reference Design | Mini PCIe | RT2790 | bgn | 1x2:2 | 2008-09-08 | |||||
Ralink RT2700E-LNA Reference Design | Mini PCIe | RT2790 | bgn | 1x2:2 | 2008-06-16 | |||||
Ralink RT3090 Reference Design | Mini PCIe | RT3090 | bgn | 1x1:1 | 2008-12-10 | |||||
Ralink RT3090BC4 Reference Design | Mini PCIe | RT3090 | bgn | 1x1:1 | 2009-12-11 | |||||
Ralink RT3090PCIE Reference Design | PCIe | RT3090 | bgn | 1x1:1 | 2009-12-10 | |||||
Ralink RT3091 Reference Design | Mini PCIe | RT3091 | bgn | 1x2:2 | 2008-12-04 | |||||
Ralink RT3092 Reference Design | Mini PCIe | RT3092 | bgn | 2x2:2 | 2009-04-16 | |||||
Ralink RT3290 Reference Design | Mini PCIe (half) | 1814 | 3290 | RT3290 | bgn | 1x1:1 | 2011-04-28 | |||
Ralink RT3592 Reference Design | Mini PCI (half) | RT3592 | abgn | 2x2:2 | ||||||
Ralink RT3592BC8 Reference Design | Mini PCIe (half) | RT3592 | abgn | 2x2:2 | 2010-08-23 | |||||
Ralink RT5390 Reference Design | Mini PCIe (half) | 1814 | 539b | RT5390 | bgn | 1x1:1 | 84:4B:F5 | 2010-08-19 | ||
Ralink RT5390BC8 Reference Design | Mini PCIe (half) | RT5390 | bgn | 1x1:1 | 2010-08-19 | |||||
Rosewill RNX-N150PC | PCI | Loopcomm | RT3060 | bgn | 1x1:1 | 2010-05-04 | ||||
Rosewill RNX-N250PC | PCI | Loopcomm | 1814 | 3062 | RT3062 | bgn | 2x2:2 | 2010-07-30 | ||
Rosewill RNX-N300 | PCI | U2M-PI97008001 | Senao | RT2760 | bgn | 1x2:2 | 2008-11-11 | |||
Rosewill RNX-N300X | PCI | Loopcomm | RT2860 | bgn | 2x3:2 | 2009-12-17 | ||||
SIIG CN-WR0312-S1 | PCI | Edimax | RT2760 | bgn | 1x2:2 | 2008-08-05 | ||||
SIIG CN-WR0412-S1 | PCMCIA (32-bit) | Edimax | RT2860 | bgn | 2x3:2 | 2007-05-20 | ||||
SIIG CN-WR0711-S1 | PCI | Loopcomm | RT3062 | bgn | 2x2:2 | 2010-07-30 | ||||
SMC SMCWCB-N2 | PCMCIA (32-bit) | U-MEDIA | 1814 | 0601 | RT2860 | bgn | 2x2:2 | 00:13:F7 | 2007-08-23 | |
SMC SMCWPCI-N2 | PCI | U-MEDIA | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-08-30 | ||
Sitecom WL-180 | PCMCIA (32-bit) | 1814 | 0601 | RT2860 | bgn | ?x2:2 | ||||
Sitecom WL-181 | PCI | 1814 | 0601 | RT2860 | bgn | ?x2:2 | ||||
Sitecom WLA-2001 | PCI | RT3060 | bgn | 2x2:2 | 2010-02-05 | |||||
SparkLAN WMIR-200N | Mini PCI | RT2860 | abgn | 2x3:2 | ||||||
SparkLAN WMIR-215GN | Mini PCI | RT2860 | bgn | 2x3:2 | ||||||
SparkLAN WMIR-215GN v2 | Mini PCI | RT2860 | bgn | 2x3:2 | 2008-09-23 | |||||
SparkLAN WMIR-278GN | Mini PCI | Gemtek | RT3062 | bgn | 2x2:2 | 2011-02-28 | ||||
SparkLAN WPCR-501 | PCMCIA (32-bit) | Gemtek | RT2860 | bgn | 2x3:2 | 2007-09-21 | ||||
SparkLAN WPEA-101GN(BT) | Mini PCIe (half) | RT3090 | bgn | 1x1:1 | ||||||
SparkLAN WPER-101GN(BT) | Mini PCIe (half) | 1814 | 3090 | RT3090 | bgn | 1x1:1 | 00:0E:8E | |||
SparkLAN WPER-116GN | Mini PCIe (half) | RT3090 | bgn | 1x1:1 | 00:0E:8E | |||||
SparkLAN WPER-117GN | Mini PCIe (half) | RT3091 | bgn | 1x2:2 | ||||||
SparkLAN WPER-118GN | Mini PCIe (half) | RT5390 | bgn | 1x1:1 | ||||||
SparkLAN WPER-120GN | Mini PCIe (half) | RT3092 | bgn | 2x2:2 | 00:0E:8E | 2011-06-30 | ||||
SparkLAN WPIR-501 | PCI | Gemtek | RT2860 | bgn | 2x3:2 | 2007-08-17 | ||||
StarTech PEX300WN2X3 | PCIe | PRO-NETS | 1814 | 0681 | RT2890 | bgn | 2x3:2 | 2008-01-21 | ||
Sweex LW302 | PCI | 1814 | 0601 | RT2860 | bgn | 2x3:2 | ||||
Sweex LW311 | PCMCIA (32-bit) | RT2760 | bgn | 1x2:2 | 2008-09-23 | |||||
Sweex LW312 | PCI | 1814 | 0701 | RT2760 | bgn | 1x2:2 | ||||
Sweex LW322 | PCI | RT3062 | bgn | 2x2:2 | ||||||
TRENDnet TEW-621PC V2.0R | PCMCIA (32-bit) | U-MEDIA | 1814 | 0601 | RT2860 | bgn | 2x2:2 | 00:14:D1 | 2007-08-23 | |
TRENDnet TEW-623PI v2 | PCI | U-MEDIA | RT2860 | bgn | 2x3:2 | 2007-08-30 | ||||
TRENDnet TEW-623PI v3 | PCI | Cameo | RT2860 | bgn | 2x3:2 | 2008-10-17 | ||||
TRENDnet TEW-642EC | ExpressCard/34 | U-MEDIA | 1814 | 0781 | RT2790 | bgn | 1x2:2 | 2008-02-15 | ||
TRENDnet TEW-703PI | PCI | Cameo | 1814 | 5360 | RT5360 | bgn | 1x1:1 | 2011-09-09 | ||
Tenda W302C | PCMCIA (32-bit) | RT2760 | bgn | 1x2:2 | 2008-09-23 | |||||
Tenda W302P | PCI | RT2760 | bgn | 1x2:2 | 2008-09-25 | |||||
Tenda W322P v2 | PCI | RT3062 | bgn | 2x2:2 | 2009-08-24 | |||||
Tenda W322P+ v2 | PCI | 1814 | 3062 | RT3062 | bgn | ?x?:? | C8:3A:35 | 2010-04-16 | ||
U-MEDIA WCB-372L | PCMCIA (32-bit) | RT2860 | bgn | 2x2:2 | 2007-08-23 | |||||
U-MEDIA WEC-701L | ExpressCard/34 | RT2790 | bgn | 1x2:2 | 2008-02-15 | |||||
U-MEDIA WMD-700L | Mini PCI | RT2860 | abgn | 2x2:2 | 2008-12-12 | |||||
U-MEDIA WPC-370L | PCI | 1814 | 0601 | RT2860 | bgn | 2x3:2 | 2007-08-30 | |||
Z-Com XN-990 | PCI | RT2860 | bgn | 2x3:2 | 2007-10-11 | |||||
Zonet ZEW1642 | PCI | RT2760 | bgn | 1x2:2 | ||||||
Zonet ZEW1642S | PCI | RT3062 | bgn | 2x2:2 | ||||||
ZyXEL NWD310N | PCI | Edimax | RT2860 | bgn | 2x3:2 | 2007-12-05 | ||||
hama 00062742 | PCI | Edimax | 1814 | 0601 | RT2860 | bgn | ?x?:? | 2007-05-20 |
External links