This is a mirror of discontinued 'WikiDevi'. Enjoy!
TP-LINK Archer T series
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Wireless Adapters
| Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date | 
|---|---|---|---|---|---|---|---|---|
| TP-LINK Archer T1U | USB 2.0 micro dongle, Male A | an+ac AC450 | TP-LINK CoO: 20px | MediaTek MT7610U | 2357 0105 | 1x1:1 | Flags: DFS | 2016-08-23 | 
| TP-LINK Archer T2E | PCIe | abgn+ac AC600 | TP-LINK CoO: 20px | Realtek RTL8821CE | Ant. conn: RP-SMA | 2021-03-04 | ||
| TP-LINK Archer T2U | USB 2.0 micro dongle, Male A | abgn+ac | TP-LINK CoO: 20px | MediaTek MT7610U | 148f 761a | 1x1:1 | Flags: DFS | 2014-08-12 | 
| TP-LINK Archer T2U Nano FCC ID: TE7T2UNANO | USB 2.0 nano dongle, Male A | abgn+ac | Proware CoO: 20px | Realtek RTL8811AU | 2357 011e | 1x1:1 | Flags: 256QAM, VHT80, DFS | 2018-12-23 | 
| TP-LINK Archer T2U Plus FCC ID: TE7T2UPLUS | USB 2.0 dongle [w/ large antenna], Male A | abgn+ac AC600 | Proware CoO: 20px | Realtek RTL8811AU | 2357 0120 | 1x1:1 | OUI: 98:48:27 Flags: DFS (slave), 256QAM | 2019-03-28 | 
| TP-LINK Archer T2U v2 | USB 2.0 micro dongle, Male A | abgn+ac AC600 | TP-LINK CoO: 20px | MediaTek MT7650U | 0e8d 7650 | 1x1:1 | Ant. conn: none | |
| TP-LINK Archer T2U v3 FCC ID: TE7T2UV3 | USB 2.0 mini dongle, Male A | abgn+ac AC600 | CoO: 20px | Realtek RTL8811AU | 2357 011f | 1x1:1 | Flags: 256QAM | 2019-05-31 | 
| TP-LINK Archer T2UH | USB 2.0 dongle [w/ large antenna], Male A | abgn+ac | TP-LINK CoO: 20px | MediaTek MT7610U | 148f 761a | 1x1:1 | OUI: 84:16:F9 Ant. conn: RP-SMA | 2014-11-21 | 
| TP-LINK Archer T2UHP | USB 2.0 corded adapter, Female Micro-B | abgn+ac | Proware CoO: 20px | MediaTek MT7610U | 2357 010b | 1x1:1 | Ant. conn: RP-SMA Flags: high power, DFS | 2016-12-22 | 
| TP-LINK Archer T3U | USB 3.0 mini dongle, Male A | abgn+ac AC1300 | TP-LINK CoO: 20px | Realtek RTL8812BU | 2357 012d | 2x2:2 | Flags: Wave2, MU-MIMO, DFS (slave), 23dBm (EIRP) | 2019-04-10 | 
| TP-LINK Archer T3U Plus | USB 3.0 dongle [w/ large antenna], Male A | abgn+ac AC1300 | TP-LINK CoO: 20px | Realtek RTL8812BU | Ant. conn: U.FL | 2020-04-09 | ||
| TP-LINK Archer T4E | PCIe | abgn+ac AC1200 | TP-LINK CoO: 20px | Realtek RTL8812AE | 10ec 8812 | 2x2:2 | Ant. conn: RP-SMA Flags: 256QAM, DFS | 2018-11-27 | 
| TP-LINK Archer T4U | USB 3.0 dongle, Male A | abgn+ac | TP-LINK CoO: 20px | Realtek RTL8812AU | 2357 0101 | 2x2:2 | Flags: DFS | 2014-02-09 | 
| TP-LINK Archer T4U v2 | USB 3.0 dongle, Male A | abgn+ac | TP-LINK CoO: 20px | Realtek RTL8812AU | 2357 010d | 2x2:2 | Flags: DFS | 2016-12-27 | 
| TP-LINK Archer T4U v3 | USB 3.0 dongle [w/ large antenna], Male A | abgn+ac | TP-LINK CoO: 20px | Realtek RTL8812BU | 2357 0115 | 2x2:2 | Ant. conn: U.FL Flags: Wave2, MU-MIMO, high-gain, flip-up antenna | 2018-02-08 | 
| TP-LINK Archer T4UH | USB 3.0 corded [modular] adapter, Male A | abgn+ac | Proware CoO: 20px | Realtek RTL8812AU | 2357 0103 | 2x2:2 | OUI: C4:E9:84 Ant. conn: MHF4 Flags: high-gain antennas, DFS | 2014-11-05 | 
| TP-LINK Archer T4UH v2 | USB 3.0 dongle, Male A | abgn+ac | TP-LINK CoO: 20px | Realtek RTL8812AU | 2357 010e | 2x2:2 | Ant. conn: MHF4 Flags: high-gain flip-up antenna, DFS | 2017-03-31 | 
| TP-LINK Archer T4UHP | USB 3.0 corded [modular] adapter, Male A | abgn+ac | TP-LINK CoO: 20px | Realtek RTL8812AU | 2357 010f | 2x2:2 | Ant. conn: U.FL, RP-SMA Flags: high power, DFS | 2016-12-16 | 
| TP-LINK Archer T5E | PCIe | abgn+ac AC1200 | TP-LINK CoO: 20px | unk. | Ant. conn: RP-SMA | |||
| TP-LINK Archer T600U Nano | USB 2.0 micro dongle, Male A | abgn+ac AC600 | TP-LINK CoO: 20px | unk. | ||||
| TP-LINK Archer T600U Plus | USB 2.0 --, Male A | abgn+ac AC600 | TP-LINK CoO: 20px | unk. | ||||
| TP-LINK Archer T6E | PCIe | abgn+ac AC1300 | TP-LINK CoO: 20px | Broadcom BCM4352 | 14e4 43a0 | 2x2:2 | Ant. conn: RP-SMA Flags: 256QAM, DFS | 2015-10-13 | 
| TP-LINK Archer T8E | PCIe | abgn+ac | TP-LINK CoO: 20px | Broadcom BCM4360 | 14e4 43a0 | 3x3:3 | Ant. conn: RP-SMA Flags: DFS | 2014-12-23 | 
| TP-LINK Archer T9E | PCIe | abgn+ac AC1200 | TP-LINK CoO: 20px | Broadcom BCM4360 | 14e4 43a0 | 3x3:3 | OUI: EC:08:6B Ant. conn: RP-SMA Flags: DFS, 256QAM | 2015-02-04 | 
| TP-LINK Archer T9UH | USB 3.0 dongle, Male A | abgn+ac AC1900 | TP-LINK CoO: 20px | Realtek RTL8814AU | 2357 0106 | 4x4:3 | Ant. conn: U.FL Flags: 256QAM, DFS, flip-up antenna | 2016-10-01 | 
| TP-LINK Archer TX3000E | PCIe | abgn+ac+ax AX3000 | TP-LINK CoO: 20px | unk. | ||||
| TP-LINK Archer TX50E | PCIe | abgn+ac+ax AX3000 | TP-LINK CoO: 20px | unk. | 
Models
- TP-LINK Archer T9UH - AC1900 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T9E - AC1900 Wireless Dual Band PCIe Adapter
- TP-LINK Archer T8E - AC1750 Wireless Dual Band PCIe Adapter
- TP-LINK Archer T6E V1 - AC1300 Wireless Dual Band PCIe Adapter
- TP-LINK Archer T4U v1 - AC1200 Wireless Dual Band USB 3.0 Adapter
- TP-LINK Archer T4U v2 - AC1300 Wireless Dual Band USB 3.0 Adapter
- TP-LINK Archer T4U v3 - AC1300 Wireless Dual Band USB 3.0 Adapter
- TP-LINK Archer T4UH - AC1200 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T4UH v2 - AC1300 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T4UHP - AC1300 High Power Wireless Dual Band USB Adapter
- TP-LINK Archer T3U - AC1300 Mini Wireless MU-MIMO USB Adapter
- TP-LINK Archer T2U - AC600 Wireless Dual Band USB Adapter
- TP-LINK Archer T2U v2 - AC600 Wireless Dual Band USB Adapter
- TP-LINK Archer T2U Nano - AC600 Wireless Nano USB Adapter
- TP-LINK Archer T2U Plus - AC600 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T2UH - AC600 High Gain Wireless Dual Band USB Adapter
- TP-LINK Archer T2UHP - AC600 High Power Wireless Dual Band USB Adapter
- TP-LINK Archer T1U - AC450 Wireless Nano USB Adapter