This is a mirror of discontinued 'WikiDevi'. Enjoy!
Qualcomm Atheros reference design
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Reference design
- Atheros (AR)
- Qualcomm (QC)
- Qualcomm Atheros (QCA)
- Atheros reference design
- Qualcomm Atheros reference design
Wireless Modules
| Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualcomm 65-VN780-P3 FCC ID: J9C-DC544D3, J9C-DC544D2, J9C-DC544D1 | module | abgn | Qualcomm | Qualcomm WCN1320 | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Qualcomm WCN1320 4x4:4, abgn Ant. conn: U.FL Is a module | 1G 1 LAN | PCIe | 2009-11-24 | ||||
| Qualcomm Atheros CUS227 FCC ID: PPD-CUS227 | module | abgn | Qualcomm Atheros QCA4530 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros QCA4530 2x2:2, abgn | unspecified | 2013-07-22 | |||||
| Qualcomm Atheros WCN3660 module FCC ID: PPD-WCN3660 | module | abgn | Qualcomm APQ8064 | Qualcomm APQ8064 1x1:1, abgn Is a module | 0 | 2012-08-20 | 
Wireless Adapters
| Device | Interface | PHY modes | Manuf. | Chip1 | Chip2 | MIMO | Addl. info | FCC date | 
|---|---|---|---|---|---|---|---|---|
| Qualcomm 65-VE239-P2 | Mini PCIe | abgn | Qualcomm WFB4130 | Qualcomm unk. | 2x3:2 | Ant. conn: U.FL | 2007-10-18 | |
| Qualcomm 65-VE240-P1 | Mini PCI | bgn | Qualcomm WFB4030 | Qualcomm unk. | 2x3:2 | Ant. conn: U.FL | 2007-12-17 | |
| Qualcomm 65-VE241-P1 | PCMCIA (32-bit) | bgn | Qualcomm WFB4030 | Qualcomm AGN403RF | 2x3:2 | Ant. conn: U.FL | 2007-05-24 | |
| Qualcomm 65-VF320-P2 | Mini PCI (long) | abgn | Qualcomm WFB4030 | Qualcomm WFR4031 | 2x3:2 | Ant. conn: U.FL | 2008-01-18 | |
| Qualcomm 65-VF438-P2 | USB 2.0 dongle, Male A | abgn | Askey CoO: 20px | Qualcomm WFB4130 | Qualcomm WFR4031 | 2x3:2 | 2008-01-30 | |
| Qualcomm Atheros QCA6234 Wi-Fi Certified | Module (SiP) | abgn | Atheros AR6004 | Atheros AR3002 | 2x2:2 | 2013-07-12 | ||
| Qualcomm Atheros QCA9005 | Mini PCIe (half) | abgn+ad | USI CoO: 20px | Wilocity Wil6120 | Atheros AR9462 | 2x2:2 | Ant. conn: U.FL Flags: bluetooth | 2012-11-01 | 
| Qualcomm Atheros QCA9006NFC | NGFF --, ~~ | abgn+ac+ad | Wilocity Wil6220 | Atheros AR9462 | 2x2:2 | Ant. conn: MHF4 Flags: bluetooth 4.0 | ||
| Qualcomm Atheros QCA9006WBD | Mini PCIe (half) | abgn+ac+ad | Wilocity Wil6220 | Atheros AR9462 | 2x2:2 | Ant. conn: MHF4 Flags: bluetooth 4.0 | ||
| Qualcomm Atheros QCA9008-SBD1 | module | ad | USI CoO: 20px | Qualcomm Atheros QCA9500 | 1x1:1 | Ant. conn: MHF4 Flags: WiGig | 2015-08-19 | |
| Qualcomm Atheros QCA9008-TBD1 | NGFF 2230, M.2 | abgn+ac+ad | USI CoO: 20px | Qualcomm Atheros QCA9500 | Qualcomm Atheros QCA6174 | 2x2:2 | Ant. conn: MHF4 Flags: WiGig, bluetooth | 2015-08-17 | 
| Qualcomm Atheros QCMD335 | module | bgn | Qualcomm Atheros QCA9565 | 1x1:1 | Flags: bluetooth 4.0 | 2013-06-24 | ||
| Qualcomm Atheros QCNFA222 | NGFF 2230, M.2 | abgn | Foxconn CoO: 20px | Atheros AR9462 | 2x2:2 | Ant. conn: MHF4 Flags: Bluetooth 4.0 | 2013-08-20 | |
| Qualcomm Atheros QCNFA335 Wi-Fi Certified | NGFF 1630, M.2 | bgn | Lite-On | Qualcomm Atheros QCA9565 | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth | 2013-10-23 | |
| Qualcomm Atheros QCNFA344A | NGFF 2230, M.2 | abgn+ac | Qualcomm Atheros QCA6174A | 2x2:2 | Ant. conn: MHF4 Flags: Bluetooth 4.1 | 2015-05-01 | ||
| Qualcomm Atheros QCNFA344AH | NGFF 2230, M.2 | abgn+ac | Qualcomm Atheros QCA6174A | 2x2:2 | Ant. conn: MHF4 Flags: MU-MIMO, Bluetooth 4.1 | 2015-06-28 | ||
| Qualcomm Atheros QCNFA34AC | NGFF 2230, M.2 | abgn+ac | Qualcomm Atheros QCA6164 | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth 4.1 | 2014-06-05 | ||
| Qualcomm Atheros QCNFA354 Wi-Fi Certified | NGFF 2226, M.2 | abgn+ac | Qualcomm Atheros QCA6174 | 2x2:2 | Ant. conn: MHF4 Flags: bluetooth | 2014-08-06 | ||
| Qualcomm Atheros QCNFA364A | NGFF 2230, M.2 | abgn+ac | Qualcomm Atheros QCA6174 | 2x2:2 | Ant. conn: MHF4 Flags: bluetooth | 2015-04-21 | ||
| Qualcomm Atheros QCNFA364AH | NGFF 2230, M.2 | abgn+ac | Qualcomm Atheros QCA6174 | 2x2:2 | Ant. conn: MHF4 Flags: MU-MIMO, Wave2, Bluetooth 4.1 LE | 2015-05-28 | ||
| Qualcomm Atheros QCNFA425 | NGFF 1216 [module], M.2 | abgn+ac | Qualcomm Atheros QCA9377 | 1x1:1 | Ant. conn: MHF4 Flags: bluetooth | 2015-09-02 | ||
| Qualcomm Atheros QCNFA435 | NGFF 1630, M.2 | abgn+ac | Foxconn | Qualcomm Atheros QCA9377 | 1x1:1 | Ant. conn: MHF4 Flags: Bluetooth 4.1 | 2014-12-26 | |
| Qualcomm Atheros QCSWB282 | SDIO (module) | abgn | Atheros AR6004X | 2x2:2 | Flags: bluetooth | 2012-12-10 | ||
| Qualcomm Atheros QCWB335 | Mini PCIe (half) | bgn | Lite-On CoO: 20px | Qualcomm Atheros QCA9565 | 1x1:1 | Ant. conn: U.FL Flags: bluetooth | 2012-05-29 | |
| Qualcomm Atheros QCWB342 | Mini PCIe (half) | abgn+ac | Qualcomm Atheros QCA9862 | 2x2:2 | Ant. conn: MHF4 Flags: bluetooth | 2013-07-22 | 
Vid/Pid
| Interface_(FF) | FCC ID | Manuf | Vendor ID | Device ID | PHY modes | MIMO config | Chip1 model | Chip2 model | Flags | Release date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Qualcomm 65-VE239-P2 | Mini PCIe | abgn | 2x3:2 | WFB4130 | 2007 | ||||||
| Qualcomm 65-VE240-P1 | Mini PCI | bgn | 2x3:2 | WFB4030 | 2007 | ||||||
| Qualcomm 65-VE241-P1 | PCMCIA (32-bit) | bgn | 2x3:2 | WFB4030 | AGN403RF | 2007 | |||||
| Qualcomm 65-VF320-P2 | Mini PCI (long) | abgn | 2x3:2 | WFB4030 | WFR4031 | 2008 | |||||
| Qualcomm 65-VF438-P2 | USB | Askey | abgn | 2x3:2 | WFB4130 | WFR4031 | 2008 | ||||
| Qualcomm 65-VN780-P3 | J9C-DC544D3 J9C-DC544D2 J9C-DC544D1 | Qualcomm | abgn | 2009 | |||||||
| Qualcomm Atheros CUS227 | PPD-CUS227 | abgn | 2013 | ||||||||
| Qualcomm Atheros QCA6234 | Module (SiP) | abgn | 2x2:2 | AR6004 | AR3002 | 2013 | |||||
| Qualcomm Atheros QCA9005 | Mini PCIe (half) | USI | 168c | 0034 | abgn+ad | 2x2:2 | Wil6120 | AR9462 | bluetooth | 2012 | |
| Qualcomm Atheros QCA9006NFC | NGFF | abgn+ac+ad | 2x2:2 | Wil6220 | AR9462 | all product dates unspecified bluetooth 4.0 | |||||
| Qualcomm Atheros QCA9006WBD | Mini PCIe (half) | abgn+ac+ad | 2x2:2 | Wil6220 | AR9462 | all product dates unspecified bluetooth 4.0 | |||||
| Qualcomm Atheros QCA9008-SBD1 | module | USI | ad | 1x1:1 | QCA9500 | WiGig | 2015 | ||||
| Qualcomm Atheros QCA9008-TBD1 | NGFF | USI | 168c | 003e | abgn+ac+ad | 2x2:2 | QCA9500 | QCA6174 | WiGig bluetooth | 2015 | |
| Qualcomm Atheros QCMD335 | module | bgn | 1x1:1 | QCA9565 | bluetooth 4.0 | 2013 | |||||
| Qualcomm Atheros QCNFA222 | NGFF | Foxconn | 168c | 0034 | abgn | 2x2:2 | AR9462 | Bluetooth 4.0 | 2013 | ||
| Qualcomm Atheros QCNFA335 | NGFF | Lite-On | 168c | 0036 | bgn | 1x1:1 | QCA9565 | bluetooth | 2013 | ||
| Qualcomm Atheros QCNFA344A | NGFF | 168c | 003e | abgn+ac | 2x2:2 | QCA6174A | Bluetooth 4.1 | 2015 | |||
| Qualcomm Atheros QCNFA344AH | NGFF | 168c | 003e | abgn+ac | 2x2:2 | QCA6174A | MU-MIMO Bluetooth 4.1 | 2015 | |||
| Qualcomm Atheros QCNFA34AC | NGFF | 168c | 0041 | abgn+ac | 1x1:1 | QCA6164 | bluetooth 4.1 | 2014 | |||
| Qualcomm Atheros QCNFA354 | NGFF | 168c | 003e | abgn+ac | 2x2:2 | QCA6174 | bluetooth | 2014 | |||
| Qualcomm Atheros QCNFA364A | NGFF | 168c | 003e | abgn+ac | 2x2:2 | QCA6174 | bluetooth | 2015 | |||
| Qualcomm Atheros QCNFA364AH | NGFF | 168c | 003e | abgn+ac | 2x2:2 | QCA6174 | MU-MIMO Wave2 Bluetooth 4.1 LE | 2015 | |||
| Qualcomm Atheros QCNFA425 | NGFF | 168c | 0042 | abgn+ac | 1x1:1 | QCA9377 | bluetooth | 2015 | |||
| Qualcomm Atheros QCNFA435 | NGFF | Foxconn | 168c | 0042 | abgn+ac | 1x1:1 | QCA9377 | Bluetooth 4.1 | 2014 | ||
| Qualcomm Atheros QCSWB282 | SDIO (module) | abgn | 2x2:2 | AR6004X | bluetooth | 2012 | |||||
| Qualcomm Atheros QCWB335 | Mini PCIe (half) | Lite-On | 168c | 0036 | bgn | 1x1:1 | QCA9565 | bluetooth | 2012 | ||
| Qualcomm Atheros QCWB342 | Mini PCIe (half) | abgn+ac | 2x2:2 | QCA9862 | bluetooth | 2013 | |||||
| Qualcomm Atheros WCN3660 module | PPD-WCN3660 | abgn | 2012 | 
Models
- Reference design
- AP135 (QCA9558), AP143 (QCA9531/3), AP147, AP151 (QCA9561), AP152 (QCA9563) - QCA MIPS
- AP145 (12ca), AP148 (1260), AP160 (136b), AP161 (136c) - QCA ARM Akronite (IPQ806x) Routers
- AP160: QCAER0154 (AP160.4) AK3.0, 4X4 CAS1.0, CUS239.7 + CUS260.7 W/EXT.REG, XB242.2
- AP161: QCASR0111 IPQ8065 (AP161.1)/QCA9984 (CASCADE 1.1)/QCA9984 (CUS260.5) SR W/EXT
- AP.DK04 (8010001), AP.DK07: IPQ4018, IPQ4019, IPQ4028, IPQ4029 - QCA Dakota Routers (NOR)
- SR0189: 65-YA171-201 (Dakota/Malibu) IPQ4018 (RE.DK05.1)/QCA7500 (RE.CH)
- SP141: PPD-QCASP141 (2014-02-10) (1x1 802.11bgn Low-Energy WiFi Module) - QCA4002X-AL3A
- SP241: PPD-QCASP241 (12/30/2015)
- SP242: PPD-QCASP242 (2016-03-11) (802.11abgn Low-Energy WiFi Dual-Band Module) - QCA4012
- • QCA4010 (WN4623A_EVB) - Driver version: ART2_IOE.WIN.3.2-00041-ART2_IOE-1
- \win7\USB_64bit\SP242 - Network Adapter: Atheros AR6006 ART_MDK Adapter
- • QCA4004A (Quick Start Guide) SSID: 0x0cf3 / 0x9372 (0cf3:9372)
- Network Adapter: Atheros AR6006 USB ART_MDK Adapter
- CUS223: Qualcomm Atheros QCA9880 (BR4A)/QCA9890 (BR4A) • CUS223 - 0x3223 / 0x0246
- • CUS223-120 - 0x3223 / 0x0255 • CUS223-620 - 0x3223 / 0x0271 • CUS223-720 - 0x3223 / 0x0270
- CUS226 • CUS226 - 0x3226 / 0x0280
- CUS227: FCC ID: PPD-CUS227 • QCA4530 (DC3A)
- CUS238: 65-YA138-100 (QCASR0193) IPQ4019 (AP.DK04.1)/QCA9984 CASCADE 2.0, 4X4X4S VHT80, 2X2X2S VHT160 11AC
- CUS239: QCA9980 (8A)/QCA9990 (8B)/QCA9994 CASCADE 1.0, 4X4/4S VHT80, 2X2/2S VHT160 11AC
- CUS240: 10-YA351-102 (QCAER0245) IPQ4019 (AP.DK07.1)/QCA9984 CASCADE 2.0 4X4/4S VHT40
- CUS249: TP9343 (TP-LINK) • CUS249-010 - 0xa152 / 0x0285
- CUS251: Foxconn T77H470 (250-02518-010) - DW1537 (FFMD6) ?? (NFA282)
- CUS260: QCA9980 (8A)/QCA9984/QCA9994, CUS260.7, CASCADE 1.0, 4X4/4S VHT40 11AC
- NFA222: PPD-QCNFA222 (802.11n Dual-Band 2.4/5GHz + USB/BT4.0 PCIe Card) - AR9462
- NFA282: PPD-QCSNFA282 (2013-09-09) (802.11n 2.4/5GHz + USB/BT4.0 Combo PCIe Module)
- - AR6004X-9C3E/AR3002-BL3D (DW1537) CUS251 (250-02518-010) Foxconn T77H470
- • Dell Wireless 1537 (DW1537) - 2x2 802.11abgn + BT Low Power WLAN Card (OUI: BC:85:56)
- NFA324: PPD-QCNFA324 (2x2 802.11ac WiFi/BT Module) - QCA6174A (QCA9378 ??) QCA
- NFA335: PPD-QCNFA335 (802.11n WiFi/BT4.0 PCIe/USB M.2 Combo Module) - QCA9565
- NFA34AC: PPD-QCNFA34AC (802.11ac WiFi/BT4.1 M.2 Type Card) - QCA6174 (168c:003e)
- NFA344A: PPD-QCNFA344A (802.11ac WiFi/BT4.1 M.2 2230 Type Card) - QCA6174A
- NFA344AH: PPD-QCNFA344AH (802.11ac WiFi/BT4.1 M.2 2230 Type Card) - QCA6174A
- • PPD-QCNFA34-QCNFA344AH (2015-11-03)
- NFA345: QCNFA345 (1x1 802.11ac WiFi/BT4.1 M.2 Type Card) - QCA6164 (168c:0041) ath10k QCA
- NFA354: PPD-QCNFA354 (802.11ac WiFi/BT4.1 M.2 2226 Type Card) - QCA6174
- NFA364A: PPD-QCNFA364A (802.11ac WiFi/BT4.1 M.2 2230 Type Card) - QCA6174A
- NFA364AH: PPD-QCNFA364AH (802.11ac WiFi/BT4.1 M.2 2230 Type Card) - QCA6174A
- NFA425: PPD-QCNFA425 (1x1 802.11ac WiFi/BT4.1 M.2 1216 Type Card) - (QCA9377 ??) QCA
- NFA435: PPD-QCNFA435 (1x1 802.11ac WiFi/BT4.1 M.2 Type Card) - QCA9377 (AzureWave AW-CB231NF) AW
- WB335: PPD-QCWB335 (1x1 802.11n WiFi/BT4.0 Combo mPCIe Card) - QCA9565/AR9565 (AR5B9565)
- WB342: FCC ID: PPD-QCWB342 (2x2 802.11abgn/ac WLAN/BT Combo mPCIe Card) - QCA9862
- • WB342 - 0x3342 / 0x0280
- • WB344 - 0x3342 / 0x0283
- • XB140 - 0x3228 / 0x0278
- • XB143-010 - 0x3143 / 0x0254
- • XB143-110 - 0x3143 / 0x0254
- QCA6234: FCC ID: PPD-QCA6234 (07/12/2013)
- QCA9005: FCC ID: [https://fccid.io/PPD-QCA9005 PPD-QCA9005 (11/01/2012)
- QCA9008-SBD1: FCC ID: [https://fccid.io/PPD-QCA9008-SBD1 PPD-QCA9008-SBD1 (08/19/2015)
- QCA9008-TBD1: FCC ID: [https://fccid.io/PPD-QCA9008-TBD1 PPD-QCA9008-TBD1 (08/17/2015)