This is a mirror of discontinued 'WikiDevi'. Enjoy!
RPF Raspberry Pi Model B (256MB)
RPF Raspberry Pi Model B (256MB)
(Est.) release date: 29 February 2012
(Est.) initial retail price (in USD): $35
Type: single-board computer
Power: 5 VDC, ? A
Connector type: USB Female Micro-B
CPU1: Broadcom BCM2835 (700 MHz)
FLA1: 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> (Brand? Model?)
RAM1: 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> (Hynix H9TKNNN2GDMP)
Expansion IFs: SD Card, USB 2.0
USB ports: 2
ETH chip1: SMSC LAN9512
LAN speed: 100M
LAN ports: 1
Flags: HDMI out, audio out (3.5mm)
CPU1 brand | FLA1 | RAM1 | |
---|---|---|---|
RPF Raspberry Pi 2 Model B (1GB) | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
RPF Raspberry Pi 3 Model B | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
RPF Raspberry Pi 3 Model B+ | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
RPF Raspberry Pi 4 Model B 2GB | Broadcom | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
RPF Raspberry Pi 4 Model B 4GB | Broadcom | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | |
RPF Raspberry Pi Model A | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
RPF Raspberry Pi Model B (256MB) | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
RPF Raspberry Pi Model B (512MB) | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
RPF Raspberry Pi Model B+ (512MB) | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
RPF Raspberry Pi Zero | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
RPF Raspberry Pi Zero W | Broadcom | 0 MiB0 B <br />0 Kib <br />0 KiB <br />0 Mib <br />0 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
For a list of all currently documented Broadcom chipsets with specifications, see Broadcom.
----
elinux.org's Raspberry Pi subsection
Earlier production run Raspberry Pi Model Bs (pre mid-October?) have only 256MB of RAM. All subsequent Model Bs have 512MB of RAM.
Model B Pis use a SMSC LAN9512 (LAN9512-JZX) USB 2.0 hub and FE controller.
Additional external links
- Full documentation for the VideoCore IV graphics core (used in the BCM2835) as well as a complete source release of the graphics stack used by the BCM21553 cellphone SoC (which also has a VideoCore IV core) has been released