This is a mirror of discontinued 'WikiDevi'. Enjoy!
Ubiquiti Networks EdgeRouter POE
Ubiquiti Networks EdgeRouter POE (ERPoe-5)
(Est.) initial retail price (in USD): $175
Country of manuf.: China
Amazon image
ASIN
B00HXT8EUE (13px, On Amazon, On CCC)
multiple revisions of this device, use caution
Type: router
Power: 24-48 VDC, 2.5-1.25 A
Connector type: barrel
Conn. measurements: 5.5 mm (OD), 2.1 mm (ID), 9.5 mm (LEN)
Power over Ethernet (PoE) tag: non-standard (otherwise unspecified)
CPU1: Cavium CN5020 (500 MHz, 2 cores)
FLA1: 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> (Macronix MX29LV640ETTI-70G)
FLA2: 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> (CFeon QH16-104HIP)
RAM1: 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> (Samsung K4T1G084QF-BCE7 × 4)
Expansion IFs: USB 2.0
USB ports: 1
JTAG: yes, 14-pin header, unpopulated
Serial: yes, console port (RJ45), (115200,8,N,1)
ETH chip1: Cavium CN5020
ETH chip2: Atheros AR8035-A
Switch: Atheros AR8327
LAN speed: 1G
LAN ports: 3
WAN speed: 1G
WAN ports: 2
Additional chips
High Voltage 2.5 Amp Buck Regulator;Texas Instruments;LM5005;;1;
Multichannel RS-232 Line Driver;Texas Instruments;MA3221C;;1;
Quadruple Bus Buffer Gate;Texas Instruments;SN74LVC125A;;3;
Octal Buffer and Line Driver;Texas Instruments;SN74LS244;;2;
60V P-Channel MOSFET;Alpha & Omega (Α&Ω);AO4421;;10;
60V N-Channel MOSFET;Alpha & Omega (Α&Ω);AON7446;;10;
1A, 200V Ultrafast Power Rectifier;ON Semi;MURA120;;10;
3 Amp Schottky Rectifier;Micro Commercial Components;SK310A;;1;
3A, 4.5-27V Simple Buck Regulator;Alpha & Omega (Α&Ω);AOZ1212;;2;
2A Schottky Barrier Rectifier;Diodes Inc;B260/A;;2;
1MHz, 2A Synchronous Rectified Buck Converter;uPI Semi;uP1713;;1;
Stock bootloader: U-Boot 1.1.1 UBNT Build
Stock FW OS: Linux 2.6.32.13-UBNT EdgeOS
Third party firmware supported: OpenWrt
Flags: PoE Switch
Default IP address: 192.168.1.1
the IP 192.168.1.1 is used by 1171 additional devices
of which 17 are Ubiquiti Networks devices
Default login user: ubnt
Default login password: ubnt
ubnt:ubnt credentials used by 24 additional devices
of which 24 are Ubiquiti Networks devices
| CPU1 brand | FLA1 | RAM1 | |
|---|---|---|---|
| Ubiquiti Networks EdgeRouter 10X | MediaTek | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| Ubiquiti Networks EdgeRouter 12 (ER-12) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
| Ubiquiti Networks EdgeRouter 4 (ER-4) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
| Ubiquiti Networks EdgeRouter 6P (ER-6P) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> |
| Ubiquiti Networks EdgeRouter Infinity (ER-8-XG) | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> |
| Ubiquiti Networks EdgeRouter LITE | Cavium | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| Ubiquiti Networks EdgeRouter POE | Cavium | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> |
| Ubiquiti Networks EdgeRouter PRO | Cavium | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
| Ubiquiti Networks EdgeRouter X | MediaTek | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
| Ubiquiti Networks EdgeRouter X SFP | MediaTek | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
For a list of all currently documented Cavium SoC's with specifications, see Cavium.
----
Datasheet
User's Guide
Quick Start Guide
GPL Firmware Source