This is a mirror of discontinued 'WikiDevi'. Enjoy!
User:Omega/PCB ID
Jump to navigation
Jump to search
PCB ID
PCB ID | Manuf | Manuf model | Manuf rev | FCC ID | CPU1 brand | CPU1 model | PHY modes | OUI | Release | |
---|---|---|---|---|---|---|---|---|---|---|
3Com 3CRWDR300A-73 | 141750520004J | Arcadyan | AR7505QW23 | 4-A-LF-32 | O9C-WL603 | Infineon | PSB 50610 | bgn | 2008 | |
AMIT WL533MAM | 11340Y20AK00003A1 | AMIT | bg | 2006 | ||||||
ASRock G10 | 1246-01000152-50Z | Edimax | 2AFEB-G10 2AFEB-H2R | Qualcomm | IPQ8064 | abgn+ac | 2015 | |||
ASRock H2R HDMI Dongle | 1246-01000151-50Z | Edimax | 2AFEB-H2R | Actions Microelectronics | AM8251 | bgn | 2015 | |||
ASUS 4G-AC55U | RT5100W-D61 | Askey | RT5100W | -D61 | MSQ-4GAC55U | Qualcomm Atheros | QCA9558 | abgn+ac | AC:9E:17 | 2014 |
ASUS 4G-N12 | 141701520006J | Arcadyan | MR7015AL | MSQ-4GN12 | Broadcom | BCM5358U | bgn | 54:A0:50 | 2015 | |
ASUS Blue Cave | 146000163300MAS | Arcadyan | WG9116A | AC44-ASU | MSQ-RTHK00 | Intel (Lantiq) | PXB4583EL | abgn+ac | 2C:FD:A1 | 2017 |
ASUS DSL-AC52U | VDSL-MTK88-84B8 | SGE (T&W) | VDSL-MTK88 | -84B8 Rev1.0 | MediaTek | MT7510 | abgn+ac | 9C:5C:8E | 2016 | |
ASUS DSL-N10 | RTA7156W-D61 | Askey | RTA7156W | -D61-REV6 | MSQDSLN10 | Ralink | RT3050F | bgn | 10:BF:48 20:CF:30 | 2011 |
ASUS DSL-N11 | 141750520001J | Arcadyan | AR7505QW22 | 1-A-LF-ASU | MSQDSLN11 K7SF5D8636A | Infineon | PSB 50610 | bgn | 90:E6:BA | 2009 |
ASUS Lyra Trio | 1246-01000238-50Z | Edimax | MSQ-RTACRW00 | Qualcomm Atheros | QCA9563 | abgn+ac | 2018 | |||
ASUS NAS-M25 | 8NAS205.3A1G | Alpha Networks | NAS-205 | Marvell | 88F6281 | 2010 | ||||
ASUS PCE-AC58BT | 1244-55555-50Z | Edimax | abgn+ac | E4:70:B8 | 2017 | |||||
ASUS RP-AC55 | 1244-01001438-50Z | Edimax | MSQ-RPACRR00 | Realtek | RTL8197FS | abgn+ac | 1C:B7:2C 88:D7:F6 B1:74:02 | 2018 | ||
ASUS RP-AC56 | 1244-01000995-50Z | Edimax | PN: 90IG01P0-BO3R00 | MSQ-RPAC56 | MediaTek | MT7621ST | abgn+ac | 1C:B7:2C | 2015 | |
ASUS RT-AC1200 | AP-MTOE-3DC6 | SGE | MSQ-RT1D00 | MediaTek | MT7628AN | abgn+ac | 2015 | |||
ASUS RT-AC1200GP | AP-BRCM-C00H | T&W | PN605A1 | PN: 90IG0241-BM3000 | MSQ-RT1E00 | Broadcom | BCM47189 | abgn+ac | D0:17:C2 | 2016 |
ASUS RT-AC51U | H19804PN283A1, H19804PN563A2 | SGE | AP699E8C | .CW93A REV1.0 | MSQ-RTAC51U MSQ-RTDV00 | MediaTek | MT7620A | abgn+ac | 10:C3:7B 9C:5C:8E | 2014 |
ASUS RT-AC52U | 1244-01000923-50U | Edimax | MSQ-RTAC52U | MediaTek | MT7620A | abgn+ac | 2014 | |||
ASUS RT-AC52U B1 | H19804PN752A1 | SGE | PN752 | A1 | MSQ-RTAC52U | MediaTek | MT7620A | abgn+ac | 2C:4D:54 | 2017 |
ASUS RT-AC58U | 1244-01001065-50Z | Edimax | (90IG02N0-BM3000) | MSQ-RTACRH00 | Qualcomm | IPQ4018 | abgn+ac | AC:9E:17 38:D5:47 | 2016 | |
ASUS RT-AC65U | 1244-01001091-50Z | Edimax | NDD9568791701 | MediaTek | MT7621A | abgn+ac | 2017 | |||
ASUS RT-AC66U B1 | WG9117AAC33 | Arcadyan | WG9117A | AC33 1-ASU | MSQ-RTACHC00 | Broadcom | BCM4708C0 | abgn+ac | D0:17:C2 70:8B:CD | 2016 |
ASUS RT-AC85U | 1244-01001091-50Z | Edimax | NDD9568791701 | MediaTek | MT7621A | abgn+ac | 2016 | |||
ASUS RT-ACRH13 | 1244-01001065-50Z | Edimax | MSQ-RTACRH00 | Qualcomm | IPQ4018 | abgn+ac | AC:9E:17 38:D5:47 | 2016 | ||
ASUS RT-ACRH15 | S418015A_02 | SGE (T&W) | MSQ-RTACRH01 | Qualcomm | QCN5502 | abgn+ac | 2019 | |||
ASUS RT-AX88U | 14630316940MAS | Arcadyan | MSQ-RTAXHP00 | Broadcom | BCM49408 | abgn+ac+ax | 2018 | |||
ASUS RT-AX95U | 146000170000MAS | Arcadyan | MSQ-RTHR00 | Broadcom | BCM4908 | abgn+ac+ax | 2018 | |||
ASUS RT-N11 | 11340 Y20CK00002A1 | AMIT | WIQ189AM | MSQRTN11 PBLWIQ189AM | AMRISC | 20010 | bgn | 2008 | ||
ASUS RT-N11P B1 | AP-MT0P-C00H | T&W | MSQ-RT1P00 | MediaTek | MT7628N | bgn | 38:D5:47 | 2016 | ||
ASUS RT-N12 rev D1 | AP699E5N3 | SGE | AP699E5N3 | .CT124-4 | MSQ-RTN12D MSQ-RTN12D1 | Broadcom | BCM5357C0 | bgn | 60:A4:4C | 2013 |
ASUS RT-N12+ B1 | AP-MT0P-C00H | T&W | MSQ-RT1P00 | MediaTek | MT7628NN | bgn | 2016 | |||
ASUS RT-N12VP | AP699E5N3 | SGE | AP699E5N3 | .CT124-4 REV1.0 | MSQ-RTN12D1 | Broadcom | BCM5357C0 | bgn | AC:9E:17 | 2014 |
ASUS RT-N14U | 1242-01000343-50Z | Edimax | PN: 90IG0080-BM3000 | MSQ-RTN14U | MediaTek | MT7620N | bgn | 60:A4:4C AC:22:0B | 2013 | |
ASUS RT-N53 | 141800520002J | Arcadyan | WG8005G22 | 1 -ASU | MSQ-RTN53 | Broadcom | BCM5358U | abgn | 2011 | |
ASUS RT-N56U B1 | 1244-01000988-50Z | Edimax | PN: 90IG01Q0-B03R00 | MSQ-RTN56UV2 | MediaTek | MT7621ST | abgn | 1C:B7:2C F8:32:E4 | 2015 | |
ASUS RT-N600 | AP-MT0E-3DC6 | T&W | MSQ-RT1D00 | MediaTek | MT7628AN | abgn | 2015 | |||
ASUS RT-N66U C1 | WG9117AAC33 | Arcadyan | WG9117A | MSQ-RTACHC00 | Broadcom | BCM4708C0 | abgn | D0:17:C2 | 2016 | |
ASUS RT-N800HP | 1244-01001115-50Z | Edimax | NDD9568291707 | MediaTek | MT7621AT | bgn | 2C:4D:54 | 2017 | ||
ASUS USB-AC55 B1 | 1244-01001417-50Z | Edimax | EW-7822UTC | abgn+ac | 10:7B:44 | 2018 | ||||
ASUS USB-AC56 | 1246-01000119-50U | Edimax | abgn+ac | D8:50:E6 | 2013 | |||||
ASUS VZW-AC1300 | 141411220010J | Arcadyan | MSQ-RTACHQ00 | Qualcomm | IPQ4018 | abgn+ac | 2018 | |||
AboCom WM5206 | M01-M5206-X20 | AboCom | bgn | 00:12:0E | 2012 | |||||
Acer UWA2 | 10G030700-0C | CC&C | WL-6210 | -V3 | abgn | 2013 | ||||
Acer UWA3 | 10G031900-0C | CC&C | WL-319 | 0C | bgn | 2014 | ||||
Acer UWA4 | 10G031900-0B | CC&C | WL-8211 | -V1 | abgn+ac | 2018 | ||||
Adtran Bluesocket BSAP-2030 | 7016A0712004 | Senao | HDCWLAN203XF1 | abgn+ac | 00:19:92 | |||||
Adtran Bluesocket BSAP-3040 | 7016A122300X | Senao | HDCBSAP304X | Freescale (NXP) | T1023E | abgn+ac | 00:19:92 | |||
Aerohive AP630 | 48RABA81.0GA | Wistron NeWeb | RABA-AH8 | WBV-AP630 | Broadcom | BCM49408 | abgn+ac+ax | 2018 | ||
Aerohive BR100 | 2976400101 | Delta Networks | WBV-BR100 | Atheros | AR9331 | bgn | 08:EA:44 | 2011 | ||
Alice IAD WLAN 4421 | 141750620000J | Arcadyan | ARV7506PW11 | Infineon | PSB 50702 | bgn | 00:1C:28 | |||
Amazon Fire TV Cube (EX69VW) | 30-002759 | 2AJZB-0308 | Amlogic | S905Z | abgn+ac | 2018 | ||||
Araknis Networks AN-510-AP-I-AC | 7016A1412034 | Emplus | WAP353 | 2AG6R-AN510APIAC | Qualcomm | abgn+ac | 2019 | |||
Araknis Networks AN-810-AP-I-AC | 7016A1625004 | Emplus | 2AG6R-AN810APIAC | Qualcomm | abgn+ac | 2019 | ||||
Arcadyan Easybox 904 xDSL | 141952C20002J | Arcadyan | VGV952C | JW33-E-IR | Lantiq | PSB 80910 | abgn | 88:03:55 | 2015 | |
Arcadyan VRV9518SWAC24-B-49 | 141951820008J | Arcadyan | Intel (Lantiq) | VR10 | abgn+ac | A8:D3:F7 | 2015 | |||
Arris DG3450 | ARCT04719 | UIDDG3450 | Intel Puma | FHCE2752M | abgn+ac | 2017 | ||||
Arris MG2402G/CT | ARCT03131 | Arcadyan | UID2402GCT | Intel Puma | DHCE2652 | abgn | 2013 | |||
Arris NVG448B | U62L051T00 | Foxconn | U62L051 | T00 REV.1 GP | GZ5NVG4XX GZ5NVG4XXQ | Broadcom | BCM63148 | abgn+ac | 0C:EA:C9 | 2016 |
Arris NVG448BQ | U62L049T00 | Foxconn | U62L049 | .10 | GZ5NVG4XXQ | Broadcom | BCM63148 | abgn+ac | 2016 | |
Arris RAC2V1A | CAU00N0E-1.0MM | SerComm | UIDTR4400 H8NRAC2V1K | Qualcomm | IPQ8065 | abgn+ac | 2017 | |||
Arris SB8200 | ARCT04227 | DareGlobal | Broadcom | BCM3390Z | 2017 | |||||
Arris SBG6950-AC2 | ARCT04799 | UIDSBG6950 | Intel Puma | abgn+ac | 2017 | |||||
Arris SBG7400-AC2 | ARCT04799 | UIDSBG7400 | Intel Puma | abgn+ac | 2017 | |||||
Arris SBG7580-AC | ARTE00403 | Pegatron | ARCT04034 | UIDDG2470 | Intel Puma | DHCE2652 | abgn+ac | 2015 | ||
Arris SURFboard W31 | ARCT05381 | DareGlobal | UIDW31 | Broadcom | BCM4908 | abgn+ac+ax | 2018 | |||
Arris TG3442 | ARCT04789 | UIDTG3452 | Intel Puma | FHCE2752M | abgn+ac | 2017 | ||||
Arris TG3452 | ARCT04789 | UIDTG3452 | Intel Puma | FHCE2752M | abgn+ac | 2017 | ||||
Aruba Networks AP-114 (APIN0114) | AJX00C-1.6 | SerComm | Q9DAPIN0114115 | Qualcomm Atheros | QCA9558 | abgn | 2013 | |||
Aruba Networks AP-115 (APIN0115) | AJX00C-1.6 | SerComm | Q9DAPIN0114115 | Qualcomm Atheros | QCA9558 | abgn | 2013 | |||
Aruba Networks AP-224 (APIN0224) | 48RNAW04.SGD | Wistron NeWeb | Q9DAPIN0224225 | Freescale | P1020 | abgn+ac | 2013 | |||
Aruba Networks AP-225 (APIN0225) | 48RNAW04.SGD | Wistron NeWeb | Q9DAPIN0224225 | Freescale | P1020 | abgn+ac | 2013 | |||
Askey RTV1905VW | RTV1905VW-D124 | Broadcom | BCM63138SV | abgn+ac | A0:64:8F | 2016 | ||||
Askey TCG220 | PKE1320SW | Askey | H8NTCG220 | Broadcom | BCM3383Z | bgn | B4:EE:B4 | 2015 | ||
Askey TCG220-E27 | PKE1327SW | Askey | H8NTCG220 H8NTCG220E27 | Broadcom | BCM3383Z | abgn | 1C:B0:44 B4:EE:B4 | 2018 | ||
B-LINK BL-LW02-1 | BL-2571-3D | B-LINK | bg | 00:A1:B0 | 2009 | |||||
B-LINK BL-WR4000 | BL-R7628AE4 | 2ANAM-EL001 | MediaTek | MT7628N | bgn | EC:3D:FD | 2017 | |||
BT Home Hub 3.0A | RTA4525W-D31 | Askey | RTA4525W | -D31 | Lantiq | PSB 50810 | bgn | |||
Beeline SmartBox | AHG00B-1.6 | SerComm | S1000 | V2 | Realtek | RTL8197D | bgn | 2014 | ||
Beeline SmartBox One | BGD00B-1.6 | SerComm | S1010 | V1 | Realtek | RTL8197DL | abgn | 2015 | ||
Beeline SmartBox Pro | AWI00E-1.6 | SerComm | MediaTek | MT7621AT | abgn+ac | D4:21:22 | 2014 | |||
Beeline SmartBox Turbo+ | CQR00B-1.6 | SerComm | HC910 | MediaTek | MT7621AT | abgn+ac | D4:21:22 | 2018 | ||
Belkin F5D8013 v4 | YJH00A-0.8 | SerComm | bgn | 2007 | ||||||
Belkin F5D8236-4 v1 | 141700520007J | Arcadyan | WG7005D22 | 1-LF-AK | K7SF5D8236A | Ralink | RT2880F | bgn | 00:22:75 | 2008 |
Belkin F5D8236-4 v2 | 141700520010J | Arcadyan | WG7005E22 | -LF-AK | K7SF5D8236V2 | Ralink | RT3052F | bgn | 00:22:75 | 2008 |
Belkin F5D8236-4 v3 | YQ100A-1.0 | SerComm | K7SF5D8236V3 | Ralink | RT3052 | bgn | 00:22:75 94:44:52 | 2009 | ||
Belkin F5D8633-4 | 141750520001J | Arcadyan | AR7505QW | 1-A-LF-17 | K7SF5D8633-4A | Infineon | PSB 50610 | bgn | 2007 | |
Belkin F5D8636-4 v1 | 1417505200050 | Arcadyan | AR7505QW22 | 5-A-LF-AK | K7SF5D8636A | Infineon | PSB 50610 | bgn | 2008 | |
Belkin F5D8636-4 v2 | 141750520013J | Arcadyan | AR7505SW22 | 5-A-LF-AK | K7SF5D8636V2 | Infineon | PSB 50600 | bgn | 94:44:52 | 2009 |
Belkin F5D9231-4 v1 | 141700520007J | Arcadyan | WG7005D12 | 1-LF-AK | K7SF5D9231A | Ralink | RT2880 | bg | 00:1C:DF 00:22:75 | 2008 |
Belkin F5D9630-4 v2 | 141550520011J | Arcadyan | AR5505KW | -A-LF-AK | K7SF5D9630-4V2 | Infineon | PSB 50505 | bg | 2006 | |
Belkin F6D4230-4 v3 | 141700520016J | Arcadyan | WG7005F11 | -LF-AK | K7SF6D4230V3 | Broadcom | BCM5356A1 | bgn | 00:22:75 | 2009 |
Belkin F6D4630-4 v1 | 141750520005J | Arcadyan | AR7505QW11 | 5-A-LF-AK | K7SF6D4630V1 | Infineon | PSB 50600 | bgn | 00:22:75 | 2009 |
Belkin F7D1401 | 141750520014J | Arcadyan | AR7505SW11 | 6-A-LF-AK | K7SF7D1401V1 | Ralink | RT3050 | bgn | 2010 | |
Belkin F7D2301 | 141700520021J | Arcadyan | WG7005E22 | 2-LF-AK | K7SF7D2301V1 | Ralink | RT3052 | bgn | 94:44:52 | 2010 |
Belkin F7D2401 | 141750520014J | Arcadyan | AR7505SW22 | 5-A-LF-AK | K7SF7D2401V1 | Ralink | RT3052 | bgn | 2010 | |
Belkin F7D4301 | 141811720000J | Arcadyan | WG8117F22 | K7SF7D4301V1 | Broadcom | BCM4718A1 | abgn | 94:44:52 | 2010 | |
Belkin F7D8301 | 141811720000J | Arcadyan | WG8117F22 | 2-LF-AK | K7SF7D4301V1 | Broadcom | BCM4718A1 | abgn | 94:44:52 | 2010 |
Belkin F7D8302 | 141701620001J | Arcadyan | WG8017F22 | 1-LF-AK | K7SF7D4302V1 | Broadcom | BCM4718A1 | abgn | 94:44:52 | 2010 |
Belkin F9K1010 v2 | AP699E9N3 | SGE | AP699E9N3 | .BT151-4 REV1.0 | K7SF9K1010V2 | Realtek | RTL8196E | bgn | C0:56:27 | 2015 |
Belkin F9K1102 v1 | 141801620000J | Arcadyan | WG8016G22 | -AK | K7SF9K1102V1 | Broadcom | BCM5358UB0 | abgn | 08:86:3B | 2011 |
Belkin F9K1102 v2 | AD210A-1.6 | SerComm | K7SF9K1102V2 | Realtek | RTL8197D | abgn | 2012 | |||
Belkin F9K1102 v3 | 141801620001J | Arcadyan | WG8015 | G22 | K7SF9K1102V3 | Broadcom | BCM5358UB0 | abgn | 2012 | |
Belkin F9K1105 v2 | ADN00B-1.6 | SerComm | K7SF9K1105V2 | Realtek | RTL8197D | abgn | 2012 | |||
Belkin F9K1105 v3 | 141800520001J | Arcadyan | WG8005 | C12-AK | K7SF9K1105V3 | Broadcom | BCM5356UB0 | abgn | 2012 | |
Belkin F9K1113 v1 | 141911720005J | Arcadyan | WG9117D | AC22-AK | K7SF9K1113V1 | Broadcom | BCM4718A1 | abgn+ac | EC:1A:59 | 2012 |
Billion BiPAC 2073N | AAP2073N2XXF10 | Billion | QI3BIL-2073N-R | Ralink | RT3052 | bgn | 2011 | |||
Blupont WL-600N-E2 | BL-RT3690-1H | B-LINK | BL-RT3690 | -1H | bgn | 2012 | ||||
Buffalo WSR-1166DHP | 141911520000J | Arcadyan | WG9115A | AC22 | FDI000000028 | MediaTek | MT7621AT | abgn+ac | CC:E1:D5 | 2015 |
Buffalo WZR-1166DHP | 141911720017J | Arcadyan | WG9117E | AC22 | FDI000000015 | Broadcom | BCM4708A0 | abgn+ac | 2013 | |
Buffalo WZR-1750DHP | 141911720001J | Arcadyan | WG9117G | AC33 | FDI000000009 | Broadcom | BCM4708A0 | abgn+ac | 2013 | |
Buffalo WZR-300HP | 21514W302HV21A3 | Cameo | W302H | V21 A3 | FDI-09101896-0 | Atheros | AR7242 | bgn | 2012 | |
Buffalo WZR-600DHP2 | 141911620005J | Arcadyan | WG9116H | 22 | FDI000000013 | Broadcom | BCM47081A0 | abgn | 2013 | |
Buffalo WZR-D1800H | 141911620002J | Arcadyan | WA9116B | AC33 | FDI-09101695-0 | Broadcom | BCM4706 | abgn+ac | 10:6F:3F | 2012 |
CC&C WA2204A | 10G023200-0N | PANWA2204A | Realtek | RTL8186 | bg | 00:02:72 | 2005 | |||
CC&C WL-6203-V6 | 10G030100-0C | CC&C | bgn | 00:02:72 | 2012 | |||||
COMFAST CF-EW72 | R1640H_VER1.1 | OYR-CF-EW72 | Qualcomm Atheros | QCA9531 | abgn+ac | 2019 | ||||
Calix 804Mesh | 45-403-000593 | MitraStar | 2ABLK-804MESH | Quantenna | QT3860BC | abgn+ac | EC:4F:82 | 2017 | ||
Catapult TECH 815-00027 | 48RAAM01.SGC | Wistron NeWeb | NKR-RAAME1 | Marvell | 88F3710 | abgn+ac | 2019 | |||
Cisco AIR-AP3802I-A-K9 | FOC22175JAG | LDK102100 | Marvell | 88F6920 | abgn+ac | 70:69:5A 28:AC:9E 78:0C:0F | 2016 | |||
Cisco AIR-CAP3702E-A-K9 | FOC181726V8 | LDK102087 | Freescale | P1020 | abgn+ac | 64:12:25 F4:4E:05 | 2013 | |||
Cisco VEN501 | 3753-41100104R | CyberTAN | N89-VEN501 | Quantenna | QT2018BC | an | 00:90:A2 | 2012 | ||
Cisco WAP581 | 2974013401 | Delta Networks | WAP581 | PD5-WAP581 | Broadcom | BCM58535 | abgn+ac | 2017 | ||
Compal Broadband Networks AP7465CE | 1417465200008 | Arcadyan | WAP7465 | (CG/CH-P2) | O2U-AP7465 | Celeno | CL1870 | abgn+ac | 2018 | |
Compal Broadband Networks CG6640A | 141664020000C | Arcadyan | CH6640E | O2UCG6640A | Intel Puma | DNCE2500GU | bgn | 2012 | ||
Compal Broadband Networks CH7465CE | 1417465200000 | Arcadyan | CH7465 | CE | O2U-AP7465 | Intel Puma | DHCE2652 | abgn+ac | 2018 | |
Compal Broadband Networks CH7465LG-LC | 1417465200000 | Arcadyan | CH7465 | CE | O2U-AP7465 | Intel Puma | DHCE2652 | abgn+ac | AC:22:05 | 2018 |
Compal Broadband Networks CH7469 | 1417469200011 | Arcadyan | CH7469 | O2U-CH7469 | Intel Puma | DHCE2652 | abgn+ac | 2018 | ||
Compex HK01 | YC496AP.HK01 | Qualcomm | IPQ8074 | abgn+ac+ax | 2018 | |||||
Comtrend PG-9182AC | 50XX14-850 | L9VPG9182AC | Celeno | CL1860 | abgn+ac | 2018 | ||||
Comtrend WR-5931 | 1244-01001054-50Z | Edimax | Gemini RG21S | L9VWR5931 NDD9568771606 | MediaTek | MT7621AT | abgn+ac | 2017 | ||
CyberTAN WGV614-A3 | 3762-16141005 | CyberTAN | N89-WM610P | Intel XScale | IXP425 | bg | 00:01:36 | 2006 | ||
D-Link DAP-2620 rev A1 | 1244-01001155-50Z_ES | Edimax | KA2AP2620A1 | Qualcomm Atheros | QCA9563 | abgn+ac | 2019 | |||
D-Link DAP-2662 rev A1 | 1246-01000243-50Z_ES | Edimax | KA2AP2662A1 | Qualcomm Atheros | QCA9563 | abgn+ac | 2019 | |||
D-Link DAP-2682 rev A1 | DWAPAC40.2A1G | KA2AP2682A1 | Qualcomm | QCN5502 | abgn+ac | 2019 | ||||
D-Link DAP-2695 rev A1 | 8WAPAC02.1A1G | Alpha Networks | WAP-AC02 | KA2AP2695A1 | Qualcomm Atheros | QCA9558 | abgn+ac | 2013 | ||
D-Link DIR-1260 R1 | AP-MTK028-0003 | KA2IR1260A1 | MediaTek | MT7621DAT | abgn+ac | 78:98:E8 | 2020 | |||
D-Link DIR-1760 rev A1 | AP-MTKH7-002 | SGE (T&W) | AP-MTKH7 | -002 REV1.0 | KA2IR1760A1 | MediaTek | MT7621AT | abgn+ac | 2019 | |
D-Link DIR-1960 rev A1 | AP-MTKH7 | SGE (T&W) | AP-MTKH7 | -002 REV1.0 | KA2IR1760A1 | MediaTek | MT7621AT | abgn+ac | 2019 | |
D-Link DIR-2660 rev A1 | AP-MTKH7 | SGE (T&W) | AP-MTKH7 | -002 REV1.0 | KA2IR2660A1 | MediaTek | MT7621AT | abgn+ac | 2019 | |
D-Link DIR-2680 | 141911720067J | Arcadyan | WG9117I | AC44-DK | KA2IR2680A1 | Intel (Lantiq) | PXB4395EL | abgn+ac | 2018 | |
D-Link DIR-330 | 21514DR330A11A1 | Cameo | KA2DIR330A1 | Broadcom | BCM5836P | bg | 2007 | |||
D-Link DIR-822 rev A1 | 8WRGAC43.1A1G | Alpha Networks | WRG-AC43 | A1 | KA2IR822A1 | Realtek | RTL8197DL | abgn+ac | 2015 | |
D-Link DIR-850L rev A1 | 8WRGAC05.1A1G | Alpha Networks | WRGAC05 | A1 | KA2IR850LA1 | Realtek | RTL8197D | abgn+ac | 90:94:E4 | 2013 |
D-Link DIR-867 rev A1 | AP-MTKH7-0002 | SGE (T&W) | AP-MTKH7 | -0002 | KA2IR867A1 | MediaTek | MT7621AT | abgn+ac | 2018 | |
D-Link DIR-868L rev A1 | 8WRGAC02.1A1G | Alpha Networks | WRG-AC02 | A1 | KA2IR868LA1 RRK2012060056-1 | Broadcom | BCM4708 | abgn+ac | C8:D3:A3 | 2013 |
D-Link DIR-878 rev A1 | AP-MTKH7-0002 | SGE (T&W) | AP-MTKH7 | -0002 | KA2IR878A1 | MediaTek | MT7621AT | abgn+ac | 2017 | |
D-Link DIR-882 rev A1 | AP-MTKH7 | SGE (T&W) | AP-MTKH7 | -0002 REV1.0 | KA2IR882A1 | MediaTek | MT7621A | abgn+ac | 2017 | |
D-Link DIR-890L rev A1 | 8WRGAC36.1A1G | Alpha Networks | WRGAC36 | A1 | KA2IR890LA1 | Broadcom | BCM4709A0 | abgn+ac | 2014 | |
D-Link DSM-510 rev A1 | 11516SM510A11A1 | Cameo | KA2DSM510A1 NHPWLG1304 | Sigma Designs | EM8620L | bg | 00:19:5B | 2007 | ||
D-Link DWR-116 rev A1 | 11340Y20NP00302B1 | AMIT | KA2WR116A1 | MediaTek | MT7620N | bgn | 2013 | |||
D-Link DWR-118 rev A1 | WR7620A-183AA-DL | Alpha Networks | WR7620A | -183AA-DL REV:1.2 | KA2WR118A1 | MediaTek | MT7620A | abgn+ac | A0:AB:1B | 2016 |
DirecTV DCAW1R0-01 | 48.J7152.0GA | Wistron NeWeb | NKR-DTVDCCK | AMCC | PowerPC 405EX | abgn | 30:14:4A A8:54:B2 | 2011 | ||
DrayTek Vigor2100G | 401-2100000-50 | DrayTek | I4L-MS6833B | Samsung | S3C2510A | bg | 00:1D:92 | 2005 | ||
ECI B-FOCuS O-4G2PW | 334LP442242A | Huawei | Broadlight | BL2348R | bgn | D0:54:2D | 2011 | |||
Edge-corE ECWO5211-L | EPMBAPI50CX1B | Amigo | API50C | YZKECWO5211L RC6-API50C RC6-M2-TBT | Qualcomm | IPQ4019 | abgn+ac | A8:2B:B5 | 2018 | |
Edgeless EL001 | BL-R7628AE4 | B-LINK | BL-WR4000 | 2ANAM-EL001 | MediaTek | MT7628N | bgn | EC:3D:FD | 2017 | |
Edgewater Networks 4200 | MR00F-1.6MM | SerComm | Intel XScale | IXP422 | ||||||
Edimax BR-6478AC v2 | 1244-01000956-50Z | Edimax | NDD9564781503 | MediaTek | MT7620A | abgn+ac | 74:DA:38 | 2015 | ||
Edimax BR-6488AC | 1244-01001450-50Z | Edimax | NDD9564881702 | Realtek | RTL8197FS | abgn+ac | 2018 | |||
Edimax EW-7833UAC | 1246-01000144-50Z | Edimax | abgn+ac | 2016 | ||||||
Edimax Gemini RG21S | 1244-01001054-50Z | Edimax | NDD9568771606 | MediaTek | MT7621AT | abgn+ac | 2017 | |||
Edimax OAP1300 | 1246-01000209-50Z | Edimax | NDD9574291705 | Qualcomm | IPQ4018 | abgn+ac | 74:DA:38 | 2017 | ||
Edimax RE-7438UC | 1244-01001166-50Z | Edimax | NDD9574381804 | Realtek | RTL8197FN | abgn+ac | 2018 | |||
Edimax RE-7478RPC | 1244-01001458-50Z | Edimax | NDD9574781803 | Realtek | RTL8197FS | abgn+ac | 2018 | |||
EnGenius EAP1750H | 7016A0838008 | Senao | A8J-EAP1750H U2M-PCE4553AH | Qualcomm Atheros | QCA9558 | abgn+ac | 2014 | |||
EnGenius EAP300 v2 | 7016A0636008 | Senao | EAP-9550 | v2 | A8J-EAP300A | Atheros | AR9341 | bgn | 2014 | |
EnGenius ECB9500 | 7016A0193020 | Senao | ECB-9750 | U2M-CB97508001 | Ralink | RT2880 | bgn | 00:02:6F | 2009 | |
EnGenius ECM955AP | 7015A1580004 | Senao | A8J-ECM955AP | Qualcomm | IPQ4019 | abgn+ac | 2018 | |||
EnGenius EMR3500 | 7016A1736014 | Senao | A8J-EMR3500 | Qualcomm | IPQ4018 | abgn+ac | 2019 | |||
EnGenius EPG5000 | ESR1750H-0.20 | Senao | A8JEPG5000 U2M-PCE4553AH | Qualcomm Atheros | QCA9558 | abgn+ac | 2014 | |||
EnGenius ESR530 | 7016A1736014 | Senao | A8J-EMR3500 | Qualcomm | IPQ4018 | abgn+ac | 2019 | |||
EnGenius ETA1305 | 7016A066900G | Senao | A8JETA1305 | MediaTek | MT7620A | bgn | 88:DC:96 | 2013 | ||
EnGenius EWS380AP | 7016A1228014 | Senao | A8J-EWS380AP | Qualcomm | IPQ4019 | abgn+ac | 2017 | |||
EnGenius EnMesh Dot (EMD2) | 7016A1523004 | Senao | A8J-EMD2 | Qualcomm | IPQ4018 | abgn+ac | 2019 | |||
EnGenius EnStationACv2 | 7016A0942004 | Senao | ETD5-ACS | -0.10 | A8J-ENSTACV2 | Qualcomm Atheros | QCA9563 | abgn+ac | 2019 | |
Enterasys WS-AP3705i | 8RNLAP01.2A1G | Alpha Networks | RNL-AP01 | .2A1G | QXO-WSAP3705I | Atheros | AR9344 | abgn | 20:B3:99 | 2012 |
Eye-Fi Pro 4 GB | ZSDWFE2 | Wintec | VHE-2 | Hyperstone | bg | 00:18:56 | 2008 | |||
Flyingvoice FWR9600B | R195W | 2AL9D-FWR9600B | MediaTek | MT7620A | abgn+ac | 2019 | ||||
