This is a mirror of discontinued 'WikiDevi'. Enjoy!
List of Single-board computers/Comparison
Jump to navigation
Jump to search
General comparison
Manuf | Series | Model | Release date |
---|---|---|---|
armStone | A5 | 2013/02 | |
armStone | A8 | 2011/02 | |
armStone | A9 | 2012 | |
Arndale Board | 5250-AA | 2012/10 | |
Arndale Octa | 2013/10 | ||
ASUS | ASUS Tinker Board | Rockchip RK3288 | 2017/01 |
LeMaker | Banana Pi BPI • PP | Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz | 03/2014 |
SinoVoIP | Banana Pi BPI D1 | CPU: ARM986EJ 32-bit RISC core @400MHz | |
SinoVoIP | Banana Pi BPI G1 | MCU: STM32F103CB ARM Cortex-M3 32-bit RISC core | |
LeMaker | Banana Pi BPI Pro | Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz | 2014 |
Lamobo | Banana Pi BPI R1 | Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz | 2015 |
SinoVoIP | Banana Pi BPI R2 | MediaTek MT7623NI Quad-code ARM Cortex-A7 CPU | 2017 |
SinoVoIP | Banana Pi BPI M1 | Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz | 2014 |
SinoVoIP | Banana Pi BPI M1+ | Allwinner A20 2-cores ARM Cortex-A7 CPU @1.0GHz | 12/2014 |
SinoVoIP | Banana Pi BPI M2 | Allwinner A31s 4-cores ARM Cortex-A7 CPU @1.0GHz | 2015 |
SinoVoIP | Banana Pi BPI M2+ | Allwinner H3 4-cores ARM Cortex-A7 CPU @1.0GHz | 2016 |
SinoVoIP | Banana Pi BPI M2 Berry | Allwinner V40 4-cores ARM Cortex A7, GPU: Mali 400 MP2 | 2016 |
SinoVoIP | Banana Pi BPI M2M (Magic) | Allwinner A33/R16 4-cores ARM Cortex-A7 | 2016 |
SinoVoIP | Banana Pi BPI M2 Ultra | Allwinner R40 4-cores ARM Cortex-A7 | 2016 |
SinoVoIP | Banana Pi BPI M2 Zero | Allwinner H2+ 4-cores ARM Cortex-A7, GPU: Mali 400 MP2 | 2017 |
SinoVoIP | Banana Pi BPI M3 | Allwinner A83T 8-cores ARM Cortex-A7 CPU @1.8GHz | 2015 |
SinoVoIP | Banana Pi BPI M64 | Allwinner A64 4-cores ARM Cortex-A53 CPU @1.2GHz (64-bit) | |
SinoVoIP | Banana Pi BPI W2 | Realtek RTD1296 4-cores ARM Cortex-A53, GPU: Mali T820 MP3 | 2018 |
BeagleBoard.org | BeagleBone | A6A | 2011/10 |
BeagleBoard.org | BeagleBone Black | C - AM3359 | 2013/01 |
BeagleBoard.org | BeagleBone Blue | OSD3358 | 2016/01 |
BeagleBoard.org | BeagleBoard | D - OMAP3530 | 2009/05 |
BeagleBoard.org | BeagleBoard xM | C2 - DM3730 | 2010/04 |
BeagleBoard.org | BeagleBone Green | AM3358 | 2015/08 |
BeagleBoard.org | BeagleBone Green WiFi | AM3358 | 2016/02 |
BeagleBoard.org | PocketBeagle | OSD3358 | 2017/09 |
Boardcon EM210 | S5PV210 | 2012/02 | |
Boardcon EM3399 | Rockchip RK3399 | 2017/02 | |
Next Thing | C.H.I.P. | 2015/05 | |
Cosmic+ Board | Cosmic-Vybrid | 2013/07 | |
Cubietech | Cubietech Cubieboard | 2012/09 | |
Cubietech | Cubietech Cubieboard 2 | 2013/06 | |
Cubietech | Cubietech Cubietruck (3) | 2013/10 | |
Cubietech | Cubietech Cubieboard 4 | (CC-A80) Octo | 2014 |
CuBox-i CuBox-i | i2, i2eX, i4Pro | 2013/11 | |
Linaro | 96Boards Bubblegum96 | Actions Semi S900 | 2015 |
Linaro | 96Boards DragonBoard 410c | Qualcomm APQ8016 (Snapdragon 410) | 2015/09 |
Linaro | 96Boards HiKey | Rev A1 - (960) • CNX • HDTV | 2015/02 |
Linaro | 96Boards HiKey960 | HiSilicon Kirin 960 Cortex-A53/A73 Processor | 2017 |
Linaro | 96Boards Mediatek X20 | MediaTek Helio X20 • AT • IW | 2017 |
GlobalScale | GlobalScale DreamPlug | Marvell 88F6281 @1.2GHz | 2011/02 |
GlobalScale | GlobalScale ESPRESSObin v5 | Marvell 88F3720 @1GHz (Dual Core) 3700LP (ARM Cortex-A53) | 2017 |
Embest | SBC8600B | 2013/01 | |
Firefly | Firefly RK3288 | Rockchip RK3288 | 2014 |
Firefly | Firefly RK3288 Plus | Rockchip RK3288 | 2015/01 |
Firefly | Firefly RK3399 | Rockchip RK3399 | 2016/12 |
Firefly | Firefly FireWRT | MediaTek MT7621A | 2015/05 x |
Foxconn | AT-5570 | 2012/11 | |
Forlinx | OK335xD | 2013/03 | |
PlayJam | GameStick | 2013/11 | |
Gateworks | Ventana GW5510 Femto [1] | Solo, Dual, Quad | 2014 |
Gizmo Board | GizmoSphere | 2013/02 | |
GoWarrior | TIGER Board | 2015/09 | |
Graperain G4418 SBC [2] | Samsung S5P4418 | 2015/06 | |
Graperain G6818 SBC [3] | Samsung S5P6818 | 2015/06 | |
Gumstix | Overo EarthSTORM | + Summit | 2012/01 |
Miniland | Hackberry A10 | 2012/09 | |
ISEE | IGEP (v2) | ||
SolidRun | HummingBoard | HW i1, i2, i2eX | 2014/07 |
Inforce 6410 | Qualcomm APQ8064 (Snapdragon 600) | 2013/04 | |
Inforce 6540 | Qualcomm APQ8084 (Snapdragon 805) | 2014/10 | |
Inforce 6410+ | Qualcomm APQ8064 (Snapdragon 600) | 2015/06 | |
Inforce 6309 | Qualcomm APQ8016 (Snapdragon 410) | 2016/06 | |
Intel | Galileo | Gen 2 | 2013/10 |
Inventami | Entry | 2015/12 | |
Inventami | Full | 2015/12 | |
iW-RainboW | G23S RZ/G1C SBC | Renesas RZ/G1C | 2018/02 |
Libre Computer Project | Tritium | ALL-H3-CC | 2018/02 |
Libre Computer Project | Le Potato | AML-S905X-CC | 2017/10 |
Libre Computer Project | Renegade | ROC-RK3328-CC | 2018/01 |
MarsBoard | A10 New | 2013/03 | |
MarsBoard | A20 New | 2013/04 | |
MarsBoard | Rockchip RK3066 | 2014/05 | |
MinnowBoard | 2013/04 | ||
Imgtec | MIPS Creator Ci20 | Ingenic JZ4780 @1.2GHz 2-cores | 2014/08 |
MiraBox | 2014/06 | ||
MYIR MYD-AM335X [4] | 2013/12 | ||
MYIR MYS-6ULX [5] | 2017/04 | ||
MYIR Rico Board [6] | 2015/03 | ||
FriendlyElec | NanoPC-T1 | 2014/01 | |
FriendlyElec | NanoPi 2 | 2015/11 | |
FriendlyARM | NanoPi NEO | Allwinner H3 @1.2GHz 4-cores 256MB, 512MB | 2016/07 |
FriendlyARM | NanoPi NEO2 | Allwinner H5 @816MHz 4-cores | 2017/03 |
Nitrogen 6x | Rev 3 | 2013/06 | |
nVIDIA | nVIDIA Jetson TK1 [7] | nVIDIA Tegra K1 | 2014/04 |
nVIDIA | nVIDIA Jetson TX1 | nVIDIA Tegra X1 | 2016 |
nVIDIA | NVIDIA Jetson TX2 | nVIDIA Tegra X2 | 2018 |
Hardkernel | ODROID-C0 | Amlogic S805 4-cores ARM Cortex-A5 CPU @1.5GHz | |
Hardkernel | ODROID-C1 | Amlogic S805 4-cores ARM Cortex-A5 CPU @1.5GHz | 2014/12 |
Hardkernel] | ODROID-C1+ | Amlogic S805 4-cores ARM Cortex-A5 CPU @1.5GHz | 2015/07 |
Hardkernel | ODROID-C2 | Amlogic S905 4-cores ARM Cortex-A53 CPU @2.0GHz | 2016/03 |
Hardkernel | ODROID-U2 | Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz | |
Hardkernel | ODROID-U3 | Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz | 2014/01 |
Hardkernel | ODROID-X | Samsung Exynos 4412 4-cores ARM Cortex-A9 @1.4GHz | |
Hardkernel | ODROID-X2 | Samsung Exynos 4412 Prime 4-cores ARM Cortex-A9 @1.7GHz | |
Hardkernel | ODROID-W [8] | 2014/08 | |
Hardkernel | ODROID-XU [9] | 2013 | |
Hardkernel | ODROID-XU3 [10] | Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz and 4-cores ARM Cortex-A7 @1.4GHz CPU |
2014/08 |
Hardkernel | ODROID-XU3 Lite [11] | Samsung Exynos 5422 4-cores ARM Cortex-A15 @1.8GHz and 4-cores ARM Cortex-A7 @1.3GHz CPU |
2015/01 |
Hardkernel | ODROID-XU4 [12] | Samsung Exynos 5422 4-cores ARM Cortex-A15 @2.0GHz and 4-cores ARM Cortex-A7 @1.4GHz CPU |
2015/07 |
Olimex | Olimex OLinuXino-MAXI | MAXI - Freescale i.MX233 (ARM926J) @454MHz | 2011/01 |
Olimex | Olimex OLinuXino A10 | LIME | 2015/01 |
Olimex | Olimex OLinuXino A13 | BASE, MICRO, WIFI - Allwinner A13 @1GHz | 2015/01 |
Olimex | Olimex OLinuXino A20 | LIME, MICRO | 2013/06 |
Olimex | Olimex OLinuXino A20 | LIME2 | 2014/09 |
Onion | Onion Omega2 | OM-02 - MediaTek MT7688A @580MHz) | 2016/11 [13] |
Onion | Onion Omega2 Plus | OM-02P - MediaTek MT7688A @580MHz) | 2016/11 |
Orion | Orion R28 | Pro | 2014 |
Xunlong | Orange Pi | 2015/01 | |
Xunlong | Orange Pi 2 [14] | Allwinner H3 Quad-core ARM Cortex-A7 | 2015/01 |
Xunlong | Orange Pi Plus | 2015/02 | |
Xunlong | Orange Pi Plus2 [15] | 2015/02 | |
Xunlong | Orange Pi Plus2E | 2016/04 | |
Xunlong | Orange Pi Mini | 2015/02 | |
Xunlong | Orange Pi Mini2 [16] | 2015/02 | |
Xunlong | Orange Pi One [17] | 2016/01 | |
Xunlong | Orange Pi Lite | 2016/01 | |
Xunlong | Orange Pi PC [18] | 2015/02 | |
Xunlong | Orange Pi PC2 [19] | Allwinner H5 - Quad ARM64 Cortex-A53 | 2016/11 |
Xunlong | Orange Pi Zero | Allwinner H2+ @1.2GHz 4-cores | 2016/11 |
Xunlong | Orange Pi Prime | Allwinner H5 - Quad-core ARM Cortex-A53 | 2017/04 |
Xunlong | Orange Pi R1 | Allwinner H2+ - Quad-core ARM Cortex-A7 | 2017/08 |
Xunlong | Orange Pi Win | 2017/03 | |
Ouya | OUYA Game Console (OUYA1) | nVIDIA Tegra 3 (Quad Core) @1.7GHz (ARM Cortex-A9) | 2013 |
Pandaboard.org | Panda Board | Texas Instruments OMAP 4430 Dual Core @1GHz (ARM Cortex-A9) | 2010 |
Pandaboard.org | Panda Board ES | Texas Instruments OMAP 4460 Dual Core @1.2GHz (ARM Cortex-A9) | 2011/12 |
Adapteva Parallella | 2013 | ||
pcDuino Lite [20] | 2013/10 | ||
pcDuino v2 [21] | 2013/09 | ||
pcDuino 3 [22] | 2014/02 | ||
pcDuino 3 Nano [23] | 2014/07 | ||
PC Engines | PC-Engines Alix alix1d | AMD Geode LX @500MHz | 2010/03 |
PC Engines | PC Engines APU [24] | APU.1D, [25] APU.1D4 [26] | 2014/04 |
PC Engines | PC Engines APU [27] | APU.2C2, [28] APU.2C4 [29] | 2016/03 |
phyBOARD-Wega [30] | 5V, 12-24V | 2013 | |
phyBOARD-Mira [31] | Solo, Quad | 2014 | |
Pine64 | PINE A64-LTS | 2015 | |
Pine64 | PINE A64+ 2GB | 2015 | |
Pine64 | ROCK64 4GB [32] | RK3328 | 2017 |
Radxa Rock | Base, Lite | 2014/01 | |
RPF | RPF Raspberry Pi Model A RPF Raspberry Pi Model B |
Model A, B, A+, B+ | 2012/02 (A) 2012/10 (B) 2014/07 (B+) 2014/11 (A+) |
RPF | RPF Raspberry Pi Zero RPF Raspberry Pi Zero W |
2015/11 2017/02 (W) | |
RPF | RPF Raspberry Pi 2 Model B | Gen 2 Model B | 2015/02 |
RPF | RPF Raspberry Pi 3 Model B | Model B | 2016/02 |
RPF | RPF Raspberry Pi 3 Model B+ | Model B+ | 2018/03 |
RikoMagic | RikoMagic MK802 | Rockchip RK3066 - Base, [33] +[33] / II[34] | 2015/01 |
RikoMagic | MK802 II | 2012/08 | |
MK808 | 2015/01 | ||
MTB025 | 2013/01 | ||
RIoTboard | 2014/01 | ||
MikroTik | RB450G [35] | 2012/12 | |
MikroTik | RB953GS-5HnT [36] | 2014/06 | |
Snowball | SKY-S9500 | 2011/08 | |
Super Micro Computer | SuperMicro E100-8Q [37][38] | 2014/11 | |
TBS 2910 Matrix [39] | 2014/01 | ||
Tinkerforge | RED Brick | Model 1.0 | 2018/04 |
Tronsmart Draco | Octo Meta, Octo Telos | 2015/01 | |
TS-7250-V2 [40] | 2014/11 | ||
TS-7680 [41] | 2016/04 | ||
TS-7970 [42] | 2016 | ||
UDOO | Dual Basic, Dual, Quad | 2013/10 | |
UDOO X86 [43] | Basic, Advanced, Ultra | 2016/11 | |
UP [44] | 2016/04 | ||
CompuLab | Utilite [45] | Value, Standard, Pro | 2013/07 |
CompuLab | Utilite2 [46] | 4GB, SSD | 2015/02 |
VIA | VIA APC 8750 / Rock | 2012/05 | |
VIA | VIA Springboard VAB-600 [47] | 2013/11 | |
Wandboard [48] | Solo, Dual, Quad | 2013 | |
WandPi 8M [49] | Lite, Pro, Deluxe | 2018/04 | |
WinSystems | EPX-C380-D | 2015/10 | |
Make | Series | Model | Release date |
Specifications (CPU, GPU, Memory)
Model | SoC | CPU | GPU | RAM | |||
---|---|---|---|---|---|---|---|
Arch. | Cores | Frequency | Size | Type | |||
armStone A5 | Freescale Vybrid VF6xx | ARM Cortex-A5 Cortex-M4 |
2 (1+1) | 500MHz 167MHz |
512MB | DDR3, 4x 12bit ADC | |
armStone A8 | Samsung S5PV210 | ARM Cortex-A8 | 1 | 800MHz | PowerVR SGX540 | 512MB | - |
armStone A9 | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1.2GHz | Vivante GC2000 + GC335 + GC320 | 4GB | DDR3 |
Arndale Board | Samsung Exynos 5 | ARM Cortex-A15 | 2 | 1.7GHz | Mali-T604MP4 | 2GB | DDR3L |
ASUS Tinker Board | Rockchip RK3288 | ARM Cortex-A17 | 4 | 1.8GHz | Mali-T760 MP4 | 2GB | LPDDR3 |
Banana Pi BPI | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI Pro | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI D1 | ARM926EJ | 1 | Mali-400MP2 | 64MB | DDR2 | ||
Banana Pi BPI G1 | STM32F103CB | ARM Cortex-M3 | 1 | - | - | - | |
Banana Pi BPI M1 | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI M1+ | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI M2 | Allwinner A31s | ARM Cortex-A7 | 4 | 1GHz | PowerVR SGX544MP | 1GB | DDR3 |
Banana Pi BPI M2+ | Allwinner H3 | ARM Cortex-A7 | 4 | 1.2GHz | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI M2+ EDU | Allwinner H3 | ARM Cortex-A7 | 4 | 1.2GHz | Mali-400 MP2 | 512MB | DDR3 |
Banana Pi BPI M2PLUS-H2+ | Allwinner H2+ | ARM Cortex-A7 | 4 | 1.2GHz | Mali-400MP2 | 1GB | DDR3 |
Banana Pi BPI M2PLUS-H5 | Allwinner H5 | ARM Cortex-A7 | 4 | 1.2GHz | Mali-450 | 1GB | DDR3 |
Banana Pi BPI M2 Berry | Allwinner V40 | ARM Cortex A7 | 4 | ? | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI M2 Ultra | Allwinner R40 | ARM Cortex A7 | 4 | ? | Mali-400 MP2 | 2GB | DDR3 |
Banana Pi BPI M2M | Allwinner A33 | ARM Cortex A7 | 4 | ? | Mali-400 MP2 | 512MB | DDR3 |
Banana Pi BPI M2 Zero | Allwinner H2+ | ARM Cortex A7 | 4 | 1GHz | Mali-400 MP2 | 512MB | DDR3 |
Banana Pi BPI M3 | Allwinner A83T | ARM Cortex-A7 | 8 | 1.8GHz | PowerVR SGX544MP | 2GB | LPDDR3 |
Banana Pi BPI M64 | Allwinner A64 | ARM Cortex-A53 | 4 | ? | Mali-400 MP2 | 2GB | DDR3 |
Banana Pi BPI P2 Zero | Allwinner H2+ | ARM Cortex A7 | 4 | 1GHz | Mali-400 MP2 | 512MB | DDR3 |
Banana Pi BPI R1 | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400 MP2 | 1GB | DDR3 |
Banana Pi BPI R2 | MediaTek MT7623N | ARM Cortex-A7 | 4 | 1.3GHz | Mali-450 MP4 | 2GB | DDR3 |
Banana Pi BPI R64 | MediaTek MT7622A | ARM Cortex-A53 | 2 | 1.36GHz | (64-bit) | 1GB | DDR3 |
Banana Pi BPI S64 | Actions Semi S700 | ARM Cortex-A53 | 4 | 1.2GHz | (64-bit) | 2GB | LPDDR3 |
BeagleBoard | TI OMAP3530 | ARM Cortex-A8 | 1 | 720MHz | TMS320C64x @430MHz, DSP |
256MB | LPDDR |
BeagleBoard xM | TI Sitara AM37x | ARM Cortex-A8 | 1 | 1GHz | C64x, DSP | 512MB | LPDDR |
BeagleBone | TI Sitara AM335x | ARM Cortex-A8 | 1 | 720MHz | PowerVR SGX530 | 256MB | DDR2 |
BeagleBone Black | TI Sitara AM335x | ARM Cortex-A8 | 1 | 1GHz | PowerVR SGX530 | 512 MB | DDR3L |
Boardcon EM210 | Samsung S5PV210 | ARM Cortex-A8 | 1 | 800MHz | PowerVR SGX540 | 512MB | DDR2 |
Boardcon EM3399 | Rockchip RK3399 | Cortex-A72 + Cortex-A53 | 6 (2+4) | 2.0GHz | Mali-T864 | 4GB | LPDDR3 |
C.H.I.P. [50] | Allwinner R8 | ARM Cortex-A8 | 1 | 1GHz | Mali 400 | 512MB | DDR3 |
Cosmic+ Board | Freescale Vybrid VF6xx | ARM Cortex-A5 / Cortex-M4 | 2 (1+1) | 500MHz / 167MHz | 256MB | DDR3 | |
Cubietech Cubieboard | Allwinner A10 | ARM Cortex-A8 | 1 | 1GHz | Mali-400 | 1GB | DDR3 |
Cubietech Cubieboard 2 | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400MP2 | 1GB | DDR3 |
Cubietech Cubietruck (3) | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400MP2 | 2GB | DDR3 |
Cubietech Cubieboard 4 (CC-A80) |
Allwinner A80 | ARM Cortex-A15 x4 / Cortex-A7 x4 | 8 | 1.3GHz | PowerVR 64-core 6230 | 2GB | DDR3 |
CuBox-i2 | Freescale i.MX6 Dual Lite | ARM Cortex-A9 | 2 | 1GHz | Vivante GC880 + GC320 | 1GB | DDR3 |
CuBox-i2eX | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1GHz | Vivante GC2000 + GC335 + GC320 | 1GB | DDR3 |
CuBox-i4Pro | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | GHz | Vivante GC2000 + GC335 + GC320 | 2GB | DDR3 |
DragonBoard 410c | Qualcomm APQ8016 (Snapdragon 410) | ARM Cortex-A53 | 4 | 1.2GHz | Qualcomm Adreno 306 | 1GB | LPDDR3 |
GlobalScale DreamPlug | Marvell Kirkwood 88F6281 | ARM9E | 1 | 1.2GHz | N/A | 512MB | DDR2 |
GlobalScale ESPRESSObin v5 | Marvell Armada 88F3720 | ARM Cortex-A53 | 2 | 1.0GHz / 1.2GHz |
N/A | 1GB / 2GB | DDR3 |
GlobalScale MiraBox | Marvell Armada 370 | ARMv7 | 1 | 1.2GHz | N/A | 1GB | DDR3L |
Embest SBC8600B | TI Sitara AM3359 | ARM Cortex-A8 | 1 | 720MHz | PowerVR SGX530 | 512MB | DDR3 |
Firefly RK3288 | Rockchip RK3288 | ARM Cortex-A17 | 4 | 1.8GHz | Mali-T760 MP4 | 2GB | DDR3 |
Firefly RK3288 Plus | 4GB | ||||||
GameStick | Amlogic 8726-MX | ARM Cortex-A9 | 2 | 1GHz | Mali-400 | 1GB | DDR3 |
Gizmo Board | AMD G-Series T40E APU [51] | x86-64 (Bobcat) | 2 | 1GHz | Radeon HD 6250 | 1GB | DDR3 |
GoWarrior | ALi M3733 | ARM Cortex-A9 | 2 | 1GHz | Mali-400MP2 | 1GB | DDR3 |
Graperain G4418 | Samsung S5P4418 | ARM Cortex-A9 | 4 | 1.4GHz | Mali-400 | 1GB | DDR3 |
Graperain G6818 | Samsung S5P6818 | ARM Cortex-A53 | 8 | 1.GHz | Mali-400 | 2GB | DDR3 |
Gumstix Overo EarthSTORM + Summit | TI Sitara AM3703 | ARM Cortex-A8 | 1 | 1GHz | 512MB | LPDDR | |
HummingBoard i2 | Freescale i.MX6 Dual Lite | ARM Cortex-A9 | 2 | 1GHz | Vivante GC880 + GC320 | 1GB | DDR3 |
HummingBoard i2eX | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1GHz | Vivante GC2000 + GC355 + GC320 | 1GB | DDR3 |
Imagination MIPS Creator Ci20 |
Ingenic JZ4780 | Ingenic XBurst (MIPS32 r2) | 2 | 1.2GHz | PowerVR SGX540 | 1GB | DDR3 |
Inforce 6410 | Qualcomm APQ8064M (Snapdragon 600) | Krait (ARM) | 4 | 1.7GHz | Qualcomm Adreno 320 @400MHz | 2GB | DDR3 |
Inforce 6540 [52] | Qualcomm APQ8084 (Snapdragon 805) | Krait 450 (ARM) | 4 | 2.5GHz | Qualcomm Adreno 420 @600MHz | 2GB | LP-DDR3 |
Inforce 6410 Plus | Qualcomm APQ8064M (Snapdragon 600) | Krait (ARM) | 4 | 1.7GHz | Qualcomm Adreno 320 @400MHz | 2GB | DDR3 |
Intel Galileo Gen 2 | Intel Quark X1000 | x86 (Quark) | 1 | 400MHz | N/A | 256MB | DDR3 |
Inventami Entry | Freescale i.MX6 Dual | ARM Cortex-A9 | 2 | 1GHz | Vivante GC2000 + GC335 + GC320 | 1GB | DDR3 |
Inventami Full | Freescale i.MX6 Quad | ARM Cortex-A9 | 4 | 1GHz | Vivante GC2000 + GC335 + GC320 | 1GB | DDR3 |
iW-RainboW-G23S RZ/G1C | Renesas RZ/G1C | ARM Cortex-A7 | 2 | 1GHz | PowerVR SGX Series 5 | 512MB | DDR3 |
Libre Computer Board AML-S905X-CC | Amlogic GXL S905 | ARM Cortex-A53 | 4 | 1.5GHz | Mali-450MP3 | 1GB / 2GB | DDR3 |
Libre Computer Board ALL-H3-CC | Allwinner H2+/H3/H5 | ARM Cortex-A7/A7/A53 | 4 | 1GHz | Mali-400MP2/450MP4 | 512MB / 1 GB / 2GB | DDR3 |
Libre Computer Board ROC-RK3328-CC | Rockchip RK3328 | ARM Cortex-A53 | 4 | 1.5GHz | Mali-450MP2 | 1GB / 2GB / 4GB | DDR4 |
LaMaker HiKey | HiSilicon Kirin 620 | ARM Cortex-A53 | 8 | 1.2GHz | Mali-450 MP4 | 1GB | LPDDR3 |
LaMaker HiKey 960 | HiSilicon Kirin 960 | ARM Cortex-A73 + Cortex-A53 | 8 (4+4) | Mali-G72 MP12 | 6GB | LPDDR4 | |
MarsBoard A10 New | Allwinner A10 | ARM Cortex-A8 | 1 | Mali-400MP2 | 1GB | DDR3 | |
MarsBoard A20 New | Allwinner A20 | ARM Cortex-A7 | 2 | 1GHz | Mali-400MP2 | 1GB / 2GB | DDR3 |
MarsBoard RK3066 | Rockchip RK3066 | ARM Cortex-A9 | 2 | 1.6GHz | Mali-400MP4 | 1GB / 2GB | DDR3 |
MikroTik RouterBOARD 450G (RB450G) | Qualcomm Atheros AR7161 | MIPS 24K | 1 | 680MHz | N/A | 256MB | DDR |
MikroTik RouterBOARD 953GS-5HnT (RB953GS-5HnT) | Qualcomm Atheros QCA9558 | MIPS 74Kc | 1 | 720MHz | N/A | 128MB | DDR2 |
Miniand Hackberry (A10) | Allwinner A10 | ARM Cortex-A8 | 1 | 1GHz | Mali-400 | 1GB | DDR3 |
MinnowBoard | Intel Atom E640 | x86 (Bonnell) | 1 | 1GHz | Intel GMA600 | 1GB | DDR2 |
MK802/MK802 II (Android Mini PC) |
Allwinner A10 | ARM Cortex-A8 | 1 | 1GHz | Mali-400 | 1GB | DDR3 |
MK808 | Rockchip RK3066 | ARM Cortex-A9 | 2 | 1.6GHz | Mali-400MP4 @250MHz | 1GB | DDR3 |
MTB025 | WonderMedia WM8850 | ARM Cortex-A8 | 1 | 1.2GHz | Mali-400 | 512MB | |
NanoPC-T1 | Samsung Exynos 4 (4412) | ARM Cortex-A9 | 4 | Mali-400MP4 | 1GB | DDR3 | |
NanoPi 2 | Samsung S5P4418 | ARM Cortex-A9 | 4 | 1.4GHz | 1GB | DDR3 | |
NanoPi NEO | Allwinner H3 | ARM Cortex-A7 | 4 | 1.2GHz | Mali-400 MP2 | 256MB / 512MB | DDR3 |
NanoPi NEO2 | Allwinner H5 | ARM Cortex-A53 | 4 | 816MHz | Mali-450 MP4 | 512MB | DDR3 |
Nitrogen 6x [53] | Freescale i.MX6 Quad |
ARM Cortex-A9 | 4 | 1GHz | Vivante GC2000 + GC355 + GC320 |
1GB / 2GB | DDR3 |
nVIDIA Jetson TK1 | nVIDIA Tegra K1 Logan |
ARM Cortex-A15 "low-power core" |
5 (4+1) | 2.3GHz ? |
nVIDIA GK20A Kepler (192x CUDA) @950MHz |
2GB | DDR3L |
nVIDIA Jetson TX1 | nVIDIA Tegra X1 Erista |
ARM Cortex-A57 ARM Cortex-A53 |
8 (4+4) | 1.9GHz 1.3GHz |
nVIDIA GM20B Maxwell (256x CUDA) @1GHz |
4GB | LPDDR4 |
nVIDIA Jetson TX2 | nVIDIA Tegra X2 Parker |
ARM Cortex-A57 Denver 2 |
6 (4+2) | 2.0GHz 2.0GHz |
nVIDIA GP10B Pascal (256x CUDA) @1.4GHz |
8GB | LPDDR4 |
ODROID-C1 (C1/C1+) |
Amlogic S805 | ARM Cortex-A5 | 4 | 1.5GHz | Mali-450MP @600MHz | 1GB | DDR3 |
ODROID-C2 (C2) |
Amlogic S905 | ARM Cortex-A53 | 4 | 1.5GHz | Mali-450MP3 +2VS @700MHz | 2GB | DDR3 |
ODROID-U2 / ODROID-U3 / ODROID-X ODROID-X2 |
Samsung Exynos Quad (4412) | ARM Cortex-A9 | 4 | 1.7GHz / 1.4GHz |
Mali-400MP4 @440MHz | 2GB | LPDDR2 |
ODROID-W | Broadcom BCM2835 | ARM11 | 1 | 700MHz | Broadcom VideoCore IV | 512MB | LPDDR2 |
ODROID-XU | Samsung Exynos 5 Octa (5410) | ARM Cortex-A15 Cortex-A7 |
8 (4+4) | 1.7GHz 1.2GHz |
PowerVR SGX544MP3 @600MHz | 2GB | LPDDR3 |
ODROID-XU3 | Samsung Exynos 5 Octa (5422) | ARM Cortex-A15 Cortex-A7 |
8 (4+4) | 2GHz 1.4GHz |
Mali-T628 @695MHz | 2GB / 1GB | DDR3L |
ODROID-XU3 Lite | Samsung Exynos 5 Octa (5422) | ARM Cortex-A15 Cortex-A7 |
8 (4+4) | 1.8GHz 1.3GHz |
Mali-T628 @695MHz | 2GB | DDR3L |
ODROID-XU4 | Samsung Exynos 5 Octa (5422) | ARM Cortex-A15 Cortex-A7 |
8 (4+4) | 2GHz 1.4GHz |
Mali-T628 @695MHz | 2GB | DDR3L |
ODROID-HC1 | Samsung Exynos 5 (5422) | ARM Cortex-A15 Cortex-A7 |
8 (4+4) | 2GHz 1.4GHz |
Mali-T628 @695MHz | 2GB | LPDDR3 |
ODROID-HC2 | Samsung Exynos 5 Octa (5422) | ARM Cortex-A15 Cortex-A7 |
